Changes

Jump to navigation Jump to search

Food storage bin

74 bytes added, 00:22, 3 January 2021
m
Updated volumes to 3 decimal places
| [[Berries]] ([[Lingonberry]], [[Blueberry]], [[Strawberry]]) || 1.025
|-
|[[Black mushroom]] || 0.3300
|-
|[[Blue mushroom]] || 0.3300
|-
|[[Blue shark]] || 360.00000
|-
|[[Brook trout]] || 36.00000
|-
|[[Brown mushroom]] || 0.6600
|-
|[[Cabbage]] || 1.00000
|-
|[[Carp]] || 7.50500
|-
|[[Carrot]] || 0.09090
|-
|[[Catfish]] || 150.00
|-
| Cheese || 0.2533253
|-
|[[Cocoa bean]] || 0.05050
|-
| [[Corn]] || 0.018
|-
|[[Cucumber]] || 0.09090
|-
|[[Cumin]] || 0.024
|-
|[[Dorado]] || 4.00000
|-
| Dough || 0.5500
|-
| [[Egg]] || 0.06060
|-
| [[Eye]] || 0.002
|[[Grains]] ([[Barley]], [[Oats]], [[Rye]], [[Wheat]]) || 0.018
|-
|[[Green mushroom]] || 0.3300
|-
| [[Hazelnut]] || 0.125
|-
|[[Herring]] || 1.50500
|-
| [[Heart]] || 0.07070
|-
|[[Lettuce]] || 1.000
|-
|[[Loach]] || 1.40400
|-
| [[Lovage]] || 0.001
| [[Meat]] || 0.084
|-
|[[Minnow]] || 0.08080
|-
|[[Mint]] || 0.008
|[[Nutmeg]] || 0.027
|-
|[[Octopus (fishing)]] || 4.00000
|-
| [[Oleander]] || 0.001
| [[Parsley]] || 0.008
|-
|[[Pea]] ||0.080
|-
|[[Pea pod]] ||0.010
|-
| [[Perch]] || 0.84840
|-
|[[Pike]] || 3.00000
|-
|[[Pinenuts]] || 0.002
| [[Potato]] || 0.175
|-
| [[Pumpkin]] || 1.000
|-
| [[Pumpkin seed]]|| 0.018
|-
| [[Red mushroom]] || 0.3300
|-
| [[Roach]] || 0.56560
|-
| [[Rosemary]] || 0.001
| [[Sage]] || 0.008
|-
|[[Sailfish]] || 4.00000
|-
|[[Salmon]] || 16.00000
|-
| [[Salt]]|| 0.028
|-
| [[Sardine]] || 0.08080
|-
| [[Sassafras]] || 0.008
|-
| [[Smallmouth bass]] || 3.00000
|-
| [[Snook]] || 4.00000
|-
| [[Sugar]] || 0.125
|-
| [[Sugar beet]] || 1.0000
|-
| [[Thyme]] || 0.008
|-
|[[Tomato]] ||0.064
|-
|[[Tuna]] || 60.00000
|-
|[[Turmeric]] ||0.0240
|-
| [[Walnut]] || 0.125
|-
|[[White shark]] || 180.00000
|-
|[[Yellow mushroom]] || 0.15150
|-
|[[Wurmfish]] || 2.50500
|-
|}
editor
7,290

edits

Navigation menu