| [[Caravel]]
| style="text-align: right;" | 107136
| style="text-align: right;" | ?2400
| style="text-align: center;" | D L
| style="text-align: center;" | 100
| [[Cog]]
| style="text-align: right;" | 51000
| style="text-align: right;" | ?800
| style="text-align: center;" | D L
| style="text-align: center;" | 67
| [[Corbita]]
| style="text-align: right;" | 85000
| style="text-align: right;" | ?1400
| style="text-align: center;" | D L
| style="text-align: center;" | 100
| [[Knarr]]
| style="text-align: right;" | 75304
| style="text-align: right;" | ?2000
| style="text-align: center;" | D L
| style="text-align: center;" | 100
| [[Rowing boat]]
| style="text-align: right;" | 756
| style="text-align: right;" | ?120
| style="text-align: center;" | D L
| style="text-align: center;" | 0
| [[Small sailing boat]]
| style="text-align: right;" | 756
| style="text-align: right;" | ?140
| style="text-align: center;" | D L
| style="text-align: center;" | 0
| [[Wagon]]
| style="text-align: right;" | 20800
| style="text-align: right;" | ?240
| style="text-align: center;" | L
| style="text-align: center;" | 27