|-
|'''Full Set''' ([[Open helm]]) || 21.89 kg
|}
== Damage Reduction ==
See [[armour]] for calculation details.
{| class="wikitable" style="text-align: center;"
! width=100 | Quality
! width=75 | Steel
! width=75 | Adamantine
! width=75 | Glimmersteel
! width=75 | Seryll
|-
|10 || 17.35% || 18.30% || 19.25% || 19.25%
|-
|20 || 28.40% || 30.20% || 32.00% || 32.00%
|-
|30 || 38.15% || 40.70% || 43.25% || 43.25%
|-
|40 || 46.60% || 49.80% || 53.00% || 53.00%
|-
|50 || 53.75% || 57.50% || 61.25% || 61.25%
|-
|60 || 59.60% || 63.80% || 68.00% || 68.00%
|-
|70 || 64.15% || 68.70% || 73.25% || 73.25%
|-
|80 || 67.40% || 72.20% || 77.00% || 77.00%
|-
|90 || 69.35% || 74.30% || 79.25% || 79.25%
|-
|100 || 70.00% || 75.00% || 80.00% || 80.00%
|}