Changes

Jump to navigation Jump to search

Fish

1,179 bytes added, 20:25, 21 January 2019
Template
{| class="wikitable"
! Fish !! Time !! Bait !! Water !! Depth !! Weight (10ql) !! Multiplier !! Rod damage*
|-
|[[Bass]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
|[[Brook trout]] || Time || Bait || Water || Depth || 0.30kg || 0.03 || 2
|-
|[[Carp]] || Time || Bait || Water || Depth || 1.60kg || 0.16 || 3
|-
|[[Catfish]] || Time || Bait || Water || Depth || 2.50kg || 0.25 || 4
|-
|[[Herring]] || Time || Bait || Water || Depth || 0.03kg || 0.003 || 0
|-
|[[Loach]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
|[[Minnow]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
|[[Perch]] || Time || Bait || Water || Depth || 0.05kg || 0.005 || 1
|-
|[[Pike]] || Time || Bait || Water || Depth || 0.60kg || 0.06 || 4
|-
|[[Roach]] || Time || Bait || Water || Depth || 0.02kg || 0.002 || 0
|-
|[[Salmon]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
|[[Sardine]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
|[[Smallmouth bass]] || Time || Bait || Water || Depth || 0.40kg || 0.04 || 2
|-
|[[Snook]] || Time || Bait || Water || Depth || 2.00kg || 0.2 || 5
|-
|[[Trout]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
! colspan=4 | '''Special fish'''
|-
|[[Blue shark]] || Time || Bait || Water || Depth || 4.00kg || 0.4 || 1
|-
|[[Dorado]] || Time || Bait || Water || Depth || 3.00kg || 0.3 || 1
|-
|[[Marlin]] || Time || Bait || Water || Depth || 20.00kg || 2 || 1
|-
|[[Octopus (fishing)|Octopus]] || Time || Bait || Water || Depth || 1.00kg || 0.1 ||
|-
|[[Sailfish]] || Time || Bait || Water || Depth || 1.00kg || 0.1 ||
|-
|[[Tuna]] || Time || Bait || Water || Depth || 6.00kg || 0.6 || 1
|-
|[[White shark]] || Time || Bait || Water || Depth || 20.00kg || 2 || 1
|-
|[[Wurmfish]] || Time || Bait || Water || Depth || ??kg || ?? || ??
|-
|}
Water Legend: <b>S = Sea | Sh= Sea Shallows | L = Lake | LSh= Lake Shallows | P = Pond | W = Water | A = Any</b><br>
Bait Legend: <b>Fly = F | Cheese Piece = CP | Dough Ball = DB | Wurm = W | Sardines = S | Roach = R |</b>
<br>&emsp;&emsp;&emsp;&emsp;&emsp;&emsp;<b>Perch = P | Minnow = M | Fish Bait = FB | Grub = G | Wheat Grain = WG | Corn Kernel = CK</b>
<br>
<nowiki>*</nowiki> = damage on the [[fishing rod]] is based on the fish weight.
editor, nuke
757

edits

Navigation menu