1,164 bytes added,
21:30, 8 August 2006 {| style="width: 25em; text-align: left; font-size: 95%; border:2px solid;"
|-
! colspan="3" style="background: lightsteelblue; text-align: center;" | {{PAGENAME}}
|-
| colspan="3" |
{| class="infobox" width="100%" style="margin: 0; cellpadding: 0; padding: 0; border:1px solid;"
|-
! style="text-align: left;" | Date: {{{date|}}}
|-
! style="text-align: left;" | Location: {{{place|}}}
|-
! style="text-align: left;" | Result: {{{result|}}}
|}
|-
| width="20%" style="background: lightsteelblue;" | '''Kingdom:'''
| width="40%" style="border-right: 1px dotted #aaa;" | {{{kingdom1|}}}
| width="40%" | {{{kingdom2|}}}
|-
| width="20%" style="background: lightsteelblue;" | '''Towns:'''
| width="40%" style="border-right: 1px dotted #aaa;" | {{{towns1|}}}
| width="40%" | {{{towns2|}}}
|-
| width="20%" style="background: lightsteelblue;" | '''Strength:'''
| width="40%" style="border-right: 1px dotted #aaa;" | {{{strength1|}}}
| width="40%" | {{{strength2|}}}
|-
| width="20%" style="background: lightsteelblue;" | '''Casualties:'''
| width="40%" style="border-right: 1px dotted #aaa;" | {{{casualties1|}}}
| width="40%" | {{{casualties2|}}}
|}