Changes

Jump to navigation Jump to search

Chain jacket

1,181 bytes removed, 19:33, 22 January 2020
m
Added dye amount, clean up
|result=* '''{{PAGENAME}}''' (2.20 kg)
|skill=Chain armour smithing
|dyeabledyeamount=yes130
}}
[[CDB|Main]] / [[Skills]] / [[Smithing]] / [[Armour smithing]] / [[Chain armour smithing]] / '''{{PAGENAME}}'''
''A heavy jacket made from metal chain.''
 
Chain armour for your [[Item:Torso|torso]], so you won't get [[wound|injured]] there as often or as severely. Chain armour has a moderate penalty to [[road|walking]] speed.
== Notes ==
* Armour protection for your torso. Chain armour has a moderate penalty to [[road|walking]] speed.
* The chain jacket is the most difficult piece of the [[:Category:Chain armour|chain armour]] set to create.
* The [[quality]] of the large anvil affects your creation chance.
=== Creation chance examples ===
{| class="wikitable"
! style="text-align: center;" | [[Large anvil]] ql
! style="text-align: center;" | [[Chain armour smithing]] skill
! style="text-align: center;" | Creation chance
|-
| style="text-align: right;" | 50 ql
| style="text-align: right;" | 19.75
| style="text-align: right;" | 6 %
|-
| style="text-align: right;" | 39 ql
| style="text-align: right;" | 21.32
| style="text-align: right;" | 6 %
|-
| style="text-align: right;" | 31 ql
| style="text-align: right;" | 23
| style="text-align: right;" | 6 %
|-
| style="text-align: right;" | 23.5 ql
| style="text-align: right;" | 25.3
| style="text-align: right;" | 6 %
|-
| style="text-align: right;" | 9.52 ql
| style="text-align: right;" | 72
| style="text-align: right;" | 28 %
|-
| style="text-align: right;" | 50 ql
| style="text-align: right;" | 72
| style="text-align: right;" | 54 %
|-
| style="text-align: right;" | 60 ql
| style="text-align: right;" | 72
| style="text-align: right;" | 61 %
|-
| style="text-align: right;" | 70 ql
| style="text-align: right;" | 72
| style="text-align: right;" | 68 %
|}
[[Category:Chain armour]]
[[Category:Babel/C]]
editor
7,290

edits

Navigation menu