Changes

Jump to navigation Jump to search

Table of spells

2 bytes added, 05:53, 22 April 2011
m
| [[Bearpaws]]||35||20||29||creature||9||yes||no||no||no||
|-
| [[Bless]]||8||10||10||creature||10||yes||yes||yes||yes||0
|-
| [[Blessings of the dark]]||51||70||60||item||20||no||yes||no||no||
| [[Oakshell]]||35||20||19||creature||9||yes||no||no||no||
|-
| [[Opulence]]||15||10||10||item||20||no||no||no||yes||0
|-
| [[Pain rain]]||60||60||20||tile||||no||yes||no||no||
| [[Wind of ages]]||50||50||60||item||30||no||no||no||yes||
|-
| [[Wisdom of vynoraVynora]]||30||30||50||creature||30||no||no||no||yes||30
|-
| [[Worm brains]]||50||40||60||creature||10||no||yes||no||no||
123

edits

Navigation menu