Changes

Jump to navigation Jump to search

Table of spells

1 byte added, 23:18, 25 April 2011
m
fixed some links
| [[Charm animal]]||30||40||35||creature||20||yes||no||no||no||
|-
| [[Circle of cunningCunning]]||51||50||60||item||30||no||no||no||yes||
|-
| [[Courier]]||30||30||20||item||120||yes||no||no||no||
| [[Scorn of libila]]||40||50||60||tile||||no||yes||no||no||
|-
| [[Shard of iceIce]]||35||20||30||creature||6||no||no||no||yes||
|-
| [[Sixth Sense]]||6||15||20||creature||10||yes||no||yes||yes||
| [[Weakness]]||40||50||40||creature||||no||yes||no||no||
|-
| [[Web armorarmour]]||25||35||60||item||20||no||yes||no||no||
|-
| [[Wild growth]]||41||40||40||tile||30||yes||no||no||no||
| [[Willowspine]]||35||20||29||tile||9||yes||no||no||no||
|-
| [[Wind of agesAges]]||50||50||60||item||30||no||no||no||yes||
|-
| [[Wisdom of Vynora]]||30||30||50||creature||30||no||no||no||yes||30
|-
| [[Worm brainsBrains]]||50||40||60||creature||10||no||yes||no||no||
|-
| [[Wrath of magranonMagranon]]||50||50||50||tile||10||no||no||yes||no||
|-
| [[Zombie infestation]]||50||120||70||tile||||no||yes||no||no||
|}
123

edits

Navigation menu