==Items that fit in==
{{Out of Date}}
''Note: Due to updates on 6/7 Feb 2013 this list is now outdated, We are waiting on stability on the BSB and FSB update before we expand this list.
{| border="1" cellpadding="3" cellspacing="0" class=sortable
| [[Barley]] || 0.018
|-
| [[Basil]] || 0.005008
|-
| [[Belladonna]] || 0.008
|-
| [[Cheese]] || 0.2533
|-
| [[Cherries]] || 0.125
|-
| [[Cooked meat]] || 0.253
|-
| [[Dough]] || 0.5
|-
| [[Eye]] || 0.002
|-
| [[Flour]] || 0.125
|-
| [[Garlic]] || 0.027
|-
| [[Hazelnut]] || 0.125
|-
| [[Heart]] || 0.07
|-
| [[Lovage]] || 0.001
|-
| [[OatsNettles]] || ?0.001
|-
| [[OnionOats]] || 0.125018
|-
| [[Oleander]] || 0.001
|-
| [[Onion]] || 0.125
|-
| [[Oregano]] || 0.008
|-
| [[Nettles]] || 0.001
|-
| [[Parsley]] || 0.001008
|-
| [[Pig food]]|| 0.125
|-
| [[Pumpkin seed]]|| 0.018
|-
| [[Cherries|Red Cherries]] || 0.125
|-
| [[Rosemary]] || 0.001
| [[Rye]] || 0.018
|-
| [[Sage]] || 0.001008
|-
| [[Salt]]|| 0.001028
|-
| [[Sassafras]] || 0.001008
|-
| [[Thyme]] || 0.001008
|-
| [[Walnut]] || 0.125
Finished food items (meal, gulash, casserole, stew, sandwich, porridge, stew, soup, dishwater) do not fit in.
Mushrooms and most healing cover ingredients don't fit in tooeither. Meat (including Filet) does not fit in. Wemp and cotton seeds fit in [[bulk storage bin]]s.
==See also==