Changes

Jump to navigation Jump to search

Player:Roman

184 bytes added, 20:21, 18 June 2014
m
colour fix
|| [[Player:Torreto|Torreto]] ||bgcolor="#3BB9FF"| Jenn Kellon || || 70+ FS || Sparta || 23rd March 2014 ||bgcolor=#00FF00| Melee || |
|-
|| [[Player:Archaed|Archaed]] ||bgcolor="#AAAAAA"| Freedom Isles || || 70+ FS || HOTA Bay || 2nd April 2014 ||bgcolor=#00FF00| Melee || Affinity || |
|-
|| [[Player:Jaindoe|Jaindoe]] ||bgcolor="#AAAAAA"| Freedom Isles || || 70+ FS || HOTA Bay || 2nd April 2014 ||bgcolor=#00FF00| Melee || Affinity || |
|-
|| [[Player:Wendigo|Wendigo]] ||bgcolor="#AAAAAA"| Freedom Isles || || 70+ FS || Near The Shallows || 19th April 2014 ||bgcolor=#00FF00| Melee || Affinity / Solo Kill |
|| [[Player:Deathangel|Deathangel]] ||bgcolor="#3BB9FF"| Jenn Kellon || || 70+ FS || Guardians of the Light || 18th May 2014 ||bgcolor=#FFA500| Catapult Assist || |
|-
|| [[Player:Aetherwalker|Aetherwalker]] ||bgcolor="#3BB9FF"| Jenn Kellon || || 70+ FS || Guardians of the Light || 18th May 2014 ||bgcolor=#FFA500| Catapult Assist|| |
|-
|| [[Player:Kurson|Kurson]] ||bgcolor="#330099"| <pre style="color: white">Black Legion </pre> || || Unknown, 70? || Near Asteroth || 19th June 2014 ||bgcolor=#00FF00| Melee|| |
|-
|| [[Player:Gau|Gau]] ||bgcolor="#330099"| <pre style="color: white">Black Legion </pre> || || 70+ FS || Near Asteroth || 19th June 2014 ||bgcolor=#00FF00| Melee|| |
|-
|| [[Player:Hogwash|Hogwash]] ||bgcolor="#330099"| <pre style="color: white">Black Legion </pre> || Harbinger || 70+ FS || Near Asteroth || 19th June 2014 ||bgcolor=#00FF00| Melee|| |
|-
|| [[Player:Mawej|Mawej]] ||bgcolor="#330099"| <pre style="color: white">Black Legion </pre> || || 90+ FS || Near Asteroth || 19th June 2014 ||bgcolor=#00FF00| Melee|| |
|-
|| [[Player:Noizhead|Noizhead]] ||bgcolor="#330099"| <pre style="color: white">Black Legion </pre> || || 90+ FS || Near Asteroth || 19th June 2014 ||bgcolor=#00FF00| Melee|| |
|}
472

edits

Navigation menu