Changes

Jump to navigation Jump to search

Table of weapons

239 bytes added, 14:13, 25 February 2015
Added weight, smaller Type column.
==Table of Weapons==
{| class="wikitable sortable" border="1" cellpadding="3" cellspacing="0"
!Name !!Type !!Damage Type !!Wielding !! Weight !!Strength !!Attack Speed !!Strength/Second !!Parry Rate
|-
| [[Hatchet]]||[[Axes]]||Cutting||One-hander||2.5kg5 kg||?||?||?||?
|-
| [[Huge axe]]||[[Axes]]||Cutting||Two-hander||2.5kg5 kg||0.600||5s (4s Agressive Mode)||0.120 (0.150 Agressive Mode)||Low
|-
| [[Large axe]]||[[Axes]]||Cutting||One-hander||2.0kg0 kg||0.325||4s||0.081||Low
|-
| [[Small axe]]||[[Axes]]||Cutting||One-hander||1.5kg5 kg||0.250||3s||0.083||Low
|-
| [[Huge shod clubBelaying pin]]||[[Clubs]]||Mauling||TwoOne-hander||15kg0.5 kg||?||6s (5s Agressive Mode)3s||?||?
|-
| [[Large maulHuge shod club]]||[[MaulsClubs]]||Mauling||Two-hander||5kg15.0 kg||0.550?||6s (5s Agressive Mode)||0.092 (0.110 Agressive Mode)?||Medium?
|-
| [[MaulLarge maul]]||[[Mauls]]||Mauling||OneTwo-hander||4kg5.0 kg||0.400550||6s (5sAgressive Mode)||0.080092 (0.110 Agressive Mode)||Medium
|-
| [[Small maulMaul]]||[[Mauls]]||Mauling||One-hander||3kg4.0 kg||0.225400||3s5s||0,075.080||Medium
|-
| [[HalberdSmall maul]]||[[PolearmsMauls]]||CuttingMauling||TwoOne-hander||43.5kg0 kg||0.450225||5s (4s Agressive Mode)3s||0.090 (0.113 Agressive Mode),075||?Medium
|-
| [[Long spearHalberd]]||[[Polearms]]||PiercingCutting||Two-hander||24.7kg5 kg||0.400450||5s (4s Agressive Mode)||0.080 090 (0.100 113 Agressive Mode)||?
|-
| [[SpearLong spear]]||[[Polearms]]||Piercing||Two-hander||32.7kg7 kg||0.450400||5s (4s Agressive Mode)||0.090 080 (0.113 100 Agressive Mode)||?
|-
| [[StaffSpear]]||[[Polearms]]||MaulingPiercing||Two-hander||2kg3.7 kg||0.100450||5s (4s (3s Agressive Mode)||0.025 090 (0.033 113 Agressive Mode)||?
|-
| [[Steel staffStaff]]||[[Polearms]]||Mauling||Two-hander||3kg2.0 kg||0.400100||4s (3s Agressive Mode)||0.100 025 (0.133 033 Agressive Mode)||?
|-
| [[Long swordSteel staff]]||[[SwordsPolearms]]||Cutting/PiercingMauling||OneTwo-hander||3kg3.0 kg||0.275400||4s(3s Agressive Mode)||0.069100 (0.133 Agressive Mode)||High?
|-
| [[Short Long sword]]||[[Swords]]||Cutting/Piercing||One-hander||2kg3.0 kg||0.200275||3s4s||0.066069||High
|-
| [[Two handed Short sword]]||[[Swords]]||Cutting/Piercing||TwoOne-hander||4kg2.0 kg||0.450200||5s (4s Agressive Mode)3s||0.090 (0.113 Agressive Mode)066||High
|-
| [[SickleTwo handed sword]]||[[Miscellaneous itemsSwords]]||Cutting/Piercing||OneTwo-hander||4.0.5kgkg||0.300450||3s5s (4s Agressive Mode)||0.100090 (0.113 Agressive Mode)||?High
|-
| [[Sickle]]||[[Misc. Items]]||Cutting||One-hander||0.5 kg||0.300||3s||0.100||?|-| [[Scythe]]||[[Miscellaneous itemsMisc. Items]]||Cutting||Two-hander||1.2kg2 kg||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||?|-| [[Shaft]]||No type||Mauling||Two-hander||1.0 kg||?||3,5s (?)||?||?|-| [[Plank]]||No type||Mauling||Two-hander||2.0 kg||?||3,5s (?)||?||?
|}
[[Category:Weapons]]
editor
138

edits

Navigation menu