Difference between revisions of "Runes"
(Added Initial Table, will add more CSS stuff tomorrow.) |
m (→Combination's List: changed header name due to GRAMMAR FORGIVE ME) |
||
Line 27: | Line 27: | ||
− | == | + | == Combinations == |
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan=6 | Rune Combination List | ! colspan=6 | Rune Combination List | ||
Line 130: | Line 130: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
== Notes == | == Notes == |
Revision as of 04:33, 31 January 2017
Description
Runes are items that can be used to give other items a bonus, or used one time to activate their effect.
There are 65 different rune effects in Wurm, using combinations of 13 different metals and 5 possible gods available.
Creation
Runes are crafted by using different materials found at rifts (rift crystals, rift stones, and rift wood) combined with a lump of metal. The different combinations will create different rune types, each type giving a different effect.
When crafting a rift resource with a lump of metal, you are given the option of 5 different rune types:
Depending on the type of rune created, the skills used will be jewelry smithing, stonecutting, or fine carpentry.
Each god and metal combination creates a rune of a different effect; that is, a brass rune of Libila will not have the same effect as a brass rune of Magranon. Some may be similar in effect, with different strengths.
Effects
The combination of metal type and god type will determine the effect of a rune.
The rift resource used will determine what the rune can be attached to or used on.
- Rift wood runes - can be used on wooden items
- Rift crystal runes - can be used on metal items
- Rift stone runes - can be used on stone, pottery, cloth and leather items
Combinations
Rune Combination List | |||||
---|---|---|---|---|---|
Metal | Fo | Jackal | Libila | Magranon | Vynora |
Adamantine | 5% Enchant Power, 5% Enchant Success | 1x Random color on item | 10% Less enchant decay | 10% Vehicle Speed | 7.5% Vehicle Speed, 5% Less decay |
Brass | 5% More quality when imped, 5% higher gathering QL | "Decent" Glow | "Okay" Glow, 5% higher gather QL | 10% more quality when imped | "Slight" Glow, 7.5% more quality when imped |
Bronze | 10% Wind Speed | 1x Goat Shape (Spell) | 10% higher gather QL | 5% higher gather QL, 5% less enchant decay | 7.5% Wind Speed, 5% Vehicle Speed |
Copper | 1x Charm Animal (Spell) | 5% Higher improve chance, 5% Less Decay on contents | 1x Locate Soul (Spell) | 5% Higher improve chance, 5% Increased rarity chance | 7.5% Higher improve chance |
Glimmersteel | 10% skill level bonus | 5% skill level bonus, 5% more quality when imped | 10% usage speed | 5% usage speed, 5% skill level bonus | 5% usage speed, 5% more quality when imped |
Gold | 10% raking/harvesting | 10% reduced size | 5% raking/harvesting, 5% less weight (any item) | 5% reduced size, 5% less weight | 1x reveal creatures (Spell) |
Iron | 10% less fuel usage | 5% raking/harvesting, 5% less decay (any item) | 1x light token (Spell) | 1x sunder (spell) | 5% less fuel usage, 5% less decay |
Lead | 5% less QL loss from repairing, 5% usage speed | 10% less volume | 5% reduced volume, 5% usage speed | 10% less QL lost when repaired | 5% less QL lost when repaired, 5% increased volume |
Seryll | 10% enchant success | 5% enchant success, 5% less QL loss from repairing | 5% shatter resistance, 5% less QL loss from repairing | 10% shatter resist | 5% shatter resist, 5% enchant success |
Silver | "Okay glow", 5% skill level bonus | "Okay glow", 7.5% increased volume | 5% increased volume, 5% less decay on contents | 10% increased volume | 10% less decay on contents |
Steel | 5% less decay, 5% less damage taken | 10% less decay | 5% less damage taken, 5% wind speed (any item) | 5% reduced decay, 5% more wind speed (any item) | 10% less damage taken |
Tin | 5% increased rarity chance, 5% less damage taken | 1x refresh (Spell) | 5% increased rarity chance, 5% higher improve chance | 1x mole senses (Spell) | 10% increased rarity chance |
Zinc | 1x morning fog (Spell) | 5% less weight, 5% vehicle speed (any item) | 10% less weight | 5% increased size, 5% vehicle speed (any item) | 1x mend (Spell) |
Notes
- Application of runes can only be done by the owner.
- Runes decay dramatically fast outside of inventory.
- Runes are removed by a priest's dispel casting.