Difference between revisions of "Animals"
Jump to navigation
Jump to search
Ostentatio (talk | contribs) |
m (Cleanup - removed dates, link to wikipedia.) |
||
Line 1: | Line 1: | ||
[[CDB|Main]] / '''{{PAGENAME}}''' | [[CDB|Main]] / '''{{PAGENAME}}''' | ||
+ | == Description == | ||
[[Wurm]] is full of '''animals'''/'''creatures'''/'''monsters'''--some harmless and others quite dangerous. | [[Wurm]] is full of '''animals'''/'''creatures'''/'''monsters'''--some harmless and others quite dangerous. | ||
Line 9: | Line 10: | ||
* Animals are attracted to food sources. Creatures such as [[huge spider]]s may come to piles of [[meat]], while unicorns may come to piles of [[seed]]. | * Animals are attracted to food sources. Creatures such as [[huge spider]]s may come to piles of [[meat]], while unicorns may come to piles of [[seed]]. | ||
* Some animals have various [[animal conditions|conditions]] that affect their strengths and weaknesses. | * Some animals have various [[animal conditions|conditions]] that affect their strengths and weaknesses. | ||
− | * Bred animals can have traits that normally spawned animals do not have. | + | * Bred animals can have [[Animal_husbandry#Traits|traits]] that normally spawned animals do not have. |
* Most animals have [[age]]s of young, adolescent, mature, aged, old, or venerable. | * Most animals have [[age]]s of young, adolescent, mature, aged, old, or venerable. | ||
− | * | + | * Animals can be normally fed, fat, or [[starving]]. Starving animals will not give any meat when [[butcher]]ed, and some animals can die of starvation. |
==Leading== | ==Leading== | ||
− | * Using a [[rope]] on some animals will let you lead it around behind you. To do this you activate the rope, open the [[context menu]] on the animal, and choose "Lead". | + | * Using a [[rope]] or [[halter rope]] on some animals will let you lead it around behind you. To do this you activate the rope, open the [[context menu]] on the animal, and choose "Lead". |
* You can lead many types of creatures without taming the creature. Leadable creatures include all [[Animal taming|tamed animals]] as well as those listed in the table below. | * You can lead many types of creatures without taming the creature. Leadable creatures include all [[Animal taming|tamed animals]] as well as those listed in the table below. | ||
*Only the commander of a [[Ship|boat]] or [[Carts|cart]] can lead animals. Passengers are not able to lead animals. | *Only the commander of a [[Ship|boat]] or [[Carts|cart]] can lead animals. Passengers are not able to lead animals. | ||
Line 113: | Line 114: | ||
* CSV file of table http://pastebin.com/ntmKVLuJ | * CSV file of table http://pastebin.com/ntmKVLuJ | ||
− | == | + | ==Additional information == |
* Creatures can be [[examine]]d to determine their [[wound]]s, if any (look at their [[Inventory#Body|equipment]] to see the body with wounds). | * Creatures can be [[examine]]d to determine their [[wound]]s, if any (look at their [[Inventory#Body|equipment]] to see the body with wounds). | ||
* Some rare creatures will drop unique items when killed, some of which are highly valuable. | * Some rare creatures will drop unique items when killed, some of which are highly valuable. | ||
− | * | + | * All corpses except humans max is 50.00 kg. |
* Any creature that is listed as Tameable can also be [[Charm|Charmed]] | * Any creature that is listed as Tameable can also be [[Charm|Charmed]] | ||
− | * | + | * Carnivorous animals or mobs will attack certain non-hostile animals. |
==See also== | ==See also== | ||
* [[Animal conditions]] | * [[Animal conditions]] | ||
+ | * [[Animal husbandry]] | ||
* [[:Category:Bestiary|Bestiary]] | * [[:Category:Bestiary|Bestiary]] | ||
* [[Butchering]] | * [[Butchering]] | ||
Line 130: | Line 132: | ||
* [[Taming]] | * [[Taming]] | ||
* [[Pet]] | * [[Pet]] | ||
− | |||
− | |||
− | |||
[[Category:Babel/A]] | [[Category:Babel/A]] | ||
[[Category:Bestiary| ]] | [[Category:Bestiary| ]] |
Revision as of 13:46, 16 March 2017
Main / Animals
Contents
Description
Wurm is full of animals/creatures/monsters--some harmless and others quite dangerous.
Spawning and behavior
- There are basically two types of creatures in Wurm: normal animals which can be tamed (and are usually based on real-world domesticated animals) and monsters which cannot be tamed (and are sometimes also known in the real world) but can often be dominated.
- Most creatures spawn in lairs. Some can also be bred by players.
- Most creatures like to avoid civilized areas and will have a reduced spawn rate near such areas.
- Animals are attracted to food sources. Creatures such as huge spiders may come to piles of meat, while unicorns may come to piles of seed.
- Some animals have various conditions that affect their strengths and weaknesses.
- Bred animals can have traits that normally spawned animals do not have.
- Most animals have ages of young, adolescent, mature, aged, old, or venerable.
- Animals can be normally fed, fat, or starving. Starving animals will not give any meat when butchered, and some animals can die of starvation.
Leading
- Using a rope or halter rope on some animals will let you lead it around behind you. To do this you activate the rope, open the context menu on the animal, and choose "Lead".
- You can lead many types of creatures without taming the creature. Leadable creatures include all tamed animals as well as those listed in the table below.
- Only the commander of a boat or cart can lead animals. Passengers are not able to lead animals.
Table
- Fighting skill (FS) ranking estimated; proceed with caution. The amount of skill required to kill an animal will also vary greatly depending on the player's equipped weapons and their quality levels.
Animal Name | Fight Skill | Hostile | Tamable | Recommended Taming skill | Groomable | Can Swim | Lead w/o Taming | Dominated | Fur | Hide | Pelt | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaconda | 50 | Yes | No | N/A | No | Yes | N/A | No | No | No | No | 50 |
Bison | 20 | No | Yes | 15 | Yes | No | Yes | No | No | Yes | No | 50 |
Black bear | 25 | Yes | Yes | 20 | No | No | No | No | Yes | No | No | 50 |
Black wolf | 15 | Yes | Yes | 5 | No | No | No | No | Yes | No | No | 50 |
Blue whale | ?? | No | No | N/A | No | Yes | No | No | No | No | No | 50 |
Brown bear | 25 | Yes | Yes | 15 | No | Yes | No | No | Yes | No | No | 50 |
Bull | 5 | No | Yes | 5 | Yes | No | Yes | No | No | Yes | No | 50 |
Calf | 1 | No | Yes | 5 | Yes | No | Yes | No | No | Yes | No | 50 |
Cave bug | 10 | Yes | Yes | 35 | No | No | No | No | No | No | No | 19.28 |
Chicken | 1 | No | Yes | 1 | Yes | No | Yes | no | No | No | No | 0.36 |
Cow | 1 | No | Yes | 5 | Yes | No | Yes | No | No | Yes | No | 50 |
Crab | ?? | Yes | Yes | ??? | No | Yes | No | ??? | No | No | No | 19.28 |
Crocodile | 40 | Yes | Yes | 45 | No | Yes | No | No | No | Yes | No | 50 |
Deer | 1 | No | Yes | 1 | No | No | No | No | No | Yes | No | 50 |
Dog | 5 | No | Yes | 1 | Yes | Yes | No | No | No | No | Yes | 50 |
Dolphin | ?? | No | No | N/A | No | Yes | No | ??? | No | No | No | 50 |
Fog Spider | ?? | Yes | ?? | ?? | No | No | ?? | ?? | No | No | No | ?? |
Goblin | 15 | Yes | No | N/A | No | No | No | Yes | No | No | No | 50 |
Hell horse | 10 | Mix | Yes | 70 | No | No | Yes | No | No | Yes | No | 50 |
Hell hound | 40 | Yes | Yes | 40+ | No | No | No | No | No | No | No | 50 |
Hell scorpious | 40 | Yes | No | N/A | No | No | No | Yes | No | No | No | 50 |
Hen | 1 | No | Yes | 1 | Yes | No | Yes | No | No | No | No | 0.36 |
Horse | 5 | No | Yes | 7 | Yes | Yes | Yes | No | No | Yes | No | 50 |
Huge spider | 25 | Yes | No | No | No | No | No | No | No | No | No | 50 |
Large rat | 1 | Yes | Yes | 1 | No | Yes | No | No | No | No | Yes | 7.14 |
Lava fiend | 40 | Yes | No | N/A | No | No | No | Yes | No | No | No | 50 |
Lava spider | 40 | Yes | No | N/A | No | No | No | No | No | No | No | 50 |
Mountain gorilla | 40 | Mix | No | N/A | No | No | No | No | No | No | No | 50 |
Mountain lion | 15 | Yes | Yes | 1 | No | No | No | No | No | No | Yes | 50 |
Octopus | ?? | No | No | N/A | ??? | Yes | No | ??? | No | No | No | 50 |
Pheasant | 1 | No | Yes | 1 | No | No | No | No | No | No | No | 15 |
Pig | 1 | No | Yes | 1 | Yes | No | Yes | No | No | No | No | 50 |
Rabid hyena | 40 | Mix | No | N/A | Yes | Yes | ??? | No | No | No | No | 50 |
Rooster | 1 | No | Yes | 1 | Yes | No | Yes | No | No | No | No | 0.36 |
Scorpion | 30 | Yes | No | N/A | No | No | No | Yes | No | No | No | 50 |
Sea serpent | 60 | Yes | No | N/A | No | Yes | No | No | No | No | No | 50 |
Seal | ?? | Yes | Yes | ??? | No | ??? | No | No | No | Yes | No | ? |
Shark | ?? | Yes | No | N/A | No | Yes | No | No | No | No | No | 50 |
Sheep | ?? | No | Yes | 1 | Yes | No | Yes | No | No | No | No | ? |
Tortoise | 65 | No | Yes | 25+ | No | Yes | No | ??? | No | No | No | ? |
Troll | 60 | Yes | No | N/A | No | No | No | Yes | No | No | No | 50 |
Unicorn | 25 | No | Yes | 35+ | No | No | No | No | No | Yes | No | 50 |
Wild boar | 40 | Mix | No | N/A | No | No | No | No | No | No | No | 50 |
Wild cat | 1 | Yes | Yes | 1 | No | No | No | No | No | No | Yes | 7.14 |
- CSV file of table http://pastebin.com/ntmKVLuJ
Additional information
- Creatures can be examined to determine their wounds, if any (look at their equipment to see the body with wounds).
- Some rare creatures will drop unique items when killed, some of which are highly valuable.
- All corpses except humans max is 50.00 kg.
- Any creature that is listed as Tameable can also be Charmed
- Carnivorous animals or mobs will attack certain non-hostile animals.