Difference between revisions of "Historical:Personal goals"
Jump to navigation
Jump to search
(Created Page) |
|||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
+ | Each character is given a list of goals upon creation. These goals are randomly chosen from a pool and range from very simple to extremely difficult. | ||
+ | |||
+ | To access your Personal Goals, open the main menu and click on "Hud settings", then click on "Personal goals window". | ||
+ | |||
+ | == Winning The Game == | ||
+ | Upon completing all of your personal goals you will receive a special title (Winner), will be given a random special item and will have your achievement announced on Twitter and in Global. | ||
+ | |||
+ | == Previous Winners == | ||
+ | {| class="wikitable" | ||
+ | ! width="150" | Player | ||
+ | ! width="150" | Date | ||
+ | ! width="300" | Reward | ||
+ | |- | ||
+ | | Thorgot | ||
+ | | 2016-12-18 03:13 PM | ||
+ | | [[Red Cherry]] | ||
+ | |- | ||
+ | | Cartier | ||
+ | | 2017-02-11 08:50 PM | ||
+ | | [[Wand of the Seas]] | ||
+ | |} | ||
+ | |||
+ | == List of Goals == | ||
+ | This list is a work in progress | ||
+ | {| class="wikitable sortable" | ||
+ | ! width="350" | Name | ||
+ | ! width="50" | Rarity | ||
+ | |- | ||
+ | | Destroy a structure by catapulting it | ||
+ | | Silver | ||
+ | |- | ||
+ | | Defeat another player by using a huge club | ||
+ | | Silver | ||
+ | |- | ||
+ | | Catch 200 Fish | ||
+ | | Silver | ||
+ | |- | ||
+ | | Bake 20 loaves of bread | ||
+ | | Silver | ||
+ | |- | ||
+ | | Create a fantastic item | ||
+ | | Diamond | ||
+ | |- | ||
+ | | Ascend to demigod* | ||
+ | | Diamond | ||
+ | |- | ||
+ | | Pilot a Caravel | ||
+ | | Silver | ||
+ | |- | ||
+ | | Pilot a Knarr | ||
+ | | Silver | ||
+ | |- | ||
+ | | Plant 200 trees | ||
+ | | Silver | ||
+ | |- | ||
+ | | Try swimming a bit | ||
+ | | Silver | ||
+ | |- | ||
+ | | Slay the Forest Giant | ||
+ | | Gold | ||
+ | |- | ||
+ | | Pilot a Rowboat | ||
+ | | Silver | ||
+ | |- | ||
+ | | Create a supreme item | ||
+ | | Gold | ||
+ | |- | ||
+ | | Take some falling damage | ||
+ | | Silver | ||
+ | |- | ||
+ | | Join a settlement | ||
+ | | Silver | ||
+ | |- | ||
+ | | Kill a Wolf | ||
+ | | Silver | ||
+ | |- | ||
+ | | Finish the tutorial | ||
+ | | Silver | ||
+ | |- | ||
+ | | Wear a ring, a necklace and a bracelet at the same time | ||
+ | | Silver | ||
+ | |- | ||
+ | | Help in an Epic mission | ||
+ | | Silver | ||
+ | |- | ||
+ | | Kill a Cave Bug | ||
+ | | Silver | ||
+ | |- | ||
+ | |} | ||
+ | *Not complete-able on Freedom |
Revision as of 21:10, 28 May 2017
Main / Interface / Personal goals
Description
Each character is given a list of goals upon creation. These goals are randomly chosen from a pool and range from very simple to extremely difficult.
To access your Personal Goals, open the main menu and click on "Hud settings", then click on "Personal goals window".
Winning The Game
Upon completing all of your personal goals you will receive a special title (Winner), will be given a random special item and will have your achievement announced on Twitter and in Global.
Previous Winners
Player | Date | Reward |
---|---|---|
Thorgot | 2016-12-18 03:13 PM | Red Cherry |
Cartier | 2017-02-11 08:50 PM | Wand of the Seas |
List of Goals
This list is a work in progress
Name | Rarity |
---|---|
Destroy a structure by catapulting it | Silver |
Defeat another player by using a huge club | Silver |
Catch 200 Fish | Silver |
Bake 20 loaves of bread | Silver |
Create a fantastic item | Diamond |
Ascend to demigod* | Diamond |
Pilot a Caravel | Silver |
Pilot a Knarr | Silver |
Plant 200 trees | Silver |
Try swimming a bit | Silver |
Slay the Forest Giant | Gold |
Pilot a Rowboat | Silver |
Create a supreme item | Gold |
Take some falling damage | Silver |
Join a settlement | Silver |
Kill a Wolf | Silver |
Finish the tutorial | Silver |
Wear a ring, a necklace and a bracelet at the same time | Silver |
Help in an Epic mission | Silver |
Kill a Cave Bug | Silver |
- Not complete-able on Freedom