Difference between revisions of "Locksmithing"
Jump to navigation
Jump to search
m (removed guides) |
m (Clean up) |
||
Line 3: | Line 3: | ||
Locksmithing is the skill of making locks and related items. | Locksmithing is the skill of making locks and related items. | ||
− | Locksmithing is a create-only craft, which means its products cannot be improved. Their [[quality]] is determined by locksmithing skill, quality of the [[lump]] used and pure chance. The maximum possible quality is the quality of the lump used. | + | Locksmithing is a create-only craft, which means its products cannot be improved. Their [[quality]] is determined by locksmithing skill, quality of the [[lump]] used, and pure chance. The maximum possible quality is the quality of the lump used. |
The quality of the key created with each individual lock always has exactly the same quality as that lock. Key copies have different qualities from the locks they are related to. | The quality of the key created with each individual lock always has exactly the same quality as that lock. Key copies have different qualities from the locks they are related to. | ||
Line 52: | Line 52: | ||
* Locksmith at 50 skill | * Locksmith at 50 skill | ||
* Safesmith at 70 skill | * Safesmith at 70 skill | ||
− | *Master Locksmith at 90 skill | + | * Master Locksmith at 90 skill |
[[Category:Skills]][[Category:Babel/L]] | [[Category:Skills]][[Category:Babel/L]] |
Revision as of 15:33, 15 June 2019
Main / Skills / Smithing / Locksmithing
Description
Locksmithing is the skill of making locks and related items.
Locksmithing is a create-only craft, which means its products cannot be improved. Their quality is determined by locksmithing skill, quality of the lump used, and pure chance. The maximum possible quality is the quality of the lump used.
The quality of the key created with each individual lock always has exactly the same quality as that lock. Key copies have different qualities from the locks they are related to.
At 25 skill, you gain the ability to produce lockpicks. Note: this no longer following the Epic curve as of March 2014.
Items
See also Category:Locksmithing items
Locks
Miscellaneous
Lock quality
Lock Description | QL range |
---|---|
Very poor | 1 - 9.99 |
Poor | 10 - 19.99 |
Below average | 20 - 29.99 |
Okay | 30 - 39.99 |
Above average | 40 - 49.99 |
Pretty good | 50 - 59.99 |
Good | 60 - 69.99 |
Very good | 70 - 79.99 |
Exceptional | 80 - 89.99 |
Fantastic | 90 - 99.99 |
Titles
- Locksmith at 50 skill
- Safesmith at 70 skill
- Master Locksmith at 90 skill