Difference between revisions of "Mushroom"
Jump to navigation
Jump to search
m (Wurm) |
m |
||
| Line 1: | Line 1: | ||
[[CDB|Main]] / [[:Category:Items|Items]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[:Category:Items|Items]] / '''{{PAGENAME}}''' | ||
| − | Mushrooms can be found growing in the grassy forests of [[Basic Knowledge|Wurm | + | ==Description== |
| − | + | Mushrooms can be found growing in the grassy forests of [[Basic Knowledge|Wurm]]. | |
| − | You can use a [[spoon]] to make it into a container for [[cooking]] recipes. | + | ==Notes== |
| + | * Mushrooms can be found growing on [[grass tiles|grass]]/[[tree]]/[[mycelium]] tiles or when [[foraging]] for vegetables. | ||
| + | * Most mushrooms can be used in [[alchemy]] to make [[healing cover]]s, used as a [[cooking]] ingredient, or eaten directly. | ||
| + | * Mushrooms can also be given to a follower of a deity when [[praying]] at an [[altar]]. | ||
| + | * You can use a [[spoon]] to make it into a container for [[cooking]] recipes. | ||
==Types== | ==Types== | ||
| Line 22: | Line 26: | ||
| [[Red mushroom|Red]] || 0 | | [[Red mushroom|Red]] || 0 | ||
|} | |} | ||
| + | |||
| + | ==See also== | ||
| + | * [[Berry]] | ||
| + | * [[Fruit]] | ||
| + | * [[Grain]] | ||
| + | * [[Herb]] | ||
| + | * [[Nut]] | ||
| + | * [[Seed]] | ||
| + | * [[Spices]] | ||
| + | * [[Vegetable]] | ||
[[Category:Babel/M]] | [[Category:Babel/M]] | ||
[[Category:Food]] | [[Category:Food]] | ||
[[Category:Mushrooms|*]] | [[Category:Mushrooms|*]] | ||
Revision as of 15:57, 29 June 2019
Contents
Description
Mushrooms can be found growing in the grassy forests of Wurm.
Notes
- Mushrooms can be found growing on grass/tree/mycelium tiles or when foraging for vegetables.
- Most mushrooms can be used in alchemy to make healing covers, used as a cooking ingredient, or eaten directly.
- Mushrooms can also be given to a follower of a deity when praying at an altar.
- You can use a spoon to make it into a container for cooking recipes.
Types
| Color | Healing potency |
|---|---|
| Black | 5 |
| Green | 4 |
| Yellow | 3 |
| Blue | 3 |
| Brown | 2 |
| Red | 0 |