Difference between revisions of "Player:Almostsolitude"
Line 115: | Line 115: | ||
* <sup>3</sup> Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level. | * <sup>3</sup> Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level. | ||
* <sup>4</sup> [[Bless]]ing the animal with a [[Libila]] [[priest]] will create this trait, and blessing with a [[Vynora]], [[Fo]], or [[Magranon]] priest will remove it. | * <sup>4</sup> [[Bless]]ing the animal with a [[Libila]] [[priest]] will create this trait, and blessing with a [[Vynora]], [[Fo]], or [[Magranon]] priest will remove it. | ||
+ | |||
+ | |||
+ | |||
+ | {{HP-freedom}} {{Player | ||
+ | |name=AlmostSolitude | ||
+ | |kingdom=Freedom | ||
+ | |server=Pristine | ||
+ | |settlement=The Wurm Academy | ||
+ | }} | ||
+ | [[Category:Players]] | ||
+ | |||
+ | |||
+ | |||
+ | == Example 2 == | ||
+ | {| class="wikitable" | ||
+ | ! width="50" | Base Skill | ||
+ | ! width="50" | [[Epic]] Curve !! width="275" | Trait name !! width="275" | Effect !! width="50" |Good/Bad | ||
+ | |- | ||
+ | !0 | ||
+ | !0 | ||
+ | | Horse's color is considered a trait. || Does not count against the trait limit || [[File:neutralface.png|20px|center|]] | ||
+ | |- | ||
+ | !20 | ||
+ | !10.56 | ||
+ | | It will fight fiercely. || Higher fighting skill <sup>1</sup> || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !21 | ||
+ | !11.12 | ||
+ | | It has fleeter movement than normal. || Minor speed boost || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !22 | ||
+ | !11.68 | ||
+ | | It is a tough bugger || Withstands more damage || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !23 | ||
+ | !12.25 | ||
+ | | It has a strong body || Bonus to mounted weight limit || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !24 | ||
+ | !12.82 | ||
+ | | It has lightning movement || Major speed boost || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !25 | ||
+ | !13.40 | ||
+ | | It can carry more than average || Major bonus to mounted weight limit || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !26 | ||
+ | !13.98 | ||
+ | | It has very strong leg muscles || Minor speed boost, bonus to mounted weight limit || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !27 | ||
+ | !14.56 | ||
+ | | It has keen senses || Able to sense when on a water tile <sup>1</sup> || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !28 | ||
+ | !15.15 | ||
+ | | It has malformed hindlegs || Minor speed penalty <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !29 | ||
+ | !15.74 | ||
+ | | The legs are of different length || Major speed penalty <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !30 | ||
+ | !16.33 | ||
+ | | It seems overly aggressive || Random chance to bite when emoted at <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !31 | ||
+ | !16.93 | ||
+ | | It looks very unmotivated || Major penalty to mounted weight limit <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !32 | ||
+ | !17.54 | ||
+ | | It is unusually strong willed || Will stop being led at random <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !33 | ||
+ | !18.15 | ||
+ | | It has some illness || Body strength will slowly reduce over time eventually making the animal unrideable <sup>2</sup> <sup>3</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !34 | ||
+ | !18.76 | ||
+ | | It looks constantly hungry || Becomes hungry twice as fast as normal <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !39 | ||
+ | !21.90 | ||
+ | | It looks feeble and unhealthy || Prone to catching a disease <sup>2</sup> || [[File:sadface.png|20px|center|]] | ||
+ | |- | ||
+ | !40 | ||
+ | !22.54 | ||
+ | | It looks unusually strong and healthy || Has a higher resistance to disease ||[[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !41 | ||
+ | !23.19 | ||
+ | | It has a certain spark in its eyes || Lives 50% longer than normal || [[File:happyface.png|20px|center|]] | ||
+ | |- | ||
+ | !43 | ||
+ | !24.50 | ||
+ | | It has been corrupted. || Grazes on [[mycelium]] instead of grass <sup>4</sup> || [[File:neutralface.png|20px|center|]] | ||
+ | |- | ||
+ | !83 | ||
+ | !58.77 | ||
+ | | Bred in captivity || Informational, will not count toward the max number of traits || [[File:neutralface.png|20px|center|]] | ||
+ | |} | ||
+ | |||
+ | * <sup>1</sup> Traits are either unknown or unconfirmed. | ||
+ | * <sup>2</sup> Traits may be removed by casting [[Genesis]]. | ||
+ | * <sup>3</sup> Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level. | ||
+ | * <sup>4</sup> [[Bless]]ing the animal with a [[Libila]] [[priest]] will create this trait, and blessing with a [[Vynora]], [[Fo]], or [[Magranon]] priest will remove it. | ||
+ | |||
+ | |||
Line 131: | Line 240: | ||
− | == Example | + | == Example 3 == |
{| class="wikitable" | {| class="wikitable" | ||
! width="50" | Base Skill | ! width="50" | Base Skill | ||
Line 238: | Line 347: | ||
− | == Example | + | == Example 4 == |
{| class="wikitable" | {| class="wikitable" | ||
! width="50" | Base Skill | ! width="50" | Base Skill |
Revision as of 03:39, 16 April 2020
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Almostsolitude
Player |
---|
AlmostSolitude |
Kingdom |
Freedom |
Server |
Pristine |
Settlement |
The Wurm Academy |
Contents
About
Almostsolitude is one handsome, determined Wurmian! He always dresses very well; his current outfit is beautiful black drake hide. He is kind, helpful, generous and one of Goldfinch's best friends. He is a very strong fighter, has a good-natured, humorous outlook, and is one of the hardest-working people on Pristine! When he is not taking uniques for a run or working on his epic underground home, "Sol" enjoys aiding in community projects and generally keeping his alliance-mates company. He is collecting quite a zoo of champion beasts, including a lovable female troll. Can be most often be found mining, grinding in front of a hot forge or killing every wild thing that moves.
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Almostsolitude
Player |
---|
AlmostSolitude |
Kingdom |
Freedom |
Server |
Pristine |
Settlement |
The Wurm Academy |
Example 1
Base Skill | Epic Curve | Trait name | Effect | Good/Bad |
---|---|---|---|---|
0 | 0 | Horse's color is considered a trait. | Does not count against the trait limit | |
20 | 10.56 | It will fight fiercely. | Higher fighting skill 1 | |
21 | 11.12 | It has fleeter movement than normal. | Minor speed boost | |
22 | 11.68 | It is a tough bugger | Withstands more damage | |
23 | 12.25 | It has a strong body | Bonus to mounted weight limit | |
24 | 12.82 | It has lightning movement | Major speed boost | |
25 | 13.40 | It can carry more than average | Major bonus to mounted weight limit | |
26 | 13.98 | It has very strong leg muscles | Minor speed boost, bonus to mounted weight limit | |
27 | 14.56 | It has keen senses | Able to sense when on a water tile 1 | |
28 | 15.15 | It has malformed hindlegs | Minor speed penalty 2 | |
29 | 15.74 | The legs are of different length | Major speed penalty 2 | |
30 | 16.33 | It seems overly aggressive | Random chance to bite when emoted at 2 | |
31 | 16.93 | It looks very unmotivated | Major penalty to mounted weight limit 2 | |
32 | 17.54 | It is unusually strong willed | Will stop being led at random 2 | |
33 | 18.15 | It has some illness | Body strength will slowly reduce over time eventually making the animal unrideable 2 3 | |
34 | 18.76 | It looks constantly hungry | Becomes hungry twice as fast as normal 2 | |
39 | 21.90 | It looks feeble and unhealthy | Prone to catching a disease 2 | |
40 | 22.54 | It looks unusually strong and healthy | Has a higher resistance to disease | |
41 | 23.19 | It has a certain spark in its eyes | Lives 50% longer than normal | |
43 | 24.50 | It has been corrupted. | Grazes on mycelium instead of grass 4 | |
83 | 58.77 | Bred in captivity | Informational, will not count toward the max number of traits |
- 1 Traits are either unknown or unconfirmed.
- 2 Traits may be removed by casting Genesis.
- 3 Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level.
- 4 Blessing the animal with a Libila priest will create this trait, and blessing with a Vynora, Fo, or Magranon priest will remove it.
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Almostsolitude
Player |
---|
AlmostSolitude |
Kingdom |
Freedom |
Server |
Pristine |
Settlement |
The Wurm Academy |
Example 2
Base Skill | Epic Curve | Trait name | Effect | Good/Bad |
---|---|---|---|---|
0 | 0 | Horse's color is considered a trait. | Does not count against the trait limit | |
20 | 10.56 | It will fight fiercely. | Higher fighting skill 1 | |
21 | 11.12 | It has fleeter movement than normal. | Minor speed boost | |
22 | 11.68 | It is a tough bugger | Withstands more damage | |
23 | 12.25 | It has a strong body | Bonus to mounted weight limit | |
24 | 12.82 | It has lightning movement | Major speed boost | |
25 | 13.40 | It can carry more than average | Major bonus to mounted weight limit | |
26 | 13.98 | It has very strong leg muscles | Minor speed boost, bonus to mounted weight limit | |
27 | 14.56 | It has keen senses | Able to sense when on a water tile 1 | |
28 | 15.15 | It has malformed hindlegs | Minor speed penalty 2 | |
29 | 15.74 | The legs are of different length | Major speed penalty 2 | |
30 | 16.33 | It seems overly aggressive | Random chance to bite when emoted at 2 | |
31 | 16.93 | It looks very unmotivated | Major penalty to mounted weight limit 2 | |
32 | 17.54 | It is unusually strong willed | Will stop being led at random 2 | |
33 | 18.15 | It has some illness | Body strength will slowly reduce over time eventually making the animal unrideable 2 3 | |
34 | 18.76 | It looks constantly hungry | Becomes hungry twice as fast as normal 2 | |
39 | 21.90 | It looks feeble and unhealthy | Prone to catching a disease 2 | |
40 | 22.54 | It looks unusually strong and healthy | Has a higher resistance to disease | |
41 | 23.19 | It has a certain spark in its eyes | Lives 50% longer than normal | |
43 | 24.50 | It has been corrupted. | Grazes on mycelium instead of grass 4 | |
83 | 58.77 | Bred in captivity | Informational, will not count toward the max number of traits |
- 1 Traits are either unknown or unconfirmed.
- 2 Traits may be removed by casting Genesis.
- 3 Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level.
- 4 Blessing the animal with a Libila priest will create this trait, and blessing with a Vynora, Fo, or Magranon priest will remove it.
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Almostsolitude
Player |
---|
AlmostSolitude |
Kingdom |
Freedom |
Server |
Pristine |
Settlement |
The Wurm Academy |
Example 3
Base Skill | Epic Curve | Trait name | Effect |
---|---|---|---|
0 | 0 | Horse's color is considered a trait. |
Does not count against the trait limit |
20 | 10.56 | It will fight fiercely. |
Higher fighting skill 1 |
21 | 11.12 | It has fleeter movement than normal. |
Minor speed boost |
22 | 11.68 | It is a tough bugger |
Withstands more damage |
23 | 12.25 | It has a strong body |
Bonus to mounted weight limit |
24 | 12.82 | It has lightning movement |
Major speed boost |
25 | 13.40 | It can carry more than average |
Major bonus to mounted weight limit |
26 | 13.98 | It has very strong leg muscles |
Minor speed boost, bonus to mounted weight limit |
27 | 14.56 | It has keen senses |
Able to sense when on a water tile 1 |
28 | 15.15 | It has malformed hindlegs |
Minor speed penalty 2 |
29 | 15.74 | The legs are of different length |
Major speed penalty 2 |
30 | 16.33 | It seems overly aggressive |
Random chance to bite when emoted at 2 |
31 | 16.93 | It looks very unmotivated |
Major penalty to mounted weight limit 2 |
32 | 17.54 | It is unusually strong willed |
Will stop being led at random 2 |
33 | 18.15 | It has some illness |
Body strength will slowly reduce over time eventually making the animal unrideable 2 3 |
34 | 18.76 | It looks constantly hungry |
Becomes hungry twice as fast as normal 2 |
39 | 21.90 | It looks feeble and unhealthy |
Prone to catching a disease 2 |
40 | 22.54 | It looks unusually strong and healthy |
Has a higher resistance to disease |
41 | 23.19 | It has a certain spark in its eyes |
Lives 50% longer than normal |
43 | 24.50 | It has been corrupted. |
Grazes on mycelium instead of grass 4 |
83 | 58.77 | Bred in captivity |
Informational, will not count toward the max number of traits |
- 1 Traits are either unknown or unconfirmed.
- 2 Traits may be removed by casting Genesis.
- 3 Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level.
- 4 Blessing the animal with a Libila priest will create this trait, and blessing with a Vynora, Fo, or Magranon priest will remove it.
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Almostsolitude
Player |
---|
AlmostSolitude |
Kingdom |
Freedom |
Server |
Pristine |
Settlement |
The Wurm Academy |
Example 4
Base Skill | Epic Curve | Trait name | Effect |
---|---|---|---|
0 | 0 | Horse's color is considered a trait. |
Does not count against the trait limit |
20 | 10.56 | It will fight fiercely. |
Higher fighting skill 1 |
21 | 11.12 | It has fleeter movement than normal. |
Minor speed boost |
22 | 11.68 | It is a tough bugger |
Withstands more damage |
23 | 12.25 | It has a strong body |
Bonus to mounted weight limit |
24 | 12.82 | It has lightning movement |
Major speed boost |
25 | 13.40 | It can carry more than average |
Major bonus to mounted weight limit |
26 | 13.98 | It has very strong leg muscles |
Minor speed boost, bonus to mounted weight limit |
27 | 14.56 | It has keen senses |
Able to sense when on a water tile 1 |
28 | 15.15 | It has malformed hindlegs |
Minor speed penalty 2 |
29 | 15.74 | The legs are of different length |
Major speed penalty 2 |
30 | 16.33 | It seems overly aggressive |
Random chance to bite when emoted at 2 |
31 | 16.93 | It looks very unmotivated |
Major penalty to mounted weight limit 2 |
32 | 17.54 | It is unusually strong willed |
Will stop being led at random 2 |
33 | 18.15 | It has some illness |
Body strength will slowly reduce over time eventually making the animal unrideable 2 3 |
34 | 18.76 | It looks constantly hungry |
Becomes hungry twice as fast as normal 2 |
39 | 21.90 | It looks feeble and unhealthy |
Prone to catching a disease 2 |
40 | 22.54 | It looks unusually strong and healthy |
Has a higher resistance to disease |
41 | 23.19 | It has a certain spark in its eyes |
Lives 50% longer than normal |
43 | 24.50 | It has been corrupted. |
Grazes on mycelium instead of grass 4 |
83 | 58.77 | Bred in captivity |
Informational, will not count toward the max number of traits |
- 1 Traits are either unknown or unconfirmed.
- 2 Traits may be removed by casting Genesis.
- 3 Genesis cast on animals with this trait will cause it to slowly regain strength up to its original level.
- 4 Blessing the animal with a Libila priest will create this trait, and blessing with a Vynora, Fo, or Magranon priest will remove it.