Difference between revisions of "Square yard rig"
Jump to navigation
Jump to search
(|improve=no, used for) |
m (minor -%) |
||
(16 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | ||
− | {{ | + | {{itemBox |
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
− | |active=[[ | + | |active=[[tall mast]] |
− | |passive=[[ | + | |passive=[[square sail]] |
− | |group= | + | |group=Shipbuilding resources |
− | |materials=* 12x [[ | + | |materials=* 1x [[tall mast]] |
− | * | + | * 4x [[square sail]]s |
+ | * 12x [[cordage rope]]s | ||
+ | * 6x [[large tackle]]s | ||
− | |result=*'''{{PAGENAME}}''' | + | |result=*'''{{PAGENAME}}''' (106kg) |
|skill=ship building | |skill=ship building | ||
|improve=no | |improve=no | ||
Line 15: | Line 17: | ||
== Description == | == Description == | ||
− | ''A large sized mast with a large square sail and cordage.'' The tall mast | + | ''A large sized mast with a large square sail and cordage.'' |
+ | |||
+ | ==Notes== | ||
+ | *The [[quality]] of the [[tall mast]] affects success chance when creating. | ||
+ | *On failure the [[square sail]] is heavily damaged. | ||
+ | *Became available with 16% chance at shipbuilding skill around 28. | ||
== Used for == | == Used for == | ||
− | [[Knarr]] | + | *[[Knarr]] |
− | |||
[[Category:Babel/S]] | [[Category:Babel/S]] |
Latest revision as of 02:35, 24 May 2020
Main / Skills / Carpentry / Ship building / Square yard rig
Creation |
---|
|
Total materials |
|
Result |
|
Skill and improvement |
|
Description
A large sized mast with a large square sail and cordage.
Notes
- The quality of the tall mast affects success chance when creating.
- On failure the square sail is heavily damaged.
- Became available with 16% chance at shipbuilding skill around 28.