Difference between revisions of "Fish"
m (→Known species) |
|||
Line 46: | Line 46: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {| class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Blue shark | + | !colspan="5"|[[Blue shark]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 74: | Line 74: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Brook trout | + | !colspan="5"|[[Brook trout]] |
|- | |- | ||
|Water types ||colspan="3"| Pond, Lake ||Only surface | |Water types ||colspan="3"| Pond, Lake ||Only surface | ||
Line 102: | Line 102: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Carp | + | !colspan="5"|[[Carp]] |
|- | |- | ||
|Water types ||colspan="3"| Pond, Lake || Only surface | |Water types ||colspan="3"| Pond, Lake || Only surface | ||
Line 130: | Line 130: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Catfish | + | !colspan="5"|[[Catfish]] |
|- | |- | ||
|Water types ||colspan="3"| Lake, Sea ||Only surface | |Water types ||colspan="3"| Lake, Sea ||Only surface | ||
Line 158: | Line 158: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {| class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Clam | + | !colspan="5"|[[Clam]] |
|- | |- | ||
|Water types ||colspan="3"| Any || Surface or cave | |Water types ||colspan="3"| Any || Surface or cave | ||
Line 186: | Line 186: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Dorado | + | !colspan="5"|[[Dorado]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 214: | Line 214: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Herring | + | !colspan="5"|[[Herring]] |
|- | |- | ||
|Water types ||colspan="3"| Lake, Sea || Only surface | |Water types ||colspan="3"| Lake, Sea || Only surface | ||
Line 242: | Line 242: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Loach | + | !colspan="5"|[[Loach]] |
|- | |- | ||
|Water types ||colspan="3"| Pond, Lake ||Only caves | |Water types ||colspan="3"| Pond, Lake ||Only caves | ||
Line 270: | Line 270: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Marlin | + | !colspan="5"|[[Marlin]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 298: | Line 298: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Minnow | + | !colspan="5"|[[Minnow]] |
|- | |- | ||
|Water types ||colspan="3"| Pond, Lake, Lake shallows ||Cave only | |Water types ||colspan="3"| Pond, Lake, Lake shallows ||Cave only | ||
Line 326: | Line 326: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Octopus | + | !colspan="5"|[[Octopus (fishing)|Octopus]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 354: | Line 354: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Perch | + | !colspan="5"|[[Perch]] |
|- | |- | ||
|Water types ||colspan="3"| Pond, Lake, Lake shallows ||Only surface | |Water types ||colspan="3"| Pond, Lake, Lake shallows ||Only surface | ||
Line 382: | Line 382: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Pike | + | !colspan="5"|[[Pike]] |
|- | |- | ||
|Water types ||colspan="3"| Lake ||Only surface | |Water types ||colspan="3"| Lake ||Only surface | ||
Line 410: | Line 410: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Roach | + | !colspan="5"|[[Roach]] |
|- | |- | ||
|Water types ||colspan="3"| Pond, Lake, Lake shallows ||Only surface | |Water types ||colspan="3"| Pond, Lake, Lake shallows ||Only surface | ||
Line 438: | Line 438: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Sailfish | + | !colspan="5"|[[Sailfish]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 466: | Line 466: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {| class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Salmon | + | !colspan="5"|[[Salmon]] |
|- | |- | ||
|Water types ||colspan="3"| Lake, Sea ||Only surface | |Water types ||colspan="3"| Lake, Sea ||Only surface | ||
Line 494: | Line 494: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Sardine | + | !colspan="5"|[[Sardine]] |
|- | |- | ||
|Water types ||colspan="3"| Any fresh water, Pond, Lake, Lake shallows ||Only surface | |Water types ||colspan="3"| Any fresh water, Pond, Lake, Lake shallows ||Only surface | ||
Line 522: | Line 522: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Smallmouth bass | + | !colspan="5"|[[Smallmouth bass]] |
|- | |- | ||
|Water types ||colspan="3"| Lake ||Only surface | |Water types ||colspan="3"| Lake ||Only surface | ||
Line 550: | Line 550: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Snook | + | !colspan="5"|[[Snook]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 578: | Line 578: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Tuna | + | !colspan="5"|[[Tuna]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 606: | Line 606: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|White shark | + | !colspan="5"|[[White shark]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Only surface | |Water types ||colspan="3"| Sea ||Only surface | ||
Line 634: | Line 634: | ||
{|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | {|class="mw-collapsible mw-collapsed wikitable" style="width: 90%;" | ||
− | !colspan="5"|Wurmfish | + | !colspan="5"|[[Wurmfish]] |
|- | |- | ||
|Water types ||colspan="3"| Sea ||Cave only | |Water types ||colspan="3"| Sea ||Cave only |
Revision as of 21:17, 8 November 2020
Main / Skills / Nature / Fishing / Fish
Contents
The aquatic life of Wurm
Yum! Fish make a tasty treat when cooked! They can also be eaten raw.
Attributes
All fish now have a set of attributes which determine where and when they are more likely to be caught:
- Preferred water type (lake, sea, etc)
- Minimum and maximum depth - if the depth of the water is between the min and max, then the fish is more likely to be caught; otherwise it’s harder the further away from either limit you are.
- Rod types
- Time of day - some fish like to feed in the morning, afternoon, evening or even at night. Morning (4:30-10:30) | Afternoon (10:30-16:30) | Evening (16:30-22:30) | Night (22:30-4:30). A higher number means the fish is more likely to feed at those times.
- Bait - each fish has a favorite bait, some it likes, others it is less likely to eat, and some it will never touch.
- Outside or in caves - some fish are only found underground. Rare fish can only be caught on special tiles (which are out at sea).
- Fishing height - how deep the fish swim.
Water has several depths, allowing for fish to prefer a particular level:
- Top - near the surface of the water
- Bottom - near the bottom of the water column
- Any - anywhere in the water column
Some fish will feed at different levels, depending on the time of day.
- Morning they like the top level.
- Afternoon any level.
- Evening they are bottom level feeders.
- Night any level again.
Water types
Lake-Inland body of water at least 7 tiles radius. Fresh water. If a lake is connected to the sea by a canal of over 25 depth, it will count as Sea (salt water) whether above or below ground.
Lake shallows-Enclosed inland body of water, shallower than 25 dirt. Fresh water.
Pond-Inland body of water at least 2 tiles radius. Fresh water.
Sea-Open water, not surrounded by land. Salt water.
Sea shallows-Open water, shallower than 25 dirt. Salt water.
Known species
Fish weight is based on its QL. For each fish species there is a multiplier for this formula: QL * multiplier. Formula: weight divided by 3 and multiplied with the shown damage multiplier, then rounded down to one decimal.
Your skill in fishing reduces the rod damage and the chance to break.
Fish information tables
Blue shark | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Any | Special fish tiles only | ||
Swim depths | 250-1000 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
Bait | Best: Sardines | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 0 | |
Fly 0 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 10 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 4.00kg | |||
Multiplier by ql | 0.4 | |||
Rod damage | 1 |
Brook trout | ||||
---|---|---|---|---|
Water types | Pond, Lake | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 60-150 | |||
Equipment | Spear, Medium rod, Deep water rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 2 |
Bait | Best: Fly | (none) 1 | ||
Cheese piece 1 | Corn kernel 5 | Dough Ball 5 | Fish bit 1 | |
Fly 10 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 5 | |
Weight at 10ql | ? | |||
Multiplier by ql | 0.03 | |||
Rod damage | ? |
Carp | ||||
---|---|---|---|---|
Water types | Pond, Lake | Only surface | ||
Fishing height | Any | Not special fish | ||
Swim depths | 5-200 | |||
Equipment | Pole, Spear, Light rod, Medium rod, Deep Water rod, Professional rod | |||
Fishing times | Morning 4 | Afternoon 4 | Evening 3 | Night 3 |
Bait | Best: None | (none) 10 | ||
Cheese piece 5 | Corn kernel 5 | Dough Ball 5 | Fish bit 5 | |
Fly 5 | Grub 5 | Minnow 1 | Perch 1 | |
Roach 1 | Sardines 1 | Wheat Grain 5 | Wurm 5 | |
Weight at 10ql | 1.60kg | |||
Multiplier by ql | 0.16 | |||
Rod damage | 3 |
Catfish | ||||
---|---|---|---|---|
Water types | Lake, Sea | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 10-200 | |||
Equipment | Spear, Light rod, Medium rod, Deep water rod | |||
Fishing times | Morning 4 | Afternoon 4 | Evening 3 | Night 2 |
Bait | Best: Fish bit | (none) 1 | ||
Cheese piece 5 | Corn kernel 5 | Dough Ball 5 | Fish bit 10 | |
Fly 5 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 7 | Sardines 5 | Wheat Grain 5 | Wurm 5 | |
Weight at 10ql | 2.50kg | |||
Multiplier by ql | 0.16 | |||
Rod damage | 4 |
Clam | ||||
---|---|---|---|---|
Water types | Any | Surface or cave | ||
Fishing height | Top | Not special fish | ||
Swim depths | Any | |||
Equipment | Any | |||
Fishing times | Morning ? | Afternoon ? | Evening ? | Night ? |
Bait | Best: unknown | (none) ? | ||
Cheese piece ? | Corn kernel ? | Dough Ball ? | Fish bit ? | |
Fly ? | Grub ? | Minnow ? | Perch ? | |
Roach ? | Sardines ? | Wheat Grain ? | Wurm ? | |
Weight at 10ql | 0.2kg | |||
Multiplier by ql | 0.02 | |||
Rod damage | ? |
Dorado | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 150-600 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Bait | Best: Wurm | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 0 | |
Fly 1 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 10 | |
Weight at 10ql | 3.00kg | |||
Multiplier by ql | 0.3 | |||
Rod damage | 1 |
Herring | ||||
---|---|---|---|---|
Water types | Lake, Sea | Only surface | ||
Fishing height | Depends on time | Not special fish | ||
Swim depths | 10-150 | |||
Equipment | Light rod, Medium rod | |||
Fishing times | Morning 2 | Afternoon 3 | Evening 4 | Night 2 |
Bait | Best: Grub | (none) 1 | ||
Cheese piece 5 | Corn kernel 1 | Dough Ball 5 | Fish bit 1 | |
Fly 5 | Grub 10 | Minnow 1 | Perch 1 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 0.03kg | |||
Multiplier by ql | 0.003 | |||
Rod damage | 0 |
Loach | ||||
---|---|---|---|---|
Water types | Pond, Lake | Only caves | ||
Fishing height | Any | Not special fish | ||
Swim depths | 10-50 | |||
Equipment | Spear, Pole, Light rod, Medium rod | |||
Fishing times | Morning 1 | Afternoon 4 | Evening 2 | Night 3 |
Bait | Best: Corn kernel | (none) 5 | ||
Cheese piece 1 | Corn kernel 10 | Dough Ball 1 | Fish bit 5 | |
Fly 5 | Grub 1 | Minnow 1 | Perch 0 | |
Roach 0 | Sardines 1 | Wheat Grain 1 | Wurm 5 | |
Weight at 10ql | ? | |||
Multiplier by ql | ? | |||
Rod damage | ? |
Marlin | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 250-1000 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Bait | Best: Minnow | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 0 | |
Fly 0 | Grub 1 | Minnow 10 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 20.00kg | |||
Multiplier by ql | 2 | |||
Rod damage | 1 |
Minnow | ||||
---|---|---|---|---|
Water types | Pond, Lake, Lake shallows | Cave only | ||
Fishing height | Any | Not special fish | ||
Swim depths | 0-20 | |||
Equipment | Net, Pole, Light rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 1 |
Bait | Best: Fly | (none) 5 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 1 | |
Fly 10 | Grub 5 | Minnow 0 | Perch 0 | |
Roach 0 | Sardines 0 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | ? | |||
Multiplier by ql | ? | |||
Rod damage | ? |
Octopus | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Any | Special fish tiles | ||
Swim depths | 200-800 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 2 | Afternoon 4 | Evening 1 | Night 4 |
Bait | Best: Cheese piece | (none) 0 | ||
Cheese piece 10 | Corn kernel 1 | Dough Ball 1 | Fish bit 5 | |
Fly 0 | Grub 1 | Minnow 1 | Perch 1 | |
Roach 1 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 1.00kg | |||
Multiplier by ql | 0.1 | |||
Rod damage | ? |
Perch | ||||
---|---|---|---|---|
Water types | Pond, Lake, Lake shallows | Only surface | ||
Fishing height | Any | Not special fish | ||
Swim depths | 0-40 | |||
Equipment | Pole, Net, Spear, Light rod | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 3 | Night 2 |
Bait | Best: Grub, Dough ball | (none) 5 | ||
Cheese piece 5 | Corn kernel 5 | Dough Ball 10 | Fish bit 5 | |
Fly 5 | Grub 10 | Minnow 1 | Perch 0 | |
Roach 1 | Sardines 5 | Wheat Grain 5 | Wurm 5 | |
Weight at 10ql | 0.05kg | |||
Multiplier by ql | 0.005 | |||
Rod damage | 1 |
Pike | ||||
---|---|---|---|---|
Water types | Lake | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 10-100 | |||
Equipment | Light rod, Medium rod | |||
Fishing times | Morning 3 | Afternoon 2 | Evening 4 | Night 4 |
Bait | Best: None exists | (none) 1 | ||
Cheese piece 1 | Corn kernel 5 | Dough Ball 1 | Fish bit 1 | |
Fly 5 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 5 | Wurm 1 | |
Weight at 10ql | 0.60kg | |||
Multiplier by ql | 0.06 | |||
Rod damage | 4 |
Roach | ||||
---|---|---|---|---|
Water types | Pond, Lake, Lake shallows | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 0-30 | |||
Equipment | Pole, Spear, Light rod | |||
Fishing times | Morning 4 | Afternoon 4 | Evening 3 | Night 1 |
Bait | Best: Grub | (none) 5 | ||
Cheese piece 1 | Corn kernel 5 | Dough Ball 5 | Fish bit 5 | |
Fly 5 | Grub 10 | Minnow 1 | Perch 0 | |
Roach 0 | Sardines 1 | Wheat Grain 5 | Wurm 8 | |
Weight at 10ql | 0.2kg | |||
Multiplier by ql | 0.002 | |||
Rod damage | 0 |
Sailfish | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 200-800 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Bait | Best: Grub | (none) 0 | ||
Cheese piece 0 | Corn kernel 0 | Dough Ball 1 | Fish bit 0 | |
Fly 0 | Grub 10 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 0 | Wurm 1 | |
Weight at 10ql | 1.00kg | |||
Multiplier by ql | 0.1 | |||
Rod damage | ? |
Salmon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Water types | Lake, Sea | Only surface | ||||||||
Fishing height | Depends on time | Not special fish | ||||||||
Swim depths | 0-75 | |||||||||
Equipment | Spear, Light rod, Medium rod | |||||||||
Fishing times | Morning 4 | Afternoon 1 | Evening 4 | Night 2 | ||||||
Bait | Best: Fly | (none) 1 | ||||||||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 1 | |||||||
Fly 10 | Grub 5 | Minnow 5 | Perch 5 | |||||||
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 5 | |||||||
Weight at 10ql | 2.50kg | |||||||||
Multiplier by ql | 0.25 | Rod damage | ? |
Sardine | ||||
---|---|---|---|---|
Water types | Any fresh water, Pond, Lake, Lake shallows | Only surface | ||
Fishing height | n/a | Not special fish | ||
Swim depths | 0-20 | |||
Equipment | Net only | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
Bait | Best: None exist | (none) 0 | ||
Cheese piece n/a | Corn kernel n/a | Dough Ball n/a | Fish bit n/a | |
Fly n/a | Grub n/a | Minnow n/a | Perch n/a | |
Roach n/a | Sardines n/a | Wheat Grain n/a | Wurm n/a | |
Weight at 10ql | ? | |||
Multiplier by ql | ? | |||
Rod damage | ? |
Smallmouth bass | ||||
---|---|---|---|---|
Water types | Lake | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 0-60 | |||
Equipment | Pole, Light rod, Medium rod | |||
Feed times | Morning 2 | Afternoon 2 | Evening 4 | Night 4 |
Bait | Best: Wurm | (none) 1 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 5 | |
Fly 1 | Grub 1 | Minnow 1 | Perch 1 | |
Roach 1 | Sardines 1 | Wheat Grain 1 | Wurm 10 | |
Weight at 10ql | ? | |||
Multiplier by ql | 0.04 | |||
Rod damage | ? |
Snook | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Depends on time | Not special fish | ||
Swim depths | 10-250 | |||
Equipment | Light rod, Medium rod, Deep water rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 3 | Night 4 |
Bait | Best: None exist | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 5 | |
Fly 1 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 1 | Sardines 1 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 2.00kg | |||
Multiplier by ql | 0.2 | |||
Rod damage | 5 |
Tuna | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 150-600 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Bait | Best: Roach | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 5 | Fish bit 0 | |
Fly 1 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 10 | Sardines 5 | Wheat Grain 0 | Wurm 1 | |
Weight at 10ql | 6.00kg | |||
Multiplier by ql | 0.6 | |||
Rod damage | 1 |
White shark | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Any | Special fish tiles | ||
Swim depths | 150-1000 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
Bait | Best: Perch | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 0 | |
Fly 0 | Grub 1 | Minnow 5 | Perch 10 | |
Roach 8 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 20.00kg | |||
Multiplier by ql | 0.2 | |||
Rod damage | 1 |
Wurmfish | ||||
---|---|---|---|---|
Water types | Sea | Cave only | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 150-1000 | |||
Equipment | Pole, Spear, Light rod, Medium rod, Deep Water rod, Professional rod | |||
Fishing times | Morning 2 | Afternoon 3 | Evening 1 | Night 4 |
Bait | Best: Wheat grain | (none) 1 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bit 5 | |
Fly 5 | Grub 1 | Minnow 5 | Perch 1 | |
Roach 5 | Sardines 5 | Wheat Grain 10 | Wurm 5 | |
Weight at 10ql | 0.50kg | |||
Multiplier by ql | 0.05 | |||
Rod damage | ? |
Fish by water type
Water type | Fish |
---|---|
Pond | Carp, Minnow, Perch, Roach, Sardine, Trout, |
Lake | Carp, Catfish, Herring, Minnow, Perch, Pike, Roach, Salmon, Sardine, Smallmouth bass, Trout, |
Lake shallows | Minnow, Perch, Roach, Sardine, |
Sea | Blue shark, Catfish, Dorado, Herring, Marlin, Octopus, Sailfish, Salmon, Snook, Tuna, White shark , |
Sea shallows | Minnow, Perch, Roach, Sardine, |
Cave pond, Cave lake | Loach, |
Cave sea | Wurmfish |
Special fish tiles | Blue shark, Marlin, Octopus, Sailfish, Tuna, White shark |
Any water of any depth | Sardine, Clam |
Fish by equipment type
Equipment type | Fish |
---|---|
Net | Clam, Sardine, Minnow, Perch, |
Spear | Brook trout, Carp, Catfish, Loach, Perch, Roach, Salmon, |
Pole | Carp, Minnow, Loach, Perch, Roach, Smallmouth Bass |
Light rod | Brook trout, Carp, Catfish, Herring, Loach, Minnow, Perch, Pike, Roach, Salmon, Smallmouth Bass, Snook, Wurmfish, |
Medium rod | Brook trout, Carp, Catfish, Herring, Loach, Pike, Salmon, Snook |
Deep water rod | Carp, Catfish, Dorado, Octopus, Snook, Tuna |
Professional rod | Blue shark, Carp, Catfish, Dorado, Herring, Marlin, Octopus, Sailfish, Smallmouth Bass, Tuna, White shark, Wurmfish |
Fish Calculator excel and Fish Calculator on google docs is a calculator to aid you in working out min fish fillets for a larger amount of fish.
Rarity & Modfiers
Certain rarity bonuses have been discovered for both fish and fishing rods.
Fish
Rare rolls are at the "Something Bites" event message.
You have a moment of inspiration...
Something bites.
At this point you have a chance to actually catch the fish, have your line snap, or have the fish get away. At lower fishing skills you may lose these fish more often than at higher skill levels. These fish are slightly heavier than a fish of the same quality level. You can use them in meals, but they will not make the meal rare nor will butchering them give rare fillets. They may be sacrificed at an altar for a refresh like all other rares.
Fish can be categorized with different modifiers, by weight:
- small
- large
- huge
- impressive
- stupendous
Tips
- Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates.
- One can also store fish in a Fish keep net to reduce decay during a fishing session
- Look for fish swimming in deeper water for better and bigger fish.
- A boat is necessary to fish in the middle of an ocean or lake.
- Smaller fish are excellent to use as taming meat, as they are usually very high quality.
See fishing for more details.