Difference between revisions of "Plate sabatons"
Jump to navigation
Jump to search
Windowskey (talk | contribs) m (Updated line to state that plate sabatons can be made from any metal.) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|result=* [[{{PAGENAME}}]] (1.70 kg) | |result=* [[{{PAGENAME}}]] (1.70 kg) | ||
|skill=plate armour smithing | |skill=plate armour smithing | ||
+ | |dyeamount=68 | ||
}} | }} | ||
[[CDB|Main]] / [[Skills]] / [[Smithing]] / [[Armour smithing]] / [[Plate armour smithing]] / [[{{PAGENAME}}]] | [[CDB|Main]] / [[Skills]] / [[Smithing]] / [[Armour smithing]] / [[Plate armour smithing]] / [[{{PAGENAME}}]] | ||
== Description == | == Description == | ||
''Plate armour for the foot, with plenty of space for the toes.'' | ''Plate armour for the foot, with plenty of space for the toes.'' | ||
− | |||
− | |||
== Notes == | == Notes == | ||
− | * Higher [[quality]] large anvils increase your chance | + | * Armour for your feet. You will need one for each foot. |
+ | * Plate armour is one of the strongest armours, but also the heaviest with larger [[walking]] speed penalties. | ||
+ | * Higher [[quality]] large anvils increase your creation chance. | ||
== See Also == | == See Also == | ||
* [[Armour]] | * [[Armour]] | ||
* [[Fighting]] | * [[Fighting]] | ||
− | + | [[Category:Armour]] | |
[[Category:Plate armour]] | [[Category:Plate armour]] | ||
− | [[Category: | + | [[Category:Any-metal products]] |
− | |||
− | |||
− | |||
[[Category:Babel/P]] | [[Category:Babel/P]] |
Latest revision as of 03:45, 13 March 2021
Creation |
---|
|
Result |
|
Skill and improvement |
|
Properties |
|
Main / Skills / Smithing / Armour smithing / Plate armour smithing / Plate sabatons
Description
Plate armour for the foot, with plenty of space for the toes.
Notes
- Armour for your feet. You will need one for each foot.
- Plate armour is one of the strongest armours, but also the heaviest with larger walking speed penalties.
- Higher quality large anvils increase your creation chance.