Difference between revisions of "Tall square rig"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | ||
− | {{ | + | {{itemBox |
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|image=Tall square rig.png | |image=Tall square rig.png | ||
Line 7: | Line 7: | ||
|passive=[[square sail]] | |passive=[[square sail]] | ||
|group=Shipbuilding resources | |group=Shipbuilding resources | ||
− | |materials=* 16x [[cordage rope]]s | + | |materials=* 1x [[tall mast]] |
− | * | + | * 16x [[cordage rope]]s |
− | * 1x [[ | + | * 6x [[square sail]]s |
− | * 4x [[small tackle]] | + | * 1x [[crow's nest]] |
− | * 8x [[large tackle]] | + | * 4x [[small tackle]]s |
+ | * 8x [[large tackle]]s | ||
|result=*'''{{PAGENAME}}''' (166.00 kg) | |result=*'''{{PAGENAME}}''' (166.00 kg) | ||
Line 30: | Line 31: | ||
*[[Caravel]] | *[[Caravel]] | ||
− | + | ||
[[Category:Babel/T]] | [[Category:Babel/T]] |
Latest revision as of 23:37, 5 April 2021
Main / Skills / Carpentry / Ship building / Tall square rig
Creation |
---|
|
Total materials |
|
Result |
|
Skill and improvement |
|
Description
A really tall mast with a square sail, cordage and a crows nest near the top.
Notes
- The quality of the tall mast affects the success chance when creating.
- The option to create a tall square rig at 6% is available when you have 14% chance on a square yard rig.
- On failure both the mast and sail are heavily damaged.
- This is the hardest rig to create in terms of components, creation and completion.