Difference between revisions of "Skull"
Jump to navigation
Jump to search
Alpengeist (talk | contribs) m (Reorganized page to standard pedia format) |
m Tags: Mobile edit, Mobile web edit |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
== Notes == | == Notes == | ||
* The skulls of unique creatures have no functional use other than for decoration. | * The skulls of unique creatures have no functional use other than for decoration. | ||
| + | * Left on-deed, skulls do not decay. | ||
* Skulls are obtained by butchering a unique creature. | * Skulls are obtained by butchering a unique creature. | ||
* Currently, all unique skulls have the same visual model. | * Currently, all unique skulls have the same visual model. | ||
| Line 21: | Line 22: | ||
{| border="1" cellspacing="0" cellpadding="0" style="text-align:center;" class=sortable | {| border="1" cellspacing="0" cellpadding="0" style="text-align:center;" class=sortable | ||
| − | !scope="col" width="100" | | + | !scope="col" width="100" |Animal ||[[Weight]] (kg) |
|- | |- | ||
| [[Red Dragon]] || 15.00 | | [[Red Dragon]] || 15.00 | ||
| Line 48: | Line 49: | ||
[[Category:Butchering items]] | [[Category:Butchering items]] | ||
| + | [[Category:Decoration]] | ||
[[Category:Babel/S]] | [[Category:Babel/S]] | ||
Latest revision as of 18:31, 30 September 2022
| Creation |
|---|
|
Obtained through butchering a unique creature. |
| Result |
|
| Skill and improvement |
|
Main / Skills / Cooking / Butchering / Skull
Description
The skull of a special animal can be a great trophy.
Notes
- The skulls of unique creatures have no functional use other than for decoration.
- Left on-deed, skulls do not decay.
- Skulls are obtained by butchering a unique creature.
- Currently, all unique skulls have the same visual model.
Table of Unique Skulls:
| Animal | Weight (kg) |
|---|---|
| Red Dragon | 15.00 |
| Black Dragon | 15.00 |
| White Dragon | 15.00 |
| Green Dragon | 15.00 |
| Kyklops | 15.00 |
| Troll King | 12.00 |
| Forest Giant | 12.00 |
| Goblin Leader | 9.00 |