Difference between revisions of "Short sword"
Jump to navigation
Jump to search
m |
m (→Skills & Characteristics: Added skill specifics) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
*Parry Rate: High | *Parry Rate: High | ||
*Wielding: One-hander | *Wielding: One-hander | ||
− | == | + | |
− | * [[ | + | == Skins applicable == |
− | ==Characteristics | + | * [[Item skin token|Candy Cane]] |
− | + | * [[Jackal|Cleaver short sword]] | |
+ | |||
+ | ==Skills & Characteristics== | ||
+ | When using a short sword | ||
+ | * [[Swords]] > Shortsword | ||
+ | * [[Body]] > [[Body control]] | ||
+ | When creating a short sword | ||
+ | * [[Smithing]] > [[Weapon smithing]] | ||
== [[Titles]] == | == [[Titles]] == | ||
Line 36: | Line 43: | ||
[[Category:Swords]] | [[Category:Swords]] | ||
[[Category:Skills]] | [[Category:Skills]] | ||
− | [[Category: Weapons]] | + | [[Category:Weapons]] |
[[Category:Babel/S]] | [[Category:Babel/S]] |
Latest revision as of 16:47, 13 October 2022
Main / Skills / Smithing / Weapon smithing / Short sword
Creation |
---|
|
Result |
|
Skill and improvement |
|
Description
A sword with a blade the length of an underarm.
The smallest type of sword. It's the fastest of the swords and deals cutting and piercing damage.
Weapon Stats
- Strength: 0.200 (Weaker than the small maul)
- Attack Speed: 3 seconds
- Damage Type: Cutting and Piercing
- Parry Rate: High
- Wielding: One-hander
Skins applicable
Skills & Characteristics
When using a short sword
- Swords > Shortsword
- Body > Body control
When creating a short sword
Titles
- Short Swordsman at 50 skill
- Gladiator at 70 skill
- Assassin at 90 skill
Weapons: