Difference between revisions of "Carpentry"
Jump to navigation
Jump to search
m |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Description == | == Description == | ||
− | A skill which uses wood to create wooden items, typically with a [[carving knife]] or [[ | + | A skill which uses wood to create wooden items, typically with a [[carving knife]] or [[saw]]. Carpentry also determines the [[maximum slope]] you can build on, and is used when [[building a house]]. For very low levels of carpentry making planks gives good skill gain but building a house and fences out of wood or repairing them soon raises the skill much faster. |
− | |||
− | |||
+ | ==Tools Used== | ||
* [[Carving knife]] | * [[Carving knife]] | ||
+ | * [[File]] | ||
* [[Mallet]] | * [[Mallet]] | ||
* [[Pelt]] | * [[Pelt]] | ||
− | * [[ | + | * [[Saw]] |
− | * [[Log]] | + | * [[Log]]s |
− | + | ==Skills & Characteristics== | |
− | == | + | * Carpentry |
− | + | * [[Mind]] > [[Mind logic]] | |
+ | * [[Body]] > [[Body control]] | ||
+ | === Subskills === | ||
* [[Fine carpentry]] - Fine carpentry contains more difficult carpentry functions such as creating [[barrel]]s and [[cart]]s. | * [[Fine carpentry]] - Fine carpentry contains more difficult carpentry functions such as creating [[barrel]]s and [[cart]]s. | ||
* [[Toy making]] - The creation of toys. | * [[Toy making]] - The creation of toys. | ||
Line 19: | Line 21: | ||
* [[Fletching]] - The creation of [[arrows]] | * [[Fletching]] - The creation of [[arrows]] | ||
* [[Ship building]] - The creation of [[boats]] | * [[Ship building]] - The creation of [[boats]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Titles]] == | == [[Titles]] == | ||
Line 30: | Line 26: | ||
* Renowned Carpenter at 70 skill | * Renowned Carpenter at 70 skill | ||
* Master Carpenter at 90 skill | * Master Carpenter at 90 skill | ||
− | * | + | * Legendary Architect at 100 skill |
+ | ==See also== | ||
+ | * [[Guides:Carpentry and subskills guide for the resource conscious]] | ||
+ | *[[:Category:Carpentry items]]. | ||
+ | * [[Carpentry]] | ||
+ | **[[Bowyery]] | ||
+ | **[[Fine carpentry]] | ||
+ | **[[Fletching]] | ||
+ | **[[Ship building]] | ||
+ | **[[Toy making]] | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Carpentry items|*]] | [[Category:Carpentry items|*]] | ||
[[Category:Babel/C]] | [[Category:Babel/C]] |
Latest revision as of 17:22, 13 October 2022
Description
A skill which uses wood to create wooden items, typically with a carving knife or saw. Carpentry also determines the maximum slope you can build on, and is used when building a house. For very low levels of carpentry making planks gives good skill gain but building a house and fences out of wood or repairing them soon raises the skill much faster.
Tools Used
Skills & Characteristics
- Carpentry
- Mind > Mind logic
- Body > Body control
Subskills
- Fine carpentry - Fine carpentry contains more difficult carpentry functions such as creating barrels and carts.
- Toy making - The creation of toys.
- Bowyery - The creation of bows
- Fletching - The creation of arrows
- Ship building - The creation of boats
Titles
- Carpenter at 50 skill
- Renowned Carpenter at 70 skill
- Master Carpenter at 90 skill
- Legendary Architect at 100 skill