Difference between revisions of "Swords"
Jump to navigation
Jump to search
m (Characteristics info) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Swords deal both cutting and piercing damage. They attack relatively fast, and have a good chance to parry. Higher skill in swords increases both hit chances and parry chances. Swords skill helps with all types of swords, but the sub-skills for each sword type only help when using that type of sword. | Swords deal both cutting and piercing damage. They attack relatively fast, and have a good chance to parry. Higher skill in swords increases both hit chances and parry chances. Swords skill helps with all types of swords, but the sub-skills for each sword type only help when using that type of sword. | ||
− | == | + | ==Skills & Characteristics== |
− | + | * Swords | |
− | + | * [[Body]] > [[Body control]] | |
− | + | ||
− | + | ===Subskills=== | |
− | + | * [[Shortsword]] | |
− | + | * [[Longsword]] | |
− | + | * [[Two handed sword]] | |
== [[Titles]] == | == [[Titles]] == |
Latest revision as of 21:42, 13 October 2022
Description
Swords deal both cutting and piercing damage. They attack relatively fast, and have a good chance to parry. Higher skill in swords increases both hit chances and parry chances. Swords skill helps with all types of swords, but the sub-skills for each sword type only help when using that type of sword.
Skills & Characteristics
- Swords
- Body > Body control
Subskills
Titles
- Swordsman at 50 skill
- Duelist at 70 skill
- Swordsmaster at 90 skill