Difference between revisions of "Talk:Libila Holy Site"
Line 130: | Line 130: | ||
Body Stamina: [23:36:54] Body stamina increased by 0.0059 to 41.1168 | Body Stamina: [23:36:54] Body stamina increased by 0.0059 to 41.1168 | ||
+ | |||
Body Control: [22:13:48] Body control increased by 0.0052 to 47.9964 | Body Control: [22:13:48] Body control increased by 0.0052 to 47.9964 | ||
+ | |||
Soul Strength: [22:15:23] Soul strength increased by 0.0064 to 36.4641 | Soul Strength: [22:15:23] Soul strength increased by 0.0064 to 36.4641 | ||
Revision as of 07:15, 25 April 2023
Backlash: I've noticed on 2 or 3 ocassions that you can get a backlash if you pray at another altar inside the holysite area.
This is important because at several holy sites I've seen people put altars right next to the holy site. It is a pain to walk outside the holy site area to spam prays but then your characters with bad soul strength won't blow up the holysite. I've seen backlash data fom 3-10 dmg before which. (Dirk, Apr 24th 2023)
Soul Crystals Data:
(By Dirk, Apr 24th 2023)
-Minimum Skill: There appears to be a minimum skill tick size that is set by your current skill and possilby some other factors like how far above the critters skill you skill is. You get the minimum when your skill is higher than the soul crystal creatures skill. Effective ql, critter idenity, and rare+ seem to have little or no affect on the minimum skill gained, especially if you skill is much higher than the critters. Rare+ may give higher skill, but not if its a minimum gain.
Dirk Minimum Strength Data:
Name | Quality | Damage | Effective QL | Skill Tick |
---|---|---|---|---|
soul crystal [hell hound] | 100.00 | 0.00 | 100.00 | [23:19:20] Body strength increased by 0.0047 to 52.9140 |
soul crystal [hell hound] | 97.51 | 0.00 | 97.51 | [23:19:32] Body strength increased by 0.0047 to 52.9187 |
soul crystal [hell hound] | 99.88 | 0.00 | 99.88 | [23:19:51] Body strength increased by 0.0047 to 52.9234 |
soul crystal [hell hound] | 73.54 | 3.56 | 70.92 | [23:20:15] Body strength increased by 0.0047 to 52.9281 |
soul crystal [bison] | 92.92 | 0.00 | 92.92 | [22:12:50] Body strength increased by 0.0047 to 52.8292 |
soul crystal [bison] | 97.86 | 7.00 | 91.01 | [22:14:25] Body strength increased by 0.0047 to 52.8339 |
soul crystal [brown bear] | 83.50 | 0.00 | 83.50 | [22:22:00] Body strength increased by 0.0047 to 52.8433 |
soul crystal [hen] | 70.92 | 2.55 | 69.11 | [23:22:43] Body strength increased by 0.0047 to 52.9328 |
soul crystal [champion horse] | 99.41 | 0.00 | 99.41 | [22:36:06] Body strength increased by 0.0047 to 52.8622 |
supreme soul crystal [bull] | 68.44 | 3.56 | 66.00 | [22:32:11] Body strength increased by 0.0047 to 52.8575 |
Dirk Minimum Body Stamina Data:
Name | Quality | Damage | Effective QL | Skill Tick |
---|---|---|---|---|
soul crystal [large rat] | 91.33 | 1.15 | 90.28 | [23:36:54] Body stamina increased by 0.0059 to 41.1168 |
soul crystal [lava spider] | 87.78 | 0.00 | 87.78 | [23:41:53] Body stamina increased by 0.0059 to 41.1227 |
soul crystal [mountain gorilla] | 96.51 | 0.00 | 96.51 | [23:42:57] Body stamina increased by 0.0059 to 41.1285 |
soul crystal [horse] | 93.31 | 0.00 | 93.31 | [23:23:57] Body stamina increased by 0.0059 to 41.0554 |
soul crystal [horse] | 89.97 | 0.15 | 89.84 | [23:24:16] Body stamina increased by 0.0059 to 41.0613 |
soul crystal [horse] | 96.65 | 0.00 | 96.65 | [23:24:46] Body stamina increased by 0.0059 to 41.0672 |
soul crystal [horse] | 86.84 | 1.49 | 85.55 | [23:25:28] Body stamina increased by 0.0059 to 41.0731 |
Dirk Minimum Skill for Rare Vs Normal:
Name | Quality | Damage | Effective QL | Skill Tick |
---|---|---|---|---|
soul crystal [black bear] | 99.05 | 0.00 | 99.05 | [22:15:23] Soul strength increased by 0.0064 to 36.4641 |
soul crystal [mountain lion] | 95.86 | 11.44 | 84.89 | [23:45:40] Soul strength increased by 0.0063 to 36.8667 |
rare soul crystal [pig] | 95.09 | 0.00 | 95.09 | [23:50:57] Soul strength increased by 0.0063 to 36.9095 |
-When Do You Get More Than Minimum Skill?:
My weaponless fighting was low enough that some critters gave about 4-10x more skill than the apparent minimum. For my Weaponless fighting gains that were not the minimum, they did appear to be affected by effective ql of the soul crystal and creature type.
Some critters appeared to have a much higher level of characteristic stats than others. Examples:
Higher Body Stamina | Higher Body Control | Higher Soul Depth |
---|---|---|
Huge Shark | Dolphin, Huge Shark, Sea Serpent | Blue Whale, Croc, Dolphin, Hell Horse, Huge Shark, Lava Spider, Octopus, Sea Serp |
Dirk Characteristics Ticks That Were Above The Mininmum:
Header text | Header text | Header text | Header text | Header text |
---|---|---|---|---|
soul crystal [blue whale] | 95.50 | 11.44 | 84.57 | [22:18:56] Soul strength increased by 0.0153 to 36.4794 |
soul crystal [blue whale] | 94.01 | 0.00 | 94.01 | [22:19:14] Soul strength increased by 0.0163 to 36.4957 |
soul crystal [crocodile] | 46.91 | 13.33 | 40.66 | [22:40:59] Soul strength increased by 0.0411 to 36.5685 |
soul crystal [dolphin] | 95.32 | 3.54 | 91.95 | [22:51:40] Body control increased by 0.0520 to 48.1004 |
soul crystal [dolphin] | 95.02 | 0.00 | 95.02 | [22:53:45] Body control increased by 0.0532 to 48.2094 ***Wth Sleep Bonus |
soul crystal [dolphin] | 100.00 | 0.00 | 100.00 | [22:52:42] Body control increased by 0.0559 to 48.1562 |
soul crystal [dolphin] | 98.41 | 0.00 | 98.41 | [22:55:44] Soul strength increased by 0.0165 to 36.5913 |
soul crystal [hell horse] | 92.29 | 8.29 | 84.64 | [23:15:51] Soul strength increased by 0.0961 to 36.7288 |
soul crystal [huge shark] | 97.21 | 0.00 | 97.21 | [23:31:19] Body stamina increased by 0.0319 to 41.1050 |
soul crystal [huge shark] | 95.93 | 0.00 | 95.93 | [23:31:57] Soul strength increased by 0.0155 to 36.8154 |
soul crystal [huge shark] | 100.00 | 0.00 | 100.00 | [23:32:10] Soul strength increased by 0.0159 to 36.8313 |
soul crystal [lava spider] | 92.80 | 1.15 | 91.73 | [23:41:13] Soul strength increased by 0.0150 to 36.8463 |
soul crystal [lava spider] | 93.73 | 12.41 | 82.10 | [23:41:28] Soul strength increased by 0.0141 to 36.8604 |
soul crystal [octopus] | 89.07 | 0.58 | 88.55 | [23:47:15] Soul strength increased by 0.0146 to 36.8813 |
soul crystal [sea serpent] | 89.75 | 0.00 | 89.75 | [00:08:43] Body control increased by 0.0231 to 48.3722 |
soul crystal [sea serpent] | 96.90 | 0.00 | 96.90 | [00:08:58] Body control increased by 0.0244 to 48.3966 |
soul crystal [sea serpent] | 99.93 | 0.00 | 99.93 | [00:09:23] Soul strength increased by 0.1352 to 37.1429 |
Dirks Minimum gains for comparison:
Body Stamina: [23:36:54] Body stamina increased by 0.0059 to 41.1168
Body Control: [22:13:48] Body control increased by 0.0052 to 47.9964
Soul Strength: [22:15:23] Soul strength increased by 0.0064 to 36.4641
-Higher Chance to Get a Certain Skill?: It may be random chance since I only have a few data points but, some critters crystals seem to have a higher chance of giving a particular skill where as most other critters gave a random assortment of skills.
Examples:
Horse: 4/9 crystals were Body Stamina
Hell Hound: 4/9 crystals were Body Strength
Mountain Gorilla: 3/4 crystals were Body Strength
Huge Spider: 3/4 crystals were Body Control
Mule crystals: 6/13 cystals were Soul Strength
Lava fiend 4/5 crystals were Weponless Fighting
Rooster: 4/6 crystals were Soul Strength
Additional Things:
-The above data came from eating 418 crystals early on when they launched the holy sites.
-Sleep bonus, your nutrition/water level, and faith skill do not appear to affect the amount of skill gained.
Name | Quality | Damage | Effective QL | Skill Tick | Notes |
---|---|---|---|---|---|
soul crystal [mule] | 96.78 | 1.02 | 95.79 | [00:17:36] Soul strength increased by 0.0063 to 37.1743 | Almost empty food/water |
soul crystal [mule] | 94.72 | 0.87 | 93.90 | [00:19:16] Soul strength increased by 0.0063 to 37.1806 | Full food/water |
soul crystal [dolphin] | 95.32 | 3.54 | 91.95 | [22:51:40] Body control increased by 0.0520 to 48.1004 | SB off |
soul crystal [dolphin] | 95.02 | 0.00 | 95.02 | [22:53:45] Body control increased by 0.0532 to 48.2094 | SB on |
soul crystal [crocodile] | 100.00 | 0.00 | 100.00 | [22:39:36] Body control increased by 0.0052 to 48.0432 | Faith 1.8564 |
soul crystal [donkey] | 100.00 | 0.00 | 100.00 | [23:00:56] Body control increased by 0.0052 to 48.2146 | Faith 2.8564 |
Note: The sleep bonus ones in the table above changed only because of effective ql (which happens on ticks larger than the minimum), not because SB.
-No decay on soul crystals was observed after several weeks on or off deed sitting on the ground or in a cart.