Difference between revisions of "Knarr"
Jump to navigation
Jump to search
m |
Kierkegaard (talk | contribs) (→Notes) |
||
(84 intermediate revisions by 43 users not shown) | |||
Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | ||
− | {{ | + | {{itemBox |
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|active=[[keel section]] | |active=[[keel section]] | ||
|passive=[[keel section]] | |passive=[[keel section]] | ||
|group=Containers | |group=Containers | ||
− | |materials=* 1x [[square yard rig]] | + | |materials=* 5x [[keel section]]s |
+ | * 1x [[square yard rig]] | ||
* 10x [[belaying pin]]s | * 10x [[belaying pin]]s | ||
* 200x [[Rivets]] | * 200x [[Rivets]] | ||
Line 13: | Line 14: | ||
* 200x [[tenon]]s | * 200x [[tenon]]s | ||
* 1x [[rudder]] | * 1x [[rudder]] | ||
− | * 8x [[thick rope]] | + | * 8x [[thick rope]]s |
* 400x [[hull plank]]s | * 400x [[hull plank]]s | ||
− | * 100x [[tar]] | + | * 100x [[tar]] |
* 400x [[peg]]s | * 400x [[peg]]s | ||
− | * 80x [[deck board]] | + | * 80x [[deck board]]s |
− | * | + | * 4x [[mooring rope]]s |
− | * 4x [[mooring rope]] | + | |materialbreakdown=* 5x [[keel section]] |
− | + | * 1x [[tall mast]] | |
+ | * 4x [[square sail]]s | ||
+ | * 4x [[mooring rope]]s | ||
+ | * 8x [[thick rope]]s | ||
+ | * 12x [[cordage rope]]s | ||
+ | * 100x [[tar]] | ||
+ | * 200x [[rivets]] | ||
+ | * 411 [[hull plank]]s | ||
+ | * 80x [[deck board]]s | ||
+ | * 10x [[oar]]s | ||
+ | * 210 [[tenon]]s | ||
+ | * 6x [[large tackle]]s | ||
+ | * 6x [[planks]] | ||
+ | * 1x [[shaft]] | ||
+ | * 10x [[belaying pin]]s | ||
+ | * 420 [[peg]]s | ||
+ | * Total components: 1488 | ||
|result=*'''{{PAGENAME}}''' | |result=*'''{{PAGENAME}}''' | ||
|skill=ship building | |skill=ship building | ||
− | }} | + | |dyeamount=169600/50880 |
+ | }} | ||
== Description == | == Description == | ||
− | + | ''A ship with a clinker-built hull assembled with iron rivets, and one mast with a square yard sail. In insufficient winds it is rowed with oars. The side rudder is on the starboard side.'' | |
− | |||
− | |||
− | '' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Vessel details == | == Vessel details == | ||
− | *Passengers: 1 | + | *Requires 23 [[mind logic]] to be able to command |
− | + | *Passengers: 1 captain + 12 crew | |
− | *Maximum speed: 27 km/h (solo) | + | *Maximum speed: 27 km/h (solo, with a [[gale]] in the back) |
− | * | + | *Hold Capacity: 43 large crates. see [[#Loadable Items]] and [[#Useful Quantities]] for more info. |
− | * | + | *Creature Cage Capacity: 4 |
+ | *Minimum passable depth: 5 dirt | ||
+ | *29 [[body strength]] minimum to drag. | ||
*Size: 4 tiles by 1 tiles | *Size: 4 tiles by 1 tiles | ||
− | *Height: 8 dirt from water level to deck(?) | + | *Height: 8 dirt from water level to deck(?) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Notes== | ==Notes== | ||
− | *Ships with a [[quality]] of less than 10 cannot be commanded. | + | *Ships with a [[quality]] of less than 10 cannot be commanded. |
+ | **This includes ships whose [[damage]] percentage would calculate to bring the quality below 10 (eg. a 12 quality ship with 17 damage calculates to a ship below 10 quality). | ||
+ | **Repairing a ship can sometimes result in the ship retaining a quality above 10, thus being commandable once again. | ||
*One of the most difficult ships to build. Higher quality of parts being attached improves chance of success. | *One of the most difficult ships to build. Higher quality of parts being attached improves chance of success. | ||
+ | *Knarrs show in the creation list when [[cog]]s are between 13% and 14%, and [[Corbita|corbita]]s are at 25% | ||
+ | *To view creation chance see [[keel section]]. | ||
+ | *Ships cannot be hauled up ladders | ||
+ | *Last wood piece determines final wood type. Example, adding walnut peg as the final piece will complete the Knarr as a walnut boat. | ||
+ | |||
+ | == Loadable Items == | ||
+ | ''List is a work in progress. | ||
+ | *[[Large crate]] - 43 (max of 12900 items) | ||
+ | *[[Small crate]] - 75 (max of 11250 items) | ||
+ | *[[Bulk storage bin]] - 4 | ||
+ | *[[Wagon]] (+4 Large crate) | ||
+ | *[[Large cart]] | ||
+ | *[[Small cart]] | ||
+ | *[[Forge]] | ||
+ | *[[Oven]] | ||
+ | *[[Large chest]] | ||
+ | *[[Bed]] | ||
+ | *[[Creature cage]] - 4 | ||
+ | *[[Smelter]] | ||
− | + | == Useful Quantities == | |
+ | *Can fit 100 felled trees. | ||
+ | *Can fit 43 [[large crate]]s and 1 [[small crate]]. | ||
+ | *Can fit 4 [[bulk storage bin]]s and 6 [[large crate]]s. | ||
+ | *Can fit 1 [[wagon]] and 4 [[creature cage|Creature Cages]] | ||
+ | *can fit 2 [[large cart|Large Carts]] with 4 [[creature cage|Creature Cages]] and at least 18 [[large crate|Large Crates]]. | ||
+ | *can fit 1 [[Smelter]], 1 [[wagon]], and 2 [[creature cage|Creature Cages]] | ||
− | + | == Non-loadable items == | |
+ | See [[Load cargo]] for exhaustive list of loadable/non-loadable items by smallest vehicle type. | ||
− | [[Category: | + | [[Category:Ships]] |
+ | [[Category:Vehicles]] | ||
[[Category:Containers]] | [[Category:Containers]] | ||
+ | [[Category:Travel]] | ||
[[Category:Babel/K]] | [[Category:Babel/K]] |
Latest revision as of 04:22, 5 January 2024
Main / Skills / Carpentry / Ship building / Knarr
Creation |
---|
|
Total materials |
|
Material Breakdown |
|
Result |
|
Skill and improvement |
|
Properties |
|
Contents
Description
A ship with a clinker-built hull assembled with iron rivets, and one mast with a square yard sail. In insufficient winds it is rowed with oars. The side rudder is on the starboard side.
Vessel details
- Requires 23 mind logic to be able to command
- Passengers: 1 captain + 12 crew
- Maximum speed: 27 km/h (solo, with a gale in the back)
- Hold Capacity: 43 large crates. see #Loadable Items and #Useful Quantities for more info.
- Creature Cage Capacity: 4
- Minimum passable depth: 5 dirt
- 29 body strength minimum to drag.
- Size: 4 tiles by 1 tiles
- Height: 8 dirt from water level to deck(?)
Notes
- Ships with a quality of less than 10 cannot be commanded.
- This includes ships whose damage percentage would calculate to bring the quality below 10 (eg. a 12 quality ship with 17 damage calculates to a ship below 10 quality).
- Repairing a ship can sometimes result in the ship retaining a quality above 10, thus being commandable once again.
- One of the most difficult ships to build. Higher quality of parts being attached improves chance of success.
- Knarrs show in the creation list when cogs are between 13% and 14%, and corbitas are at 25%
- To view creation chance see keel section.
- Ships cannot be hauled up ladders
- Last wood piece determines final wood type. Example, adding walnut peg as the final piece will complete the Knarr as a walnut boat.
Loadable Items
List is a work in progress.
- Large crate - 43 (max of 12900 items)
- Small crate - 75 (max of 11250 items)
- Bulk storage bin - 4
- Wagon (+4 Large crate)
- Large cart
- Small cart
- Forge
- Oven
- Large chest
- Bed
- Creature cage - 4
- Smelter
Useful Quantities
- Can fit 100 felled trees.
- Can fit 43 large crates and 1 small crate.
- Can fit 4 bulk storage bins and 6 large crates.
- Can fit 1 wagon and 4 Creature Cages
- can fit 2 Large Carts with 4 Creature Cages and at least 18 Large Crates.
- can fit 1 Smelter, 1 wagon, and 2 Creature Cages
Non-loadable items
See Load cargo for exhaustive list of loadable/non-loadable items by smallest vehicle type.