Difference between revisions of "File:KinossMAP.png"
Jump to navigation
Jump to search
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
(Pixel by pixel map of world 11. Some mapping done by me. Other areas done by the New world mapping project.) |
(No difference)
|
Latest revision as of 15:16, 1 August 2007
Pixel by pixel map of world 11. Some mapping done by me. Other areas done by the New world mapping project.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:13, 18 December 2007 | Error creating thumbnail: File with dimensions greater than 12.5 MP | 3,922 × 3,500 (261 KB) | Kinoss (talk | contribs) | Roads around Vean's Place. Lion's Gate, Shore Haven, and Arcadia. |
20:39, 17 December 2007 | 3,922 × 2,771 (236 KB) | Kinoss (talk | contribs) | Added the island south of Donner's Pass. | ||
21:14, 8 December 2007 | 3,922 × 2,771 (232 KB) | Kinoss (talk | contribs) | Lots of changes sent in by other players finally updated by me. | ||
18:12, 11 November 2007 | 3,922 × 2,771 (226 KB) | Uzetaab (talk | contribs) | Reverted to earlier revision | ||
20:21, 8 November 2007 | 3,922 × 2,771 (333 KB) | Kinoss (talk | contribs) | |||
20:50, 30 October 2007 | 3,922 × 2,771 (226 KB) | Kinoss (talk | contribs) | More west coast | ||
01:20, 30 October 2007 | 3,922 × 2,771 (222 KB) | Kinoss (talk | contribs) | Updated Infinity Thanks to Maroonhawk | ||
18:08, 29 October 2007 | 3,922 × 2,771 (222 KB) | Kinoss (talk | contribs) | |||
17:22, 28 October 2007 | 3,922 × 2,771 (219 KB) | Kinoss (talk | contribs) | Updated roadside area. | ||
01:37, 26 October 2007 | 3,922 × 2,771 (218 KB) | Kinoss (talk | contribs) | Changed incorrect font of westport. |
- You cannot overwrite this file.
File usage
There are no pages that use this file.