Difference between revisions of "Leather cap"
Jump to navigation
Jump to search
m (cat change) |
(template) |
||
Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Tailoring]] / [[Leatherworking]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Tailoring]] / [[Leatherworking]] / '''{{PAGENAME}}''' | ||
+ | |||
+ | {{item | ||
+ | |name={{PAGENAME}} | ||
+ | |active=[[needle]] | ||
+ | |passive=[[leather]] (0.33 kg) | ||
+ | |group=Armour | ||
+ | |materials=no | ||
+ | |result=*'''{{PAGENAME}}''' (0.30 kg) | ||
+ | *[[Leather pieces]] (0.03 kg) | ||
+ | |skill=Leatherworking | ||
+ | }} | ||
+ | |||
== Description == | == Description == | ||
Line 5: | Line 17: | ||
Leather [[:Category:armour|armour]] generally provides the least amount of base defense. However it also has the smallest penalties to attack speed and walking speed. Leather armour has defensive bonuses to bashing, while the equipment itself also gets extra damage from cutting. | Leather [[:Category:armour|armour]] generally provides the least amount of base defense. However it also has the smallest penalties to attack speed and walking speed. Leather armour has defensive bonuses to bashing, while the equipment itself also gets extra damage from cutting. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Leather armour]] | [[Category:Leather armour]] | ||
[[Category:Babel/L]] | [[Category:Babel/L]] |
Revision as of 10:20, 3 September 2007
Main / Skills / Tailoring / Leatherworking / Leather cap
Creation |
---|
Result |
|
Skill and improvement |
|
Description
A leather cap with ear flaps and a strap. Does not protect the eyes.
Leather armour generally provides the least amount of base defense. However it also has the smallest penalties to attack speed and walking speed. Leather armour has defensive bonuses to bashing, while the equipment itself also gets extra damage from cutting.