Difference between revisions of "Tall square rig"
Jump to navigation
Jump to search
m (moved the notes to a notes heading, casing for consistency) |
|||
Line 22: | Line 22: | ||
== Notes == | == Notes == | ||
The [[quality]] of the [[tall mast]] affects the success chance when creating. | The [[quality]] of the [[tall mast]] affects the success chance when creating. | ||
− | <br>The option to create a [[tall square rig]] at 6% is available when you have 14% chance on a [[square yard rig]]. | + | <br>The option to create a [[tall square rig]] at 6% is available when you have 14% chance on a [[square yard rig]].<br>On failure the [[tall mast|mast]] is destroyed, and the [[Square sail|sail]] is damaged. |
− | |||
== Used for == | == Used for == | ||
*[[Caravel]] | *[[Caravel]] |
Revision as of 16:10, 24 May 2009
Main / Skills / Carpentry / Ship building / Tall square rig
Creation |
---|
|
Additional materials |
|
Result |
|
Skill and improvement |
|
Description
A really tall mast with a square sail, cordage and a crows nest near the top.
Notes
The quality of the tall mast affects the success chance when creating.
The option to create a tall square rig at 6% is available when you have 14% chance on a square yard rig.
On failure the mast is destroyed, and the sail is damaged.