Difference between revisions of "Body control"
Jump to navigation
Jump to search
m (removed obsolete link) |
(Part of project for listing all skill/characteristic dependencies) |
||
Line 26: | Line 26: | ||
| ?? || [[Dragon]] ([[dominate]]d only) | | ?? || [[Dragon]] ([[dominate]]d only) | ||
|} | |} | ||
+ | |||
+ | == List of skills that raise Body control == | ||
+ | *[[Archery]] | ||
+ | **[[Short bow]] | ||
+ | **[[Bow]] | ||
+ | **[[Long bow]] | ||
+ | NB: List continuously under construction and not complete yet. | ||
[[Category:Babel/B]] | [[Category:Babel/B]] | ||
[[Category:Characteristics]] | [[Category:Characteristics]] |
Revision as of 14:50, 10 June 2010
Body control is a skill that helps with accuracy, attack speed, stealthing, and also determines the mounts a player can ride.
The best method to gain body control is by fighting but smithing and carpentry both offer decent skill gain.
Body control levels
Body control required | Action/Mount |
---|---|
20 | Cow |
20.5 | Steal |
21 | Horse |
23 | Bull |
23 | Brown Bear |
26 | Unicorn |
>/= 28 | Crocodile |
29 | Scorpion (unconfirmed) |
?? | Dragon (dominated only) |
List of skills that raise Body control
NB: List continuously under construction and not complete yet.