Difference between revisions of "Talk:Improve"
Jump to navigation
Jump to search
(Analysis of woven fence improving with numbers and formula) |
|||
Line 18: | Line 18: | ||
* Exact scrap QL: 1.576906 (determined from creating 3 unfinished fences) | * Exact scrap QL: 1.576906 (determined from creating 3 unfinished fences) | ||
* Exact skill 81.510471-81.522926 | * Exact skill 81.510471-81.522926 | ||
+ | The determined error for the maxQL was less than precision of the reported carpentry skill. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:56, 16 September 2010
I did a series of improves on woven fences and determined the following formulas for improving woven fences with wood scraps:
- scrapQL: Quality of the wood scrap used for the improve action
- fenceQL: Quality if the fence before improving
- skill: Carpentry skill
- maxQL: best Quality you can ever reach with the skill and the specific wood scrap
- inc: best increment possible with the skill and the specific wood scrap
maxQL = (skill + scrapQL) / 2;
inc = (maxQL - fenceQL) / 5;
If the fenceQL is already higher than maxQL you'll get the message You cannnot improve the fence with that item and your knowledge
Example: Using 1.58QL wood scraps and 81.52 carpentry skill the maximum QL a woven fence can be improved to is 41.55QL. After improving the fence 10 times it reached 37.36QL. After 20 improve actions it reached 41.10QL and 41.40QL after 25 and 41.50QL after 30 improves.
- Exact scrap QL: 1.576906 (determined from creating 3 unfinished fences)
- Exact skill 81.510471-81.522926
The determined error for the maxQL was less than precision of the reported carpentry skill.
# Improve | Fence QL |
---|---|
Start | 2,576906 |
1 | 10,37099 |
2 | 16,606256 |
3 | 21,594471 |
4 | 25,585041 |
5 | 28,777498 |
6 | 31,331463 |
7 | 33,374634 |
8 | 35,00943 |
9 | 36,31727 |
10 | 37,36354 |
11 | 38,200558 |
12 | 38,87017 |
13 | 39,40586 |
14 | 39,83467 |
15 | 40,17798 |
16 | 40,452625 |
17 | 40,672344 |
18 | 40,848118 |
19 | 40,988735 |
20 | 41,10123 |
21 | 41,191227 |
22 | 41,263226 |
23 | 41,320824 |
24 | 41,3669 |
25 | 41,403763 |
26 | 41,433254 |
27 | 41,456844 |
28 | 41,47572 |
29 | 41,491077 |
30 | 41,503365 |
--Ago 16:23, 16 September 2010 (UTC)