Difference between revisions of "Player:Roman"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
== Personal Profile == | == Personal Profile == | ||
− | Roman is a player | + | Roman is a player based in North East Exodus known for attending many slaying events. He makes frequent trips to Esert and Southern Exodus for hunting, visiting friends and to provide random assistance to strangers. |
− | + | He is known to also randomly give out gifts and offer advice to new players. | |
− | |||
− | |||
+ | Roman is also the only player to have been involved in the slaying of all 3 red dragons on the Freedom Isles. He also dealt the killing blow against the red dragon of Independence and the Goblin Leader of Deliverance. | ||
Revision as of 16:30, 28 May 2012
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Roman
Player |
---|
Roman |
Kingdom |
Freedom |
Server |
Exodus |
Settlement |
The Roman Estate |
Personal Profile
Roman is a player based in North East Exodus known for attending many slaying events. He makes frequent trips to Esert and Southern Exodus for hunting, visiting friends and to provide random assistance to strangers.
He is known to also randomly give out gifts and offer advice to new players.
Roman is also the only player to have been involved in the slaying of all 3 red dragons on the Freedom Isles. He also dealt the killing blow against the red dragon of Independence and the Goblin Leader of Deliverance.
Slaying Experience
Unique | Server | Location | Date | Result | Notes |
---|---|---|---|---|---|
Red Dragon | Independence | Elysian Heights | 19 September 2011 | Unsuccessful | Died once |
Forest Giant | Exodus | Port Exodus | 20 September 2011 | Successful | |
Troll King | Exodus | Coordinate: 5x,38y | 20 September 2011 | Unsuccessful | |
Forest Giant | Deliverance | Coordinate: 8x,12y | 21 September 2011 | Successful | |
Green Dragon | Deliverance | Redneck Haven | 24 September 2011 | Successful | |
Goblin Leader | Deliverance | Coordinate: 19x,33y | 24 September 2011 | Slain by Roman | Killing blow & Collected Goblin's Shortsword |
Troll King | Deliverance | Coordinate: 10x,20y | 09 October 2011 | Unsuccessful | |
Troll King | Independence | Near Sarameg | 16 October 2011 | Unsuccessful | |
Avatar of Libila | Independence | KinCan | 01 November 2011 | Successful | Collected a Filet of Avenger of Light |
Red Dragon | Exodus | The Dragons Point, Port Exodus | 03 January 2012 | Successful | Died 6 times, Awarded Scale Jacket |
Red Dragon | Deliverance | Thy Sanctuary | 15 January 2012 | Successful | Awarded scale gloves |
Kyklops | Deliverance | Tristan | 19 February 2012 | Successful | |
Avatar of Vynora | Deliverance | Echelon | 19 February 2012 | Successful | Collected Epiphany of Vynora meat |
Avatar of Vynora | Deliverance | Wanderland | 05 March 2012 | Successful | Event organiser, died once |
Red Dragon | Independence | Elysian Heights | 11 March 2012 | Unsuccessful | Died once |
Red Dragon | Independence | Elysian Heights | 19 March 2012 | Successful | Final hit with PTO & Ashyja |
Sparring Record
7 Wins 3 Loss
Opponent | Fighting Level | Location | Date | Win/Loss | Notes |
---|---|---|---|---|---|
Baileytheferret [Mercenary] | 70+ Fighting | Loxley, Exodus | 16 Nov 2011 | Win | |
Broctopus | Unknown | Maple Island, Independence | 27 Nov 2011 | Win | Killed opponent |
Serious | Unknown | Maple Island, Independence | 27 Nov 2011 | Win | |
Tissotx | 80+ Fighting | Mountain top, NW Deliverance | 01 Dec 2011 | Loss | |
Everett | Unknown | Esert, Exodus | 12 Dec 2011 | Win | |
xsamuraizx | 70+ Fighting | Red Dragon Site, Deliverance | 15 Jan 2012 | Loss | |
Affinity [Dragonslayer] | 50+ Fighting | Red Dragon Site, Deliverance | 15 Jan 2012 | Win | Killed opponent. He wore 80ql Plate. |
xsamuraizx | 70+ Fighting | Tristan, Deliverance | 19 Feb 2012 | Loss | |
Fatboy | Unknown | The Praetorian Guard, Exodus | 24 Feb 2012 | Win | |
Khardyn | Unknown | Scorpion's End, Exodus | 20 Mar 2012 | Win | [10:15:31] Khardyn is dead. R.I.P. |
Achievements
- Giantslayer - Killed the Forest Giant of Exodus.
- Giantslayer #2 - Lead a contingent of approximately 20-30 inexperienced and mostly poorly equipped locals to slay the Forest Giant of Deliverance. (21/09/2011)
- Giantslayer #3 - Killed the Kyklops of Deliverance.
- Dragonslayer - Slayed the Green Dragon on Deliverance. (24/09/2011)
- Dragonslayer #2 - 2nd Dragonslayer title. Slaying the Red Dragon of Exodus. (03/01/2012)
- Dragonslayer #3 - 3rd Dragonslayer title. Slaying the Red Dragon of Deliverance. (15/01/2012)
- Dragonslayer #4 - 4th Dragonslayer title. Slaying the Red Dragon of Independence (19/03/2012)
- Avatar Slayer #1 - Slayed the Avatar of Libila on Independence. (01/11/2012)
- Avatar Slayer #2 - Slayed the Avatar of Vynora on Deliverance. (19/02/2012)
- Avatar Slayer #3 - Slayed the Avatar of Vynora on Deliverance. (05/03/2012)
- Fearless - Roman and a small group of fighters killed the Goblin Leader of Deliverance. Roman landed the killing blow and received the extremely rare Goblin Leader's Short Sword as a trophy. (24/09/2011)
- Red Dragon Inquisitor - Involved in the slaying of all 3 red dragons of the entire Freedom Isles cluster.
- Freedom's 1st Avatar Slayers - Was amongst the 1st and currently the only known group of fighters to take down an Avenger of Light on the Freedom Servers.
- 1st Red Dragon Slayers of Freedom Isles - After a long 2 hour fight, Roman along with many of the highest level fighters in Wurm legitimately defeated the Red Dragon. No such red dragon slaying has ever been accomplished in wurm's history. (At least not since they were severely buffed from a fighting overhaul in 2009, and a bug in 2010)
- Pictured in PCGamer for Wurm Online - Roman was pictured in UK's PCGamer Magazine. 3rd White horse from the right, armed with medium maul.