Difference between revisions of "Table of weapons"
Jump to navigation
Jump to search
(Added Strength/Second column.) |
|||
Line 9: | Line 9: | ||
==Table of Weapons== | ==Table of Weapons== | ||
{| class="wikitable sortable" border="1" cellpadding="3" cellspacing="0" | {| class="wikitable sortable" border="1" cellpadding="3" cellspacing="0" | ||
− | !Name !!Type !!Damage Type !!Wielding !!Strength !!Attack Speed !!Parry Rate | + | !Name !!Type !!Damage Type !!Wielding !!Strength !!Attack Speed !!Strength/Second !!Parry Rate |
|- | |- | ||
− | | [[Hatchet]]||[[Axes]]||Cutting||One-hander||?||?||? | + | | [[Hatchet]]||[[Axes]]||Cutting||One-hander||?||?||?||? |
|- | |- | ||
− | | [[Huge axe]]||[[Axes]]||Cutting||Two-hander||0.600||5s (4s Agressive Mode)||Low | + | | [[Huge axe]]||[[Axes]]||Cutting||Two-hander||0.600||5s (4s Agressive Mode)||0.120 (0.150 Agressive Mode)||Low |
|- | |- | ||
− | | [[Large axe]]||[[Axes]]||Cutting||One-hander||0.325||4s||Low | + | | [[Large axe]]||[[Axes]]||Cutting||One-hander||0.325||4s||0.081||Low |
|- | |- | ||
− | | [[Small axe]]||[[Axes]]||Cutting||One-hander||0.250||3s||Low | + | | [[Small axe]]||[[Axes]]||Cutting||One-hander||0.250||3s||0.083||Low |
|- | |- | ||
− | | [[Belaying pin]]||[[Clubs]]||Mauling||One-hander||?||3s||? | + | | [[Belaying pin]]||[[Clubs]]||Mauling||One-hander||?||3s||?||? |
|- | |- | ||
− | | [[Huge shod club]]||[[Clubs]]||Mauling||Two-hander||?||6s (5s Agressive Mode)||? | + | | [[Huge shod club]]||[[Clubs]]||Mauling||Two-hander||?||6s (5s Agressive Mode)||?||? |
|- | |- | ||
− | | [[Large maul]]||[[Mauls]]||Mauling||Two-hander||0.550||6s (5s Agressive Mode)||Medium | + | | [[Large maul]]||[[Mauls]]||Mauling||Two-hander||0.550||6s (5s Agressive Mode)||0.092 (0.110 Agressive Mode)||Medium |
|- | |- | ||
− | | [[Maul]]||[[Mauls]]||Mauling||One-hander||0.400||5s||Medium | + | | [[Maul]]||[[Mauls]]||Mauling||One-hander||0.400||5s||0.080||Medium |
|- | |- | ||
− | | [[Small maul]]||[[Mauls]]||Mauling||One-hander||0.225||3s||Medium | + | | [[Small maul]]||[[Mauls]]||Mauling||One-hander||0.225||3s||0,075||Medium |
|- | |- | ||
− | | [[Halberd]]||[[Polearms]]||Cutting||Two-hander||0.450||5s (4s Agressive Mode)||? | + | | [[Halberd]]||[[Polearms]]||Cutting||Two-hander||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||? |
|- | |- | ||
− | | [[Long spear]]||[[Polearms]]||Piercing||Two-hander||0.400||5s (4s Agressive Mode)||? | + | | [[Long spear]]||[[Polearms]]||Piercing||Two-hander||0.400||5s (4s Agressive Mode)||0.080 (0.100 Agressive Mode)||? |
|- | |- | ||
− | | [[Spear]]||[[Polearms]]||Piercing||Two-hander||0.450||5s (4s Agressive Mode)||? | + | | [[Spear]]||[[Polearms]]||Piercing||Two-hander||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||? |
|- | |- | ||
− | | [[Staff]]||[[Polearms]]||Mauling||Two-hander||0.100||4s (3s Agressive Mode)||? | + | | [[Staff]]||[[Polearms]]||Mauling||Two-hander||0.100||4s (3s Agressive Mode)||0.025 (0.033 Agressive Mode)||? |
|- | |- | ||
− | | [[Steel staff]]||[[Polearms]]||Mauling||Two-hander||0.400||4s (3s Agressive Mode)||? | + | | [[Steel staff]]||[[Polearms]]||Mauling||Two-hander||0.400||4s (3s Agressive Mode)||0.100 (0.133 Agressive Mode)||? |
|- | |- | ||
− | | [[Long sword]]||[[Swords]]||Cutting/Piercing||One-hander||0.275||4s||High | + | | [[Long sword]]||[[Swords]]||Cutting/Piercing||One-hander||0.275||4s||0.069||High |
|- | |- | ||
− | | [[Short sword]]||[[Swords]]||Cutting/Piercing||One-hander||0.200||3s||High | + | | [[Short sword]]||[[Swords]]||Cutting/Piercing||One-hander||0.200||3s||0.066||High |
|- | |- | ||
− | | [[Two handed sword]]||[[Swords]]||Cutting/Piercing||Two-hander||0.450||5s (4s Agressive Mode)||High | + | | [[Two handed sword]]||[[Swords]]||Cutting/Piercing||Two-hander||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||High |
|- | |- | ||
− | | [[Sickle]]||[[Miscellaneous items]]||Cutting||One-hander||0.300||3s||? | + | | [[Sickle]]||[[Miscellaneous items]]||Cutting||One-hander||0.300||3s||0.100||? |
|- | |- | ||
− | | [[Scythe]]||[[Miscellaneous items]]||Cutting||Two-hander||0.450||5s (4s Agressive Mode)||? | + | | [[Scythe]]||[[Miscellaneous items]]||Cutting||Two-hander||0.450||5s (4s Agressive Mode)||0.090 (0.113 Agressive Mode)||? |
|- | |- | ||
− | | [[Shaft]]||No type||Mauling||Two-hander||?||3,5s (?)||? | + | | [[Shaft]]||No type||Mauling||Two-hander||?||3,5s (?)||?||? |
|- | |- | ||
− | | [[Plank]]||No type||Mauling||Two-hander||?||3,5s (?)||? | + | | [[Plank]]||No type||Mauling||Two-hander||?||3,5s (?)||?||? |
|} | |} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 13:46, 25 February 2015
This table is a work in progress, and is open to suggestions.
Right now it's a starting part needing a lot of polish and data, and likely having mistakes, errors, and omissions.
The goal is to create a unified, sortable location for weapon statistics
See also Category:Weapons
Table of Weapons
Name | Type | Damage Type | Wielding | Strength | Attack Speed | Strength/Second | Parry Rate |
---|---|---|---|---|---|---|---|
Hatchet | Axes | Cutting | One-hander | ? | ? | ? | ? |
Huge axe | Axes | Cutting | Two-hander | 0.600 | 5s (4s Agressive Mode) | 0.120 (0.150 Agressive Mode) | Low |
Large axe | Axes | Cutting | One-hander | 0.325 | 4s | 0.081 | Low |
Small axe | Axes | Cutting | One-hander | 0.250 | 3s | 0.083 | Low |
Belaying pin | Clubs | Mauling | One-hander | ? | 3s | ? | ? |
Huge shod club | Clubs | Mauling | Two-hander | ? | 6s (5s Agressive Mode) | ? | ? |
Large maul | Mauls | Mauling | Two-hander | 0.550 | 6s (5s Agressive Mode) | 0.092 (0.110 Agressive Mode) | Medium |
Maul | Mauls | Mauling | One-hander | 0.400 | 5s | 0.080 | Medium |
Small maul | Mauls | Mauling | One-hander | 0.225 | 3s | 0,075 | Medium |
Halberd | Polearms | Cutting | Two-hander | 0.450 | 5s (4s Agressive Mode) | 0.090 (0.113 Agressive Mode) | ? |
Long spear | Polearms | Piercing | Two-hander | 0.400 | 5s (4s Agressive Mode) | 0.080 (0.100 Agressive Mode) | ? |
Spear | Polearms | Piercing | Two-hander | 0.450 | 5s (4s Agressive Mode) | 0.090 (0.113 Agressive Mode) | ? |
Staff | Polearms | Mauling | Two-hander | 0.100 | 4s (3s Agressive Mode) | 0.025 (0.033 Agressive Mode) | ? |
Steel staff | Polearms | Mauling | Two-hander | 0.400 | 4s (3s Agressive Mode) | 0.100 (0.133 Agressive Mode) | ? |
Long sword | Swords | Cutting/Piercing | One-hander | 0.275 | 4s | 0.069 | High |
Short sword | Swords | Cutting/Piercing | One-hander | 0.200 | 3s | 0.066 | High |
Two handed sword | Swords | Cutting/Piercing | Two-hander | 0.450 | 5s (4s Agressive Mode) | 0.090 (0.113 Agressive Mode) | High |
Sickle | Miscellaneous items | Cutting | One-hander | 0.300 | 3s | 0.100 | ? |
Scythe | Miscellaneous items | Cutting | Two-hander | 0.450 | 5s (4s Agressive Mode) | 0.090 (0.113 Agressive Mode) | ? |
Shaft | No type | Mauling | Two-hander | ? | 3,5s (?) | ? | ? |
Plank | No type | Mauling | Two-hander | ? | 3,5s (?) | ? | ? |