Difference between revisions of "Historical talk:Paaweelr"
Jump to navigation
Jump to search
(Created page with "{| class="sortable" style="background: #f9f9f9;" border="1px" cellspacing="0" cellpadding="4" ! style="background: #f2f2f2; width: 150px;"|Name !! style="background: #f2f2f2;"...") |
(No difference)
|
Revision as of 03:55, 5 June 2016
Name | Level (Faith) | Favor | Difficulty | Time (seconds) | Targets | Description | Notes |
---|---|---|---|---|---|---|---|
Sixth sense | 6 | 15 | 20 | 10 | Creature | Detect hidden creatures and traps. | N/A |
Bless | 8 | 10 | 10 | 10 | Item, Creature | Adds a holy aura of purity. | Use on blank altars to bless them to Paaweelr. |
Dispel | 10 | 10 | 20 | 5 | Tile, Item, Creature | Tries to dispel an effect on the target. | N/A |
Tangle weave | 10 | 30 | 30 | 6 | Creature | Tangles the weave and slows enemy casting. | N/A |
Opulence | 15 | 10 | 10 | 20 | Item | Feeds more | Use on food |
Light token | 20 | 5 | 10 | 10 | Tile, Item, Creature | Creates a bright light item | N/A |
Locate soul | 20 | 20 | 10 | 10 | Tile, Item, Creature | Locates a player and corpses | N/A |
Nolocate | 22 | 15/60 | 10 | 15 | Creature, Item | Hides you from locate spells | N/A |
Web armour | 25 | 35 | 60 | 20 | Item | May slow down creatures hitting you. | cast this on armour |
Aura of Shared Pain | 25 | 35 | 60 | 20 | Item | Hurts creatures hitting you | cast this on armour |
Libila's shielding | 27 | 30 | 30 | 30 | Item | Counters libila's demise enchant | Formerly known as Libila's Scale |
Nimbleness | 30 | 80 | 60 | 20 | Item | increases chances to hit | N/A |
Wisdom of Vynora | 30 | 30 | 50 | 30 | Creature | Transfers fatigue to sleep bonus | N/A |
Reveal settlements | 30 | 30 | 25 | 20 | Tile | locates nearby settlements | N/A |
Charm animal | 30 | 40 | 35 | 20 | Creature | Turns an animal into a loyal companion | Casting begins combat |
Courier | 30 | 30 | 20 | 30 | Item | tempts spirits to inhabit the target | Enchantment spell for mailboxes and Turrets |
Lurker in the deep | 31 | 30 | 60 | 20 | Item | locates rare fish | Use on pendulum |
Cure medium | 32 | 13 | 10 | 12 | Wounds | Heals quite a bit | N/A |
Fungus | 33 | 26 | 30 | 30 | Tile | Turns tiles to mycellium. | Creates a 3x3 area of Mycelium from grass and dirt tiles, can be cast on deep underwater tiles. |
Oakshell | 35 | 20 | 19 | 10 | Creature | Increases natural armour | N/A |
Worm Brains | 35 | 30 | 40 | 15 | Creature | Causes a rotting brain wound | N/A |
Willowspine | 35 | 20 | 29 | 10 | Creature | target dodges better | N/A |
Ice pillar | 35 | 30 | 10 | 10 | Tile | Lowers temperature drastically | Area damage spell |
Vessel | 38 | 5 | 70 | 30 | Item | Stores favour in a gem | N/A |
Break altar | 40 | 80 | 50 | 30 | Item | Damages the holy altars | N/A |
Dirt (spell) | 40 | 20 | 50 | 10 | Tile, Item | Creates and destroys dirt | Lowers the dirt layer around a tile, or creates dirt inside a container |
Scorn of Libila | 40 | 40 | 60 | ? | Tile | Damages enemies and heals friends. | N/A |
Wild growth | 41 | 40 | 40 | 30 | Tile | Fields and trees are nurtured | Advances growth stage in a 3x3 area around the cast location |
Animal's demise | 43 | 40 | 50 | 30 | Item | Higher crit chance against animals. | N/A |
Libila's demise | 44 | 40 | 50 | 30 | Item | Higher crit chance against followers of Libila | N/A |
Hell strength | 45 | 60 | 40 | 10 | Creature | May double strength. | Assuming strength is capped at 99. |
Zombie infestation | 50 | 120 | 70 | ? | Tile | Summons your best friends | One of three spells that priests must link together to cast, assuming it raises multiple zombies from corpses in an area. |
Wrath of Magranon | 50 | 50 | 50 | 10 | Tile | Destroys fences or walls in an area | N/A |
Rite of Death | 50 | 300 | 60 | 140 | Item | Draw life from enemies that are close to Libila domain and spreads Mycelium to tiles within the domain of Libila, causing a small internal wound. | N/A |
Dragon's demise | 51 | 50 | 50 | 200 | Item | Higher crit chance against dragons. | N/A |
Blessings of the dark | 51 | 70 | 60 | 20 | Item | Increases skill gain and speed. | Assuming this is a combination of CoC and WoA. |
Life transfer | 61 | 120 | 60 | 20 | Item | Transfers life force to you | requires linking |
Disintegrate | 70 | 80 | 70 | 60 | Tile | Destroys rock | Destroy rocktile, also work to destroy reinforced tile in some conditions. Only available for Fo in PvP |
Land of the dead | 70 | 300 | 70 | ? | Tile, Item | Summons the souls of the deceased. | Rolf stated he intends this spell only to be cast once a month if even that, and that it is a "mass raise" |
Per forum post, waiting to confirm from altar screenshot