Difference between revisions of "Hell scorpious"
Jump to navigation
Jump to search
m (formatting butcher products) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{cleanup}} | ||
+ | [[CDB|Main]] / [[:Category:Bestiary|Bestiary]] / '''{{PAGENAME}}''' | ||
{{Creature | {{Creature | ||
|image=HellscorpRender.jpg | |image=HellscorpRender.jpg | ||
Line 5: | Line 7: | ||
|dommable=Yes | |dommable=Yes | ||
|groomable=No | |groomable=No | ||
− | |butcheringprod=[[Meat]] (0.9 kg/piece) | + | |butcheringprod=[[Meat]] (0.9 kg/piece), [[cochineal]] |
− | |||
|meattype=Insect | |meattype=Insect | ||
− | |eats= | + | |eats=[[Carnivore]] |
|ridable=No | |ridable=No | ||
|swim=No | |swim=No | ||
|lair=unknown | |lair=unknown | ||
}} | }} | ||
− | |||
== Description == | == Description == | ||
''The pets of the demons of Sol are very playful.'' | ''The pets of the demons of Sol are very playful.'' | ||
− | They are | + | ==Notes== |
− | + | * They are stronger than a troll and much stronger than a normal scorpion. At least 60FS-70 [[fighting|fight]] skill and good gear is recommended to kill one. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Bestiary]] | [[Category:Bestiary]] | ||
[[Category:Babel/H]] | [[Category:Babel/H]] |
Latest revision as of 02:39, 18 March 2021
To meet Wurmpedia's quality standards, this article or section requires a cleanup by the Wurmpedia Team.
Main / Bestiary / Hell scorpious
Information |
---|
|
|
|
|
|
|
|
|
|
|
Description
The pets of the demons of Sol are very playful.
Notes
- They are stronger than a troll and much stronger than a normal scorpion. At least 60FS-70 fight skill and good gear is recommended to kill one.