Difference between revisions of "Productivity bonus"
Jump to navigation
Jump to search
m (added maximum amount) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The productivity bonus applied to a settlement | + | The productivity bonus applied to all citizens in a [[settlement]]. |
− | + | The bonus increases 0.1% per month with at least 30 days of upkeep or more in the settlement coffers. | |
− | + | The bonus maximum is 4% | |
− | The | + | The effect of this bonus is either; |
− | + | *an increase to skill gain for all citizens. | |
+ | |||
+ | *a speed increase in crafting by all citizens of the settlement. | ||
+ | '' |
Latest revision as of 10:11, 12 February 2023
The productivity bonus applied to all citizens in a settlement.
The bonus increases 0.1% per month with at least 30 days of upkeep or more in the settlement coffers.
The bonus maximum is 4%
The effect of this bonus is either;
- an increase to skill gain for all citizens.
- a speed increase in crafting by all citizens of the settlement.