Difference between revisions of "Fish"
(Template) |
m (→Tips: (add resource node availability)) |
||
(76 intermediate revisions by 14 users not shown) | |||
Line 4: | Line 4: | ||
''Yum!'' Fish make a tasty treat when [[Cooking|cooked]]! They can also be eaten raw. | ''Yum!'' Fish make a tasty treat when [[Cooking|cooked]]! They can also be eaten raw. | ||
− | ===Known species== | + | ==Attributes== |
+ | All fish now have a set of attributes which determine where and when they are more likely to be caught: | ||
+ | *Preferred water type | ||
+ | *Minimum and maximum depth: if the depth of the water is between the min and max, then the fish is more likely to be caught; otherwise it’s harder the further away from either limit you are. | ||
+ | *Equipment | ||
+ | *Time of day: some fish like to feed in the morning, afternoon, evening or even at night. Morning (4:30-10:30) | Afternoon (10:30-16:30) | Evening (16:30-22:30) | Night (22:30-4:30). A higher number means the fish is more likely to feed at those times (on a scale of 1-4). | ||
+ | *Bait: each fish has a favorite bait (on a scale of 1-10). Some it likes, others it is less likely to eat, and some it will never touch. | ||
+ | *Outside or in caves: some fish are only found underground. Rare fish can only be caught on special tiles (which are out at sea). | ||
+ | *Fishing height - how deep the fish swim. Water has several depths, allowing for fish to prefer a particular level | ||
+ | **Top - near the surface of the water | ||
+ | **Bottom - near the bottom of the water column | ||
+ | **Any - anywhere in the water column | ||
+ | |||
+ | ===Water types=== | ||
+ | * Lake-Inland body of water at least 7 tiles radius. Fresh water. If a lake is connected to the sea by a canal of over 25 depth, it will count as Sea (salt water) whether above or below ground. | ||
+ | |||
+ | * Lake shallows-Enclosed inland body of water, shallower than 25 dirt. Fresh water. | ||
+ | |||
+ | * Pond-Inland body of water at least 2 tiles radius. Fresh water. | ||
+ | |||
+ | * Sea-Open water, not surrounded by land. Salt water. | ||
+ | |||
+ | * Sea shallows-Open water, shallower than 25 dirt. Salt water. | ||
+ | |||
+ | ==Known species== | ||
+ | |||
Fish weight is based on its [[QL]]. | Fish weight is based on its [[QL]]. | ||
− | For each fish species there is a multiplier for this formula: QL * multiplier | + | For each fish species there is a multiplier for this formula: QL * multiplier. |
+ | Formula: weight divided by 3 and multiplied with the shown damage multiplier, then rounded down to one decimal. | ||
+ | |||
+ | Your skill in [[fishing]] reduces the rod damage and the chance to break. | ||
+ | |||
+ | ===Fish by water type=== | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width: 90%;" |
− | + | ! Water type !! Fish | |
|- | |- | ||
− | | | + | |Pond || Carp, Minnow, Perch, Roach, Sardine, Trout |
|- | |- | ||
− | | | + | |Lake || Carp, Catfish, Herring, Minnow, Perch, Pike, Roach, Salmon, Sardine, Smallmouth bass, Trout |
|- | |- | ||
− | | | + | |Lake shallows || Minnow, Perch, Roach, Sardine |
|- | |- | ||
− | | | + | |Sea ||Blue shark, Catfish, Dorado, Herring, Marlin, Octopus, Sailfish, Salmon, Snook, Tuna, White shark, Smallmouth bass |
|- | |- | ||
− | | | + | |Sea shallows || Minnow, Perch, Roach, Sardine |
|- | |- | ||
− | | | + | |Cave pond, Cave lake || Loach, Minnow |
|- | |- | ||
− | | | + | |Cave sea || Wurmfish |
|- | |- | ||
− | | | + | |Special fish tiles ||Blue shark, Marlin, Octopus, Sailfish, Tuna, White shark, Dorado |
|- | |- | ||
− | | | + | |Any water of any depth || Sardine, Clam |
+ | |} | ||
+ | |||
+ | ===Fish by equipment type=== | ||
+ | {| class="wikitable" style="width: 90%;" | ||
+ | ! Equipment type !! Fish | ||
|- | |- | ||
− | | | + | |Net|| Clam, Sardine, Minnow, Perch, Roach |
|- | |- | ||
− | | | + | |Spear || Brook trout, Carp, Catfish, Loach, Perch, Roach, Salmon |
|- | |- | ||
− | | | + | |Pole || Carp, Minnow, Loach, Perch, Roach, Smallmouth Bass |
|- | |- | ||
− | | | + | |Light rod || Brook trout, Carp, Catfish, Herring, Loach, Minnow, Perch, Pike, Roach, Salmon, Smallmouth Bass, Snook, Wurmfish |
|- | |- | ||
− | | | + | |Medium rod || Brook trout, Carp, Catfish, Herring, Loach, Pike, Salmon, Snook |
|- | |- | ||
− | | | + | |Deep water rod || Carp, Catfish, Dorado, Octopus, Snook, Tuna |
|- | |- | ||
− | + | |Professional rod || Blue shark, Carp, Catfish, Dorado, Herring, Marlin, Octopus, Sailfish, Smallmouth Bass, Tuna, White shark, Wurmfish | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Fish information tables=== | |
+ | {{:Blue shark|transcludesection=Fishing Guidelines}} | ||
+ | {{:Brook trout|transcludesection=Fishing Guidelines}} | ||
+ | {{:Carp|transcludesection=Fishing Guidelines}} | ||
+ | {{:Catfish|transcludesection=Fishing Guidelines}} | ||
+ | {{:Clam|transcludesection=Fishing Guidelines}} | ||
+ | {{:Dorado|transcludesection=Fishing Guidelines}} | ||
+ | {{:Herring|transcludesection=Fishing Guidelines}} | ||
+ | {{:Loach|transcludesection=Fishing Guidelines}} | ||
+ | {{:Marlin|transcludesection=Fishing Guidelines}} | ||
+ | {{:Minnow|transcludesection=Fishing Guidelines}} | ||
+ | {{:Octopus (fishing)|transcludesection=Fishing Guidelines}} | ||
+ | {{:Perch|transcludesection=Fishing Guidelines}} | ||
+ | {{:Pike|transcludesection=Fishing Guidelines}} | ||
+ | {{:Roach|transcludesection=Fishing Guidelines}} | ||
+ | {{:Sailfish|transcludesection=Fishing Guidelines}} | ||
+ | {{:Salmon|transcludesection=Fishing Guidelines}} | ||
+ | {{:Sardine|transcludesection=Fishing Guidelines}} | ||
+ | {{:Smallmouth bass|transcludesection=Fishing Guidelines}} | ||
+ | {{:Snook|transcludesection=Fishing Guidelines}} | ||
+ | {{:Tuna|transcludesection=Fishing Guidelines}} | ||
+ | {{:White shark|transcludesection=Fishing Guidelines}} | ||
+ | {{:Wurmfish|transcludesection=Fishing Guidelines}} | ||
− | + | [http://www.mediafire.com/file/cycoegl5zjtmo25/Fish%20calc.xls Fish Calculator excel] and [https://spreadsheets.google.com/spreadsheet/ccc?key=0Ap6FPstOZmfTdGxhbWlQZXhrUHNFcmt5cWFuVmZvTHc&hl=en_US Fish Calculator on google docs] is a calculator to aid you in working out min fish fillets for a larger amount of fish. | |
− | [ | + | If you are looking for the old format, large table, see: [[Old fishing table]] |
− | == Rarity == | + | == Rarity & Modfiers== |
Certain rarity bonuses have been discovered for both fish and fishing rods. | Certain rarity bonuses have been discovered for both fish and fishing rods. | ||
===Fish=== | ===Fish=== | ||
Line 79: | Line 113: | ||
<br />{{event|inline|You have a moment of inspiration...<br/>Something bites.}}<br /> | <br />{{event|inline|You have a moment of inspiration...<br/>Something bites.}}<br /> | ||
At this point you have a chance to actually catch the fish, have your line snap, or have the fish get away. At lower fishing skills you may lose these fish more often than at higher skill levels. These fish are slightly heavier than a fish of the same quality level. You can use them in meals, but they will not make the meal rare nor will butchering them give rare fillets. They may be sacrificed at an altar for a refresh like all other rares. | At this point you have a chance to actually catch the fish, have your line snap, or have the fish get away. At lower fishing skills you may lose these fish more often than at higher skill levels. These fish are slightly heavier than a fish of the same quality level. You can use them in meals, but they will not make the meal rare nor will butchering them give rare fillets. They may be sacrificed at an altar for a refresh like all other rares. | ||
+ | |||
+ | During fishing, event window text uses the following different adjectives to describe the fish, which directly relate to its quality: | ||
+ | *small - up to 15 ql | ||
+ | *large - 65-74 ql | ||
+ | *impressive - 75-84 ql | ||
+ | *huge - 85-94 ql | ||
+ | *massive - 95-98 ql | ||
+ | *stupendous - 99+ ql | ||
== Tips == | == Tips == | ||
*Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates. | *Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates. | ||
− | *Look for fish swimming in deeper [[water]] for | + | *One can also store fish in a [[fish keep net]] to reduce decay during a fishing session |
+ | *Look for fish swimming in deeper [[water]] for bigger fish. | ||
*A boat is necessary to fish in the middle of an ocean or lake. | *A boat is necessary to fish in the middle of an ocean or lake. | ||
*Smaller fish are excellent to use as [[taming]] meat, as they are usually very high [[quality]]. | *Smaller fish are excellent to use as [[taming]] meat, as they are usually very high [[quality]]. | ||
+ | *Low quality small fish can be found by [[Foraging]] at [[Seaweed]] [[Resource nodes]]. | ||
See [[fishing]] for more details. | See [[fishing]] for more details. | ||
Line 93: | Line 137: | ||
Image:Carp.png | Carp | Image:Carp.png | Carp | ||
Image:Catfish.png | Catfish | Image:Catfish.png | Catfish | ||
+ | Image:Clam.jpg | Clam | ||
Image:Dorado.png | Dorado | Image:Dorado.png | Dorado | ||
Image:Herring.png | Herring | Image:Herring.png | Herring | ||
+ | Image:Loach.jpg | Loach | ||
Image:Marlin.png | Marlin | Image:Marlin.png | Marlin | ||
+ | Image:Minnow.jpg | Minnow | ||
Image:Octopus.png | Octopus | Image:Octopus.png | Octopus | ||
Image:Perch.png | Perch | Image:Perch.png | Perch | ||
Line 105: | Line 152: | ||
Image:Tuna.png | Tuna | Image:Tuna.png | Tuna | ||
Image:White shark.png | White shark | Image:White shark.png | White shark | ||
+ | Image:Wurmfish.jpg | Wurmfish | ||
</gallery> | </gallery> | ||
− | [[Category:Cooking | + | [[Category:Cooking]] |
[[Category:Babel/F]] | [[Category:Babel/F]] |
Latest revision as of 03:49, 9 December 2023
Main / Skills / Nature / Fishing / Fish
Contents
The aquatic life of Wurm
Yum! Fish make a tasty treat when cooked! They can also be eaten raw.
Attributes
All fish now have a set of attributes which determine where and when they are more likely to be caught:
- Preferred water type
- Minimum and maximum depth: if the depth of the water is between the min and max, then the fish is more likely to be caught; otherwise it’s harder the further away from either limit you are.
- Equipment
- Time of day: some fish like to feed in the morning, afternoon, evening or even at night. Morning (4:30-10:30) | Afternoon (10:30-16:30) | Evening (16:30-22:30) | Night (22:30-4:30). A higher number means the fish is more likely to feed at those times (on a scale of 1-4).
- Bait: each fish has a favorite bait (on a scale of 1-10). Some it likes, others it is less likely to eat, and some it will never touch.
- Outside or in caves: some fish are only found underground. Rare fish can only be caught on special tiles (which are out at sea).
- Fishing height - how deep the fish swim. Water has several depths, allowing for fish to prefer a particular level
- Top - near the surface of the water
- Bottom - near the bottom of the water column
- Any - anywhere in the water column
Water types
- Lake-Inland body of water at least 7 tiles radius. Fresh water. If a lake is connected to the sea by a canal of over 25 depth, it will count as Sea (salt water) whether above or below ground.
- Lake shallows-Enclosed inland body of water, shallower than 25 dirt. Fresh water.
- Pond-Inland body of water at least 2 tiles radius. Fresh water.
- Sea-Open water, not surrounded by land. Salt water.
- Sea shallows-Open water, shallower than 25 dirt. Salt water.
Known species
Fish weight is based on its QL. For each fish species there is a multiplier for this formula: QL * multiplier. Formula: weight divided by 3 and multiplied with the shown damage multiplier, then rounded down to one decimal.
Your skill in fishing reduces the rod damage and the chance to break.
Fish by water type
Water type | Fish |
---|---|
Pond | Carp, Minnow, Perch, Roach, Sardine, Trout |
Lake | Carp, Catfish, Herring, Minnow, Perch, Pike, Roach, Salmon, Sardine, Smallmouth bass, Trout |
Lake shallows | Minnow, Perch, Roach, Sardine |
Sea | Blue shark, Catfish, Dorado, Herring, Marlin, Octopus, Sailfish, Salmon, Snook, Tuna, White shark, Smallmouth bass |
Sea shallows | Minnow, Perch, Roach, Sardine |
Cave pond, Cave lake | Loach, Minnow |
Cave sea | Wurmfish |
Special fish tiles | Blue shark, Marlin, Octopus, Sailfish, Tuna, White shark, Dorado |
Any water of any depth | Sardine, Clam |
Fish by equipment type
Equipment type | Fish |
---|---|
Net | Clam, Sardine, Minnow, Perch, Roach |
Spear | Brook trout, Carp, Catfish, Loach, Perch, Roach, Salmon |
Pole | Carp, Minnow, Loach, Perch, Roach, Smallmouth Bass |
Light rod | Brook trout, Carp, Catfish, Herring, Loach, Minnow, Perch, Pike, Roach, Salmon, Smallmouth Bass, Snook, Wurmfish |
Medium rod | Brook trout, Carp, Catfish, Herring, Loach, Pike, Salmon, Snook |
Deep water rod | Carp, Catfish, Dorado, Octopus, Snook, Tuna |
Professional rod | Blue shark, Carp, Catfish, Dorado, Herring, Marlin, Octopus, Sailfish, Smallmouth Bass, Tuna, White shark, Wurmfish |
Fish information tables
Blue shark | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Any | Special fish tiles only | ||
Swim depths | 250-1000 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
Baits | Best: Sardines | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 0 | |
Fly 0 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 10 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 4.00kg | |||
Multiplier by ql | 0.4 | |||
Rod damage | 1 |
Brook trout | ||||
---|---|---|---|---|
Water types | Pond, Lake | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 60-150 | |||
Equipment | Spear, Medium rod, Deep water rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 2 |
Baits | Best: Fly | (none) 1 | ||
Cheese piece 1 | Corn kernel 5 | Dough Ball 5 | Fish bait 1 | |
Fly 10 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 5 | |
Weight at 10ql | ? | |||
Multiplier by ql | 0.03 | |||
Rod damage | ? |
Carp | ||||
---|---|---|---|---|
Water types | Pond, Lake | Only surface | ||
Fishing height | Any | Not special fish | ||
Swim depths | 5-200 | |||
Equipment | Pole, Spear, Light Rod, Medium Rod, Deep Water Rod, Professional Rod | |||
Fishing times | Morning 4 | Afternoon 4 | Evening 3 | Night 3 |
Baits | Best: None | (none) 10 | ||
Cheese piece 5 | Corn kernel 5 | Dough Ball 5 | Fish bait 5 | |
Fly 5 | Grub 5 | Minnow 1 | Perch 1 | |
Roach 1 | Sardines 1 | Wheat Grain 5 | Wurm 5 | |
Weight at 10ql | 1.60kg | |||
Multiplier by ql | 0.16 | |||
Rod damage | 3 |
Catfish | ||||
---|---|---|---|---|
Water types | Lake, Sea | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 10-200 | |||
Equipment | Spear, Light rod, Medium rod, Deep water rod | |||
Fishing times | Morning 4 | Afternoon 4 | Evening 3 | Night 2 |
Bait | Best: Fish bit | (none) 1 | ||
Cheese piece 5 | Corn kernel 5 | Dough Ball 5 | Fish bit 10 | |
Fly 5 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 7 | Sardines 5 | Wheat Grain 5 | Wurm 5 | |
Weight at 10ql | 2.50kg | |||
Multiplier by ql | 0.16 | |||
Rod damage | 4 |
Clam | ||||
---|---|---|---|---|
Water types | Any | Surface or cave | ||
Fishing height | Top | Not special fish | ||
Swim depths | Any | |||
Equipment | Any | |||
Fishing times | Morning ? | Afternoon ? | Evening ? | Night ? |
Baits | Best: unknown | (none) ? | ||
Cheese piece ? | Corn kernel ? | Dough Ball ? | Fish bait ? | |
Fly ? | Grub ? | Minnow ? | Perch ? | |
Roach ? | Sardines ? | Wheat Grain ? | Wurm ? | |
Weight at 10ql | 0.2kg | |||
Multiplier by ql | 0.02 | |||
Rod damage | ? |
Dorado | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 150-600 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Baits | Best: Wurm | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 0 | |
Fly 1 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 10 | |
Weight at 10ql | 3.00kg | |||
Multiplier by ql | 0.3 | |||
Rod damage | 1 |
Herring | ||||
---|---|---|---|---|
Water types | Lake, Sea | Only surface | ||
Fishing height | Depends on time | Not special fish | ||
Swim depths | 10-150 | |||
Equipment | Light Rod, Medium Rod | |||
Fishing times | Morning 2 | Afternoon 3 | Evening 4 | Night 2 |
Baits | Best: Grub | (none) 1 | ||
Cheese piece 5 | Corn kernel 1 | Dough Ball 5 | Fish bait 1 | |
Fly 5 | Grub 10 | Minnow 1 | Perch 1 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 0.03kg | |||
Multiplier by ql | 0.003 | |||
Rod damage | 0 |
Loach | ||||
---|---|---|---|---|
Water types | Pond, Lake | Only caves | ||
Fishing height | Any | Not special fish | ||
Swim depths | 10-50 | |||
Equipment | Spear, Light Rod, Medium Rod | |||
Fishing times | Morning 1 | Afternoon 4 | Evening 2 | Night 3 |
Baits | Best: Corn kernel | (none) 5 | ||
Cheese piece 1 | Corn kernel 10 | Dough Ball 1 | Fish bait 5 | |
Fly 5 | Grub 1 | Minnow 1 | Perch 0 | |
Roach 0 | Sardines 1 | Wheat Grain 1 | Wurm 5 | |
Weight at 10ql | 0.2 kg | |||
Multiplier by ql | 0.02 kg | |||
Rod damage | ? |
Marlin | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 250-1000 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Baits | Best: Minnow | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 0 | |
Fly 0 | Grub 1 | Minnow 10 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 20.00kg | |||
Multiplier by ql | 2 | |||
Rod damage | 1 |
Minnow | ||||
---|---|---|---|---|
Water types | Pond, Lake, Lake shallows | Cave only | ||
Fishing height | Any | Not special fish | ||
Swim depths | 0-20 | |||
Equipment | Net, pole, light rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 1 |
Baits | Best: Fly | (none) 5 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 1 | |
Fly 10 | Grub 5 | Minnow 0 | Perch 0 | |
Roach 0 | Sardines 0 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 0.01 kg | |||
Multiplier by ql | 0.001 kg | |||
Rod damage | ? |
Octopus | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Any | Special fish tiles | ||
Swim depths | 200-800 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 2 | Afternoon 4 | Evening 1 | Night 4 |
Baits | Best: Cheese piece | (none) 0 | ||
Cheese piece 10 | Corn kernel 1 | Dough Ball 1 | Fish bait 5 | |
Fly 0 | Grub 1 | Minnow 1 | Perch 1 | |
Roach 1 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 1.00kg | |||
Multiplier by ql | 0.1 | |||
Rod damage | ? |
Perch | ||||
---|---|---|---|---|
Water types | Pond, Lake, Lake shallows | Only surface | ||
Fishing height | Any | Not special fish | ||
Swim depths | 0-40 | |||
Equipment | Pole, Net, Spear, Light rod | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 3 | Night 2 |
Baits | Best: Grub, Dough ball | (none) 5 | ||
Cheese piece 5 | Corn kernel 5 | Dough Ball 10 | Fish bait 5 | |
Fly 5 | Grub 10 | Minnow 1 | Perch 0 | |
Roach 1 | Sardines 5 | Wheat Grain 5 | Wurm 5 | |
Weight at 10ql | 0.05kg | |||
Multiplier by ql | 0.005 | |||
Rod damage | 1 |
Pike | ||||
---|---|---|---|---|
Water types | Lake | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 10-100 | |||
Equipment | Light rod, Medium rod | |||
Fishing times | Morning 3 | Afternoon 2 | Evening 4 | Night 4 |
Baits | Best: None exists | (none) 1 | ||
Cheese piece 1 | Corn kernel 5 | Dough Ball 1 | Fish bait 1 | |
Fly 5 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 5 | Wurm 1 | |
Weight at 10ql | 0.60kg | |||
Multiplier by ql | 0.06 | |||
Rod damage | 4 |
Roach | ||||
---|---|---|---|---|
Water types | Pond, Lake, Lake shallows | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 0-30 | |||
Equipment | Pole, Spear, Light rod | |||
Fishing times | Morning 4 | Afternoon 4 | Evening 3 | Night 1 |
Baits | Best: Grub | (none) 5 | ||
Cheese piece 1 | Corn kernel 5 | Dough Ball 5 | Fish bait 5 | |
Fly 5 | Grub 10 | Minnow 1 | Perch 0 | |
Roach 0 | Sardines 1 | Wheat Grain 5 | Wurm 8 | |
Weight at 10ql | 0.2kg | |||
Multiplier by ql | 0.002 | |||
Rod damage | 0 |
Sailfish | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 200-800 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Baits | Best: Grub | (none) 0 | ||
Cheese piece 0 | Corn kernel 0 | Dough Ball 1 | Fish bait 0 | |
Fly 0 | Grub 10 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 0 | Wurm 1 | |
Weight at 10ql | 1.00kg | |||
Multiplier by ql | 0.1 | |||
Rod damage | ? |
Salmon | ||||
---|---|---|---|---|
Water types | Lake, Sea | Only surface | ||
Fishing height | Depends on time | Not special fish | ||
Swim depths | 0-75 | |||
Equipment | Spear, Light rod, Medium rod | |||
Fishing times | Morning 4 | Afternoon 1 | Evening 4 | Night 2 |
Baits | Best: Fly | (none) 1 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 1 | |
Fly 10 | Grub 5 | Minnow 5 | Perch 5 | |
Roach 5 | Sardines 5 | Wheat Grain 1 | Wurm 5 | |
Weight at 10ql | 2.50kg | |||
Multiplier by ql | 0.25 | |||
Rod damage | ? |
Sardine | ||||
---|---|---|---|---|
Water types | Any fresh water, Pond, Lake, Lake shallows | Only surface | ||
Fishing height | n/a | Not special fish | ||
Swim depths | 0-20 | |||
Equipment | Net only | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
Baits | Best: None exist | (none) 0 | ||
Cheese piece n/a | Corn kernel n/a | Dough Ball n/a | Fish bait n/a | |
Fly n/a | Grub n/a | Minnow n/a | Perch n/a | |
Roach n/a | Sardines n/a | Wheat Grain n/a | Wurm n/a | |
Weight at 10ql | 0.01 kg | |||
Multiplier by ql | 0.001 kg | |||
Rod damage | ? |
Smallmouth bass | ||||
---|---|---|---|---|
Water types | Lake | Only surface | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 0-60 | |||
Equipment | Pole, Light rod, Medium rod | |||
Feed times | Morning 2 | Afternoon 2 | Evening 4 | Night 4 |
Baits | Best: Wurm | (none) 1 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 5 | |
Fly 1 | Grub 1 | Minnow 1 | Perch 1 | |
Roach 1 | Sardines 1 | Wheat Grain 1 | Wurm 10 | |
Weight at 10ql | ? | |||
Multiplier by ql | 0.04 | |||
Rod damage | ? |
Snook | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Depends on time | Not special fish | ||
Swim depths | 10-250 | |||
Equipment | Light rod, Medium rod, Deep water rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 3 | Night 4 |
Baits | Best: None exist | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 5 | |
Fly 1 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 1 | Sardines 1 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 2.00kg | |||
Multiplier by ql | 0.2 | |||
Rod damage | 5 |
Tuna | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Top | Special fish tiles | ||
Swim depths | 150-600 | |||
Equipment | Deep water rod, Professional rod | |||
Fishing times | Morning 4 | Afternoon 2 | Evening 4 | Night 3 |
Baits | Best: Roach | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 5 | Fish bait 0 | |
Fly 1 | Grub 1 | Minnow 5 | Perch 5 | |
Roach 10 | Sardines 5 | Wheat Grain 0 | Wurm 1 | |
Weight at 10ql | 6.00kg | |||
Multiplier by ql | 0.6 | |||
Rod damage | 1 |
White shark | ||||
---|---|---|---|---|
Water types | Sea | Only surface | ||
Fishing height | Any | Special fish tiles | ||
Swim depths | 150-1000 | |||
Equipment | Professional rod | |||
Fishing times | Morning 4 | Afternoon 3 | Evening 4 | Night 2 |
Baits | Best: Perch | (none) 0 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 0 | |
Fly 0 | Grub 1 | Minnow 5 | Perch 10 | |
Roach 8 | Sardines 5 | Wheat Grain 1 | Wurm 1 | |
Weight at 10ql | 20.00kg | |||
Multiplier by ql | 2.0 | |||
Rod damage | 1 |
Wurmfish | ||||
---|---|---|---|---|
Water types | Sea | Cave only | ||
Fishing height | Bottom | Not special fish | ||
Swim depths | 150-1000 | |||
Equipment | Pole, Spear, Light rod, Medium rod, Deep Water rod, Professional rod | |||
Fishing times | Morning 2 | Afternoon 3 | Evening 1 | Night 4 |
Baits | Best: Wheat grain | (none) 1 | ||
Cheese piece 1 | Corn kernel 1 | Dough Ball 1 | Fish bait 5 | |
Fly 5 | Grub 1 | Minnow 5 | Perch 1 | |
Roach 5 | Sardines 5 | Wheat Grain 10 | Wurm 5 | |
Weight at 10ql | ? | |||
Multiplier by ql | ? | |||
Rod damage | ? |
Fish Calculator excel and Fish Calculator on google docs is a calculator to aid you in working out min fish fillets for a larger amount of fish.
If you are looking for the old format, large table, see: Old fishing table
Rarity & Modfiers
Certain rarity bonuses have been discovered for both fish and fishing rods.
Fish
Rare rolls are at the "Something Bites" event message.
You have a moment of inspiration...
Something bites.
At this point you have a chance to actually catch the fish, have your line snap, or have the fish get away. At lower fishing skills you may lose these fish more often than at higher skill levels. These fish are slightly heavier than a fish of the same quality level. You can use them in meals, but they will not make the meal rare nor will butchering them give rare fillets. They may be sacrificed at an altar for a refresh like all other rares.
During fishing, event window text uses the following different adjectives to describe the fish, which directly relate to its quality:
- small - up to 15 ql
- large - 65-74 ql
- impressive - 75-84 ql
- huge - 85-94 ql
- massive - 95-98 ql
- stupendous - 99+ ql
Tips
- Fish decay extremely rapidly after a few hours in your inventory and out of water. To prevent decay, fish can be stored in food storage bins and in crates.
- One can also store fish in a fish keep net to reduce decay during a fishing session
- Look for fish swimming in deeper water for bigger fish.
- A boat is necessary to fish in the middle of an ocean or lake.
- Smaller fish are excellent to use as taming meat, as they are usually very high quality.
- Low quality small fish can be found by Foraging at Seaweed Resource nodes.
See fishing for more details.