Difference between revisions of "Locksmithing"
Jump to navigation
Jump to search
m (Characteristics info) |
m (removed incorrect info about locksmithing and epic curve) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
The quality of the key created with each individual lock always has exactly the same quality as that lock. Key copies have different qualities from the locks they are related to. | The quality of the key created with each individual lock always has exactly the same quality as that lock. Key copies have different qualities from the locks they are related to. | ||
− | At 25 skill, you gain the ability to produce [[lockpick|lockpicks]] | + | At 25 skill, you gain the ability to produce [[lockpick|lockpicks]]. |
== Locksmithing Items == | == Locksmithing Items == | ||
− | See | + | See [[:Category:Locksmithing items]] |
== Lock quality == | == Lock quality == | ||
Line 36: | Line 36: | ||
| Fantastic || 90 - 99.99 | | Fantastic || 90 - 99.99 | ||
|} | |} | ||
− | ==Characteristics | + | ==Skills & Characteristics== |
− | + | * [[Smithing]] > [[Locksmithing]] | |
+ | * [[Body]] > [[Body strength]] | ||
+ | * [[Body]] > [[Body control]] | ||
+ | |||
==[[Titles]]== | ==[[Titles]]== | ||
* Locksmith at 50 skill | * Locksmith at 50 skill |
Latest revision as of 09:44, 11 February 2024
Main / Skills / Smithing / Locksmithing
Description
Locksmithing is the skill of making locks and related items.
Locksmithing is a create-only craft, which means its products cannot be improved. Their quality is determined by locksmithing skill, quality of the lump used, and pure chance. The maximum possible quality is the quality of the lump used.
The quality of the key created with each individual lock always has exactly the same quality as that lock. Key copies have different qualities from the locks they are related to.
At 25 skill, you gain the ability to produce lockpicks.
Locksmithing Items
See Category:Locksmithing items
Lock quality
Lock Description | QL range |
---|---|
Very poor | 1 - 9.99 |
Poor | 10 - 19.99 |
Below average | 20 - 29.99 |
Okay | 30 - 39.99 |
Above average | 40 - 49.99 |
Pretty good | 50 - 59.99 |
Good | 60 - 69.99 |
Very good | 70 - 79.99 |
Exceptional | 80 - 89.99 |
Fantastic | 90 - 99.99 |
Skills & Characteristics
Titles
- Locksmith at 50 skill
- Safesmith at 70 skill
- Master Locksmith at 90 skill