Difference between revisions of "Special move"

From Wurmpedia
Jump to navigation Jump to search
m (Breadcrumbs)
m (Add Category)
 
Line 181: Line 181:
  
  
 
+
[[Category:Fighting]]
 
[[Category:Babel/S]]
 
[[Category:Babel/S]]

Latest revision as of 01:19, 24 August 2023

Main / Skills / Fighting / Special move


Description

Special moves are gained when you have enough skill in a specific weapon. You can only perform special moves with your primary weapon (a weapon equipped in your right hand), and in certain stances. Each class of weapon has six special moves, two of which are generic and shared among all weapons in that kingdom. Special moves cost more stamina to use than regular attacks, but instead inflict unique effects on the opponent. Failing to perform the move will cost you 1/3 of the original stamina cost. The chance to hit is based on your primary weapon skill and the difficulty of the move. Special moves cannot be parried, blocked, or dodged. Special moves cannot be initiated if the opponent takes a protective stance that protects the area you are aiming at. You will not be able to execute special moves in a fight until after you are into the fight and can focus.

Special moves

Slash

Slash weapons specialize in dealing multiple wounds and temporarily reducing the opponent's combat rating. These weapons include swords, axes, and halberds.

Kingdom Name Stance Timer (seconds) Skill needed Difficulty Stamina cost Wounds CR debuff Stamina drain Stun (seconds)
Jenn-Kellon Carver Left 5 30 35 15,000 2 1
Falcon High left, high, high right 7 30 25 16,000 1 10,000
False props Low left, low, low right 7 40 35 15,000 3 1
Flurry of pain Left, right 4 50 55 15,000 3 2
Sludge Low 5 19 25 15,000 1 2,000 5
Twilfit twin High left, high, high right 8 60 50 16,000 2 3
Mol-Rehan Bonebringer High left, left 5 30 35 12,000 1 1
Cricket High left, high, high right 5 19 25 8,000 1 2,000 4
Faithpush Low left, low, low right 5 25 27 6,000 1 8,000
Firefangs High left, high 4 45 55 15,000 2 1
Wild garden Left, right 5 50 55 14,000 2 1
Winged fang High left, high, high right 6 35 40 15,000 3 1
Horde of the Summoned Dark grace Low left, low, low right 9 40 45 15,000 3 1
Dragontail Low 7 19 25 14,000 1 3,000 7
Hurting scion Left, right 4 50 55 17,000 2 2
Red wind Right 7 30 35 14,000 1 2
True blood High left, high right 8 55 60 17,000 2 2
Wanderer Low left, low right 8 25 30 14,000 1 13,000
Freedom Isles Back breaker Left 5 30 35 15,000 2 1
Bloodscion Low left, low, low right 7 40 35 15,000 3 1
Cold clouds High left, high, high right 7 25 30 16,000 1 10,000
Low rider Low 5 19 25 15,000 1 2,000 5
Raktaktak Left, right 4 50 55 15,000 3 2
Tattoo twice High left, high, high right 8 60 50 16,000 2 3

Blunt

Blunt weapons specialize in draining the opponent's stamina and making them throw up, which reduces their food and water bars. These weapons include mauls, staves, and clubs.

Kingdom Name Stance Timer (seconds) Skill needed Difficulty Stamina cost Stamina drain Puke Stun (seconds)
Jenn-Kellon Falcon High left, high, high right 7 30 25 16,000 10,000
Golem roar High right 9 60 65 15,000 25,000 Yes
Minikill High left, high right 7 50 55 14,000 15,000 Yes
Sludge Low 5 19 25 15,000 2,000 5
Sour marmalade Right 6 40 30 15,000 10,000 Yes
Union of the snake Low left, low, low right 5 30 35 13,000 5,000
Mol-Rehan Bonker Low left, low, low right 5 25 30 14,000 5,000 Yes
Cricket High left, high, high right 5 19 25 8,000 2,000 4
Faithpush Low left, low, low right 5 25 27 6,000 8,000
Pain thing Left, low left 9 40 45 15,000 20,000 Yes
Rotten stomach High right, right 4 30 35 9,000 5,000
Triple impact High left, high right 6 50 55 12,000 20,000
Horde of the Summoned Dissolver High left 9 60 60 15,000 30,000
Double impact High left, high right 4 50 55 14,000 15,000 Yes
Dragontail Low 7 19 25 14,000 3,000 7
Kiss goodnight High left, high, high right 4 25 30 13,000 5,000 Yes
Squarepusher Right 7 40 45 14,000 10,000
Wanderer Low left, low right 8 25 30 14,000 13,000
Freedom Isles Cold clouds High left, high, high right 7 25 30 16,000 10,000
Echo pain High left, high right 4 50 55 14,000 15,000 Yes
Hammerhand Right 7 40 45 10,000 14,000
High number High right 9 60 60 15,000 30,000
Low rider Low 5 19 25 15,000 2,000 5
Sleepwalker High left, high, high right 4 25 30 13,000 5,000 Yes


Pierce

Pierce weapons specialize in stunning the opponent. These weapons include knives and spears.

Kingdom Name Target Timer (seconds) Skill needed Difficulty Stamina cost Stamina drain Stun (seconds)
Jenn-Kellon Crayfish Low left, low, low right 7 40 45 15,000 4
Falcon High left, high, high right 7 30 25 16,000 10,000
Mommy's pearl High 4 50 55 18,000 7
Motley visions Low 8 60 50 16,000 8
Narrower Left 8 30 35 15,000 3
Sludge Low 5 19 25 15,000 2,000 5
Mol-Rehan Burning swamp Low left, low, low right 7 40 43 12,000 5
Cricket High left, high, high right 5 19 25 8,000 2,000 4
Faithpush Low left, low, low right 5 25 27 6,000 8,000
Prod Low 3 60 55 15,000 6
Rampant delusion Left, right 4 30 33 8,000 6
Sensitive warden High 4 45 50 15,000 4
Horde of the Summoned Dragontail Low 7 19 25 14,000 3,000 7
Horse's ass Left, right 7 30 35 12,000 6
Mask of defiance High 8 60 65 15,000 9
Moist hind High 6 50 55 15,000 8
Slow scorpio Low left, low, low right 9 40 45 14,000 7
Wanderer Low left, low right 8 25 30 14,000 13,000
Freedom Isles Cold clouds High left, high, high right 7 25 30 16,000 10,000
Eyesocket High 4 45 50 15,000 4
Low rider Low 5 19 25 15,000 2,000 5
Red flood Low 3 60 55 15,000 6
Sharp twig Left, right 4 30 33 8,000 6
Snakebite Low left, low, low right 7 40 43 12,000 7