Difference between revisions of "Settlement:Rivendell"
Jump to navigation
Jump to search
m (Cleaning up red links, no other changes) |
|||
(122 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{s-chaos-mr}} | ||
+ | |||
{{settlement | {{settlement | ||
|name=Rivendell | |name=Rivendell | ||
− | |motto= | + | |motto= |
− | |type= | + | |type=V |
− | |size= | + | |size=11 |
− | |mayor=Wintersolstice | + | |mayor=[[User:Wintersolstice|Wintersolstice]] |
− | |population= | + | |population=30+ |
|allies= | |allies= | ||
− | *[[ | + | *[[House of Mol Rehan]] |
− | + | *[[Bad Company]] | |
− | + | *[[Blackwoods]] | |
− | + | *[[Bloodwine Distillery]] | |
− | + | *[[Brightstar]] | |
− | + | *[[Cooterville]] | |
− | + | *[[Eden]] | |
− | + | *[[Gates of Fire]] | |
− | + | *[[Gold Coast]] | |
− | + | *[[House of Mol Rehan]] | |
− | + | *[[Kallana Verde]] | |
− | + | *[[Mithril Hall]] | |
− | + | *[[Rearden Steel]] | |
− | + | *[[Suden Tahti]] | |
− | + | *[[The Oasis]] | |
− | + | *Whosville | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | *[[ | ||
− | *[[ | ||
− | *[[ | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | *[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | *[[ | ||
− | *[[ | ||
− | *[[ | ||
− | *[[ | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | |enemies=*[[Kyara]] |
− | *[[ | + | *Valhalla |
+ | *[[Homestead Bay]] | ||
+ | *[[Tyre]] | ||
+ | *[[Black Horse]] | ||
+ | *[[CAPSALOT]] | ||
+ | *[[Sparta]] | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | + | <center>http://i50.photobucket.com/albums/f304/Influenza24/Rivendellcopy.gif | |
− | |||
− | + | http://i50.photobucket.com/albums/f304/Influenza24/FoundedRivendell.jpg | |
+ | </center> |
Latest revision as of 04:49, 8 December 2020
Size 11 Village |
Mayor |
---|
Wintersolstice |
Population |
30+ |
Allies |
Enemies |
|