Difference between revisions of "Square yard rig"
Jump to navigation
Jump to search
m (typo, bullet points) |
m (minor -%) |
||
(11 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[Skills]] / [[Carpentry]] / [[Ship building]] / '''{{PAGENAME}}''' | ||
− | {{ | + | {{itemBox |
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|active=[[tall mast]] | |active=[[tall mast]] | ||
|passive=[[square sail]] | |passive=[[square sail]] | ||
− | |group= | + | |group=Shipbuilding resources |
− | |materials=* | + | |materials=* 1x [[tall mast]] |
− | * | + | * 4x [[square sail]]s |
+ | * 12x [[cordage rope]]s | ||
* 6x [[large tackle]]s | * 6x [[large tackle]]s | ||
Line 19: | Line 20: | ||
==Notes== | ==Notes== | ||
− | *The [[quality]] of the [[tall mast]] affects success | + | *The [[quality]] of the [[tall mast]] affects success chance when creating. |
− | *On failure the | + | *On failure the [[square sail]] is heavily damaged. |
+ | *Became available with 16% chance at shipbuilding skill around 28. | ||
== Used for == | == Used for == | ||
*[[Knarr]] | *[[Knarr]] | ||
− | |||
[[Category:Babel/S]] | [[Category:Babel/S]] |
Latest revision as of 02:35, 24 May 2020
Main / Skills / Carpentry / Ship building / Square yard rig
Creation |
---|
|
Total materials |
|
Result |
|
Skill and improvement |
|
Description
A large sized mast with a large square sail and cordage.
Notes
- The quality of the tall mast affects success chance when creating.
- On failure the square sail is heavily damaged.
- Became available with 16% chance at shipbuilding skill around 28.