Difference between revisions of "Guides:Graphic Cards"
(Added OpenGL extensions related to GLSL: GL_ARB_shader_objects, GL_ARB_vertex_shader, GL_ARB_shading_language_100) |
m (Wurm) |
||
(50 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Guide}} | ||
+ | |||
+ | [[Image:Graphics-Card-Nvidia.jpg|thumb|200px|An [[:wikipedia:AGP|AGP]] Graphics Card as found in most Desktop Computers.]] | ||
==Overview== | ==Overview== | ||
− | One of the most common problems with Wurm (and a lot of games) is ensuring that your graphic card is | + | One of the most common problems with [[Basic Knowledge|Wurm]] (and a lot of games) is ensuring that your graphic card is compatible. Wurm requires Java and OpenGL so forget about DirectX, there is no need to update to the latest versions or include this in your list of worries. Let's get Java out of the way. Go to http://www.java.com/download and click on the bright red 'Free Java Download' button in the middle of the page. Download, install and be happy. The recommendation is for a minimum java version of 1.6.33 and the action just taken will ensure this. |
− | This now leaves us with your graphic card to deal with. Wurm requires OpenGL 1.3 and this is supplied as part of your card's video drivers. If your card manufacturer does not supply the OpenGL drivers or they are inadequate then often there is little you can do except get another card. As each manufacturer is different, the rest of this will be broken down into | + | This now leaves us with your graphic card to deal with. Wurm requires a minimum of OpenGL 1.3 and this is usually supplied as part of your card's video drivers. If your card manufacturer does not supply the OpenGL drivers or they are inadequate then often there is little you can do except get another card. As each manufacturer is different, the rest of this will be broken down into manufacturers. For each individual entry use OS / Version / GFX Card / Status where status can be ok, broken for fixed #nnn where nnn is one of the corrective actions added by contributors. |
− | ==NVidia== | + | ==ATI & NVidia (most compatible)== |
− | + | [[Image:ATI Logo.png|25px]] ATI drivers are available from http://support.amd.com/us/Pages/AMDSupportHub.aspx .<br/> | |
− | + | [[Image:Nvidia-logo.png|25px]] NVidia drivers are available from http://www.nvidia.com/content/drivers/drivers.asp .<br/> | |
− | |||
− | ==ATI== | + | ===Alternative: Omega Drivers=== |
+ | Some ATI and NVidia graphics cards, mainly onboard and laptop models, are not supported by the standard drivers. You will have to get the drivers from the manufacturer of your laptop etc. and those are often outdated.<br> | ||
+ | Therefore it is sometimes impossible to get drivers that are new enough to support Wurm.<br> | ||
+ | If this is the case, then your only chance might be to use these unofficial, third-party drivers: | ||
+ | [http://www.omegadrivers.net Omega Drivers] | ||
+ | '''NOTE: These drivers are supplied as-is and are NOT guaranteed in any way. Use of Omega Drivers is at your own risk!''' | ||
+ | |||
+ | ==Intel== | ||
+ | Many built-in Intel graphics cards cannot run Wurm well. Even with low details the frame rates are still low. | ||
− | + | Sometimes the terrain will show a kind of red shadow. This can be fixed on Windows XP by installing the latest graphics card drivers from Intel. Version 5248 of the Windows XP driver is known to fix the red terrain. The current Windows Vista/Windows 7 drivers do still show the red terrain. | |
− | + | Some laptop manufacturers do not provide updated drivers so you may have to uninstall the manufacturer supplied driver and install the latest driver from the [http://downloadcenter.intel.com/ Intel website]. | |
− | + | ==Sis== | |
+ | Some models of the SiS 740 series of motherboard chipsets are equipped with a very low-end 3D accelerated IGP (integrated graphics processor). | ||
− | + | The usual motherboard setup (not user modifiable) is to share system memory to video memory. This leads to very poor performance. Add to the recipe a lousy OpenGL implementation in their drivers, and you get a motherboard that '''can''' play Wurm without extra hardware, but with lots of rendering errors, ''most of the text missing'' and clumsy gameplay. This setup is ''highly unrecommended''. | |
− | + | Fortunately, these chipsets support an external AGP board and the motherboard manufacturers were keen on placing a AGP port on most motherboards equipped by them. If this is your case (check it out!), buy either a recommended ATI or NVidia card for a much better gaming experience. | |
− | == | + | ==3Dfx== |
+ | Incompatible. 3dfx [[:wikipedia:3dfx|ceased operating in 2000]] and was purchased by Nvidia. | ||
==S3== | ==S3== | ||
+ | Most S3 graphics cards (E.g Savage/ProSavage/Twister) <strong>cannot run Wurm</strong>, but please add your card here if you can play Wurm with an S3 card. | ||
− | + | ==Matrox== | |
+ | Unknown? [http://en.wikipedia.org/wiki/Matrox_Parhelia Matrox Parhelia] ''may'' be able to. | ||
==Unknown== | ==Unknown== | ||
− | + | If you don't know what your graphics are then it's time to identify them. To do this: | |
− | If you don't know what your graphics are then | ||
;Linux : Use lspci or lspci -v and search for the graphic card details. | ;Linux : Use lspci or lspci -v and search for the graphic card details. | ||
Line 50: | Line 63: | ||
The following OpenGL extensions are used if supported: | The following OpenGL extensions are used if supported: | ||
− | + | GL_ARB_fragment_shader (http://oss.sgi.com/projects/ogl-sample/registry/ARB/fragment_shader.txt)<br /> | |
GL_ARB_occlusion_query (http://oss.sgi.com/projects/ogl-sample/registry/ARB/occlusion_query.txt)<br /> | GL_ARB_occlusion_query (http://oss.sgi.com/projects/ogl-sample/registry/ARB/occlusion_query.txt)<br /> | ||
− | |||
− | |||
GL_ARB_shader_objects (http://oss.sgi.com/projects/ogl-sample/registry/ARB/shader_objects.txt)<br /> | GL_ARB_shader_objects (http://oss.sgi.com/projects/ogl-sample/registry/ARB/shader_objects.txt)<br /> | ||
+ | GL_ARB_shading_language_100 (http://oss.sgi.com/projects/ogl-sample/registry/ARB/shading_language_100.txt)<br /> | ||
+ | GL_ARB_vertex_buffer_object (http://oss.sgi.com/projects/ogl-sample/registry/ARB/vertex_buffer_object.txt)<br /> | ||
GL_ARB_vertex_shader (http://oss.sgi.com/projects/ogl-sample/registry/ARB/vertex_shader.txt)<br /> | GL_ARB_vertex_shader (http://oss.sgi.com/projects/ogl-sample/registry/ARB/vertex_shader.txt)<br /> | ||
− | + | GL_EXT_blend_minmax (http://oss.sgi.com/projects/ogl-sample/registry/EXT/blend_minmax.txt)<br /> | |
+ | GL_EXT_multi_draw_arrays (http://oss.sgi.com/projects/ogl-sample/registry/EXT/multi_draw_arrays.txt)<br /> | ||
+ | GL_NV_fog_distance (http://oss.sgi.com/projects/ogl-sample/registry/NV/fog_distance.txt)<br /> | ||
+ | GL_SGIS_generate_mipmap (http://oss.sgi.com/projects/ogl-sample/registry/SGIS/generate_mipmap.txt)<br /> | ||
This will list alternative ways to show the OpenGL version and extensions supported by your graphics card and driver. | This will list alternative ways to show the OpenGL version and extensions supported by your graphics card and driver. | ||
Line 87: | Line 103: | ||
==Corrective Actions== | ==Corrective Actions== | ||
− | This will be a list of actions which led to a working setup. If the actions are complex and not a one liner then consider adding a page with the | + | This will be a list of actions which led to a working setup. If the actions are complex and not a one liner then consider adding a page with the detail and link to it. |
+ | |||
+ | == Setups that are known to work == | ||
+ | |||
+ | <ins><strong>Linux</strong></ins> | ||
+ | <pre> | ||
+ | Linux | Kubuntu Edgy Eft x86_64 | NVidia GeForce 6600gt 128 mb | nvidia drivers 97xx | OK | ||
+ | Linux | Debian-Sarge | NVidia GeForce 4 Go 440 | OK | ||
+ | Linux | Debian Etch | NVidia GeForce 7300GT 256MB | OK | ||
+ | Linux | Gentoo 2.6.7-r14 | NVidia GeForce 4 Ti 4600 | OK | ||
+ | Linux | Ubuntu Dapper Drake | NVidia GeForce 6600 256MB | 877x drivers | OK | ||
+ | Linux | Gentoo 2.6.18 | GeForce4 Ti 4200 128MB | 877x drivers NOT 9629 | OK | ||
+ | Linux | Fedora Core 5 | GeForce FX5200 128MB | 9631 drivers | OK | ||
+ | Linux | #! Crunchbang Linux 8.10.02 | Intel 945GSE | OK | ||
+ | </pre> | ||
+ | <ins><strong>Windows</strong></ins> | ||
+ | <pre> | ||
+ | Windows Vista Ultimate (build 6000) x86 | NVidia GeForce 6100 256MB | Forceware 96.85 drivers | OK | ||
+ | Windows XP Pro SP2 | NVidia GeForce 4 MX 4000 64MB | Forceware 93.71 drivers | OK | ||
+ | Windows XP Pro SP2 | NVidia Geforce 6600 256MB | Forceware 77.72 drivers | OK | ||
+ | Windows XP Pro SP2 | ATI Mobility x300 | Fujitsu Lifebook N3520 | default drivers | OK | ||
+ | Windows | ATI Radeon 9700 | DELL inspiron 9100 | default drivers | OK | ||
+ | Windows | ATI Radeon 9000 | DELL inspiron 8200 | latest Dell drivers | OK | ||
+ | Windows | ATI Radeon Mobility 9700 on Intel motherboard | Omega Drivers only | ||
+ | Windows | ATI Radeon Mobility 9200 | Catalyst 5.6 Drivers only (All drivers beyond this will not work) | ||
+ | Windows | Intel(R) 82852/82855 gm/gme | latest drivers (OpenGL 1.3) | OK | ||
+ | </pre> | ||
+ | |||
+ | <ins><strong>Macintosh</strong></ins> | ||
+ | <pre>Mac Mini (Intel) Mac OS X 10.4.8 | Intel Graphics | OK | ||
+ | (Needs MacOSX v10.4.2 or newer?) | ||
+ | |||
+ | Intel/Nvidia based Macs should be okay by using Bootcamp [http://www.apple.com/macosx/bootcamp/] | ||
+ | to run Linux or Windows XP.</pre> | ||
==Miscellaneous== | ==Miscellaneous== | ||
Line 95: | Line 144: | ||
Delphi3D has a nice hyperlinked list of OpenGL extensions that reports which card/driver combinations support a given OpenGL extension and has a link to the SGI specifications: http://www.delphi3d.net/hardware/allexts.php | Delphi3D has a nice hyperlinked list of OpenGL extensions that reports which card/driver combinations support a given OpenGL extension and has a link to the SGI specifications: http://www.delphi3d.net/hardware/allexts.php | ||
+ | |||
+ | [http://techreport.com/ Tech Report.com] have a good, sortable table of Graphics Card specifications: [http://techreport.com/etc/comparo/graphics/ TR's graphics comparison table]. Although it only includes up to the ATI X850 and NVidia 7800GT, that should be enough for most people | ||
+ | ===eBay guides to Graphics Cards=== | ||
+ | |||
+ | * [http://reviews.ebay.com/ATI-Radeon-Graphics-Card-Comparison_W0QQugidZ10000000000732221 ATI-Radeon-Graphics-Card-Comparison] technical comparison of ATI Graphics cards in a table | ||
+ | * [http://reviews.ebay.com/Nvidia-and-ATi-Video-Card-Buyer-apos-s-Guide_W0QQugidZ10000000000915807 Nvidia and ATi Video Card Buyer's Guide] | ||
+ | * [http://reviews.ebay.com/ATI-Radeon-amp-NVIDIA-Video-Card-Buyers-Guide_W0QQugidZ10000000000008396 ATI Radeon & NVIDIA Video Card Buyers Guide] | ||
+ | * [http://reviews.ebay.com/Video-Graphics-Cards-Windows_W0QQugidZ10000000000916160 Video Graphics Cards Windows] Large amount of text on Graphics cards | ||
+ | * [http://reviews.ebay.com/Buying-a-Video-Card_W0QQugidZ10000000001727716 Buying a Video Card] | ||
+ | |||
Note: some of the information here has been harvested from information posted by Wurm users in the Wurm forums. | Note: some of the information here has been harvested from information posted by Wurm users in the Wurm forums. | ||
− | [[ | + | When you buy a new graphics card, remember there are many different types of interfaces including PCI, AGP and PCI Express. You need to buy a graphics card that your motherboard will support. Many old PCs use PCI and some fairly new ones use AGP but most brand new PCs now use [[:wikipedia:PCI Express|PCI Express]]. Don't get muddled up with PCI and PCI Express - they are not compatible. Be careful that the person who is selling the graphics card knows the difference between them - you don't want to buy a graphics card that is not compatible with your PC! |
+ | |||
+ | Also remember that you will need a graphics card with the right output for your monitor. Most graphics cards and monitors use [[:wikipedia:Video Graphics Array|VGA]] but some newer models now use [[:wikipedia:Digital Visual Interface|DVI]]. There are many different types of DVI and they should all be compatible with each other. DVI gives a better quality picture than VGA, so if you are looking for a graphics card/monitor, try to buy ones that support DVI. | ||
+ | ---- |
Latest revision as of 21:11, 28 December 2018
Note: This article is the opinion or suggestion of one or more players. Information in player-made guides are not maintained by the Wurmpedia staff. It is subject to player opinions, and information may not be factually accurate or up-to-date. For updated game mechanics information, check the main namespace articles. |
Contents
Overview
One of the most common problems with Wurm (and a lot of games) is ensuring that your graphic card is compatible. Wurm requires Java and OpenGL so forget about DirectX, there is no need to update to the latest versions or include this in your list of worries. Let's get Java out of the way. Go to http://www.java.com/download and click on the bright red 'Free Java Download' button in the middle of the page. Download, install and be happy. The recommendation is for a minimum java version of 1.6.33 and the action just taken will ensure this.
This now leaves us with your graphic card to deal with. Wurm requires a minimum of OpenGL 1.3 and this is usually supplied as part of your card's video drivers. If your card manufacturer does not supply the OpenGL drivers or they are inadequate then often there is little you can do except get another card. As each manufacturer is different, the rest of this will be broken down into manufacturers. For each individual entry use OS / Version / GFX Card / Status where status can be ok, broken for fixed #nnn where nnn is one of the corrective actions added by contributors.
ATI & NVidia (most compatible)
ATI drivers are available from http://support.amd.com/us/Pages/AMDSupportHub.aspx .
NVidia drivers are available from http://www.nvidia.com/content/drivers/drivers.asp .
Alternative: Omega Drivers
Some ATI and NVidia graphics cards, mainly onboard and laptop models, are not supported by the standard drivers. You will have to get the drivers from the manufacturer of your laptop etc. and those are often outdated.
Therefore it is sometimes impossible to get drivers that are new enough to support Wurm.
If this is the case, then your only chance might be to use these unofficial, third-party drivers:
Omega Drivers
NOTE: These drivers are supplied as-is and are NOT guaranteed in any way. Use of Omega Drivers is at your own risk!
Intel
Many built-in Intel graphics cards cannot run Wurm well. Even with low details the frame rates are still low.
Sometimes the terrain will show a kind of red shadow. This can be fixed on Windows XP by installing the latest graphics card drivers from Intel. Version 5248 of the Windows XP driver is known to fix the red terrain. The current Windows Vista/Windows 7 drivers do still show the red terrain.
Some laptop manufacturers do not provide updated drivers so you may have to uninstall the manufacturer supplied driver and install the latest driver from the Intel website.
Sis
Some models of the SiS 740 series of motherboard chipsets are equipped with a very low-end 3D accelerated IGP (integrated graphics processor).
The usual motherboard setup (not user modifiable) is to share system memory to video memory. This leads to very poor performance. Add to the recipe a lousy OpenGL implementation in their drivers, and you get a motherboard that can play Wurm without extra hardware, but with lots of rendering errors, most of the text missing and clumsy gameplay. This setup is highly unrecommended.
Fortunately, these chipsets support an external AGP board and the motherboard manufacturers were keen on placing a AGP port on most motherboards equipped by them. If this is your case (check it out!), buy either a recommended ATI or NVidia card for a much better gaming experience.
3Dfx
Incompatible. 3dfx ceased operating in 2000 and was purchased by Nvidia.
S3
Most S3 graphics cards (E.g Savage/ProSavage/Twister) cannot run Wurm, but please add your card here if you can play Wurm with an S3 card.
Matrox
Unknown? Matrox Parhelia may be able to.
Unknown
If you don't know what your graphics are then it's time to identify them. To do this:
- Linux
- Use lspci or lspci -v and search for the graphic card details.
- Windows
- start menu->run enter dxdiag, read the supplied information.
Intel has some documentation and a free utility you can use to identify your Intel Chipset, including any Intel Graphics. You can download it from Intel: http://support.intel.com/support/chipsets/chipsetid.htm
Post what the utility says your "integrated Graphics" chip is.
OpenGL Support
The WurmClient needs at least OpenGL 1.3 and the following extensions (plus some others):
GL_ARB_multitexture (http://oss.sgi.com/projects/ogl-sample/registry/ARB/multitexture.txt)
WGL_ARB_pixel_format (http://oss.sgi.com/projects/ogl-sample/registry/ARB/wgl_pixel_format.txt) on windows
The following OpenGL extensions are used if supported:
GL_ARB_fragment_shader (http://oss.sgi.com/projects/ogl-sample/registry/ARB/fragment_shader.txt)
GL_ARB_occlusion_query (http://oss.sgi.com/projects/ogl-sample/registry/ARB/occlusion_query.txt)
GL_ARB_shader_objects (http://oss.sgi.com/projects/ogl-sample/registry/ARB/shader_objects.txt)
GL_ARB_shading_language_100 (http://oss.sgi.com/projects/ogl-sample/registry/ARB/shading_language_100.txt)
GL_ARB_vertex_buffer_object (http://oss.sgi.com/projects/ogl-sample/registry/ARB/vertex_buffer_object.txt)
GL_ARB_vertex_shader (http://oss.sgi.com/projects/ogl-sample/registry/ARB/vertex_shader.txt)
GL_EXT_blend_minmax (http://oss.sgi.com/projects/ogl-sample/registry/EXT/blend_minmax.txt)
GL_EXT_multi_draw_arrays (http://oss.sgi.com/projects/ogl-sample/registry/EXT/multi_draw_arrays.txt)
GL_NV_fog_distance (http://oss.sgi.com/projects/ogl-sample/registry/NV/fog_distance.txt)
GL_SGIS_generate_mipmap (http://oss.sgi.com/projects/ogl-sample/registry/SGIS/generate_mipmap.txt)
This will list alternative ways to show the OpenGL version and extensions supported by your graphics card and driver.
- Linux
- glxinfo will list something similar to the following:
name of display: :0.0 display: :0 screen: 0 direct rendering: Yes server glx vendor string: NVIDIA Corporation server glx version string: 1.3 server glx extensions: GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, client glx vendor string: NVIDIA Corporation client glx version string: 1.3 client glx extensions: OpenGL vendor string: NVIDIA Corporation OpenGL renderer string: GeForce2 GTS/AGP/3DNOW! OpenGL version string: 1.5.3 NVIDIA 71.74 OpenGL extensions:
- Windows
- visualinfo and glewinfo are available from http://glew.sourceforge.net
- glInfo is available from http://www.delphi3d.net/hardware/glinfo2.zip , can generate HTML reports and send the details to Delphi3D.net online database.
- OpenGL Extension Viewer from http://fileforum.betanews.com/detail/OpenGL_Extension_Viewer_for_Windows/1060137702/1
visualinfo is a small dos utility that displays all available visuals, aka. pixelformats, in an OpenGL system along with renderer version information. It shows a table of all the visuals that support OpenGL along with their capabilities. The format of the table is similar to that of glxinfo on Unix systems.
glewinfo is a small dos utility that displays the OpenGL version, provider, and an extensive list of OpenGL extensions.
Corrective Actions
This will be a list of actions which led to a working setup. If the actions are complex and not a one liner then consider adding a page with the detail and link to it.
Setups that are known to work
Linux
Linux | Kubuntu Edgy Eft x86_64 | NVidia GeForce 6600gt 128 mb | nvidia drivers 97xx | OK Linux | Debian-Sarge | NVidia GeForce 4 Go 440 | OK Linux | Debian Etch | NVidia GeForce 7300GT 256MB | OK Linux | Gentoo 2.6.7-r14 | NVidia GeForce 4 Ti 4600 | OK Linux | Ubuntu Dapper Drake | NVidia GeForce 6600 256MB | 877x drivers | OK Linux | Gentoo 2.6.18 | GeForce4 Ti 4200 128MB | 877x drivers NOT 9629 | OK Linux | Fedora Core 5 | GeForce FX5200 128MB | 9631 drivers | OK Linux | #! Crunchbang Linux 8.10.02 | Intel 945GSE | OK
Windows
Windows Vista Ultimate (build 6000) x86 | NVidia GeForce 6100 256MB | Forceware 96.85 drivers | OK Windows XP Pro SP2 | NVidia GeForce 4 MX 4000 64MB | Forceware 93.71 drivers | OK Windows XP Pro SP2 | NVidia Geforce 6600 256MB | Forceware 77.72 drivers | OK Windows XP Pro SP2 | ATI Mobility x300 | Fujitsu Lifebook N3520 | default drivers | OK Windows | ATI Radeon 9700 | DELL inspiron 9100 | default drivers | OK Windows | ATI Radeon 9000 | DELL inspiron 8200 | latest Dell drivers | OK Windows | ATI Radeon Mobility 9700 on Intel motherboard | Omega Drivers only Windows | ATI Radeon Mobility 9200 | Catalyst 5.6 Drivers only (All drivers beyond this will not work) Windows | Intel(R) 82852/82855 gm/gme | latest drivers (OpenGL 1.3) | OK
Macintosh
Mac Mini (Intel) Mac OS X 10.4.8 | Intel Graphics | OK (Needs MacOSX v10.4.2 or newer?) Intel/Nvidia based Macs should be okay by using Bootcamp [http://www.apple.com/macosx/bootcamp/] to run Linux or Windows XP.
Miscellaneous
This site provides comparison tables with several linux cpu/card combinations running glxgears: http://www.holarse.de/?content=/treiber/benchmarks/ This should give you an idea of how fast graphics cards are in linux.
Delphi3D has a nice hyperlinked list of OpenGL extensions that reports which card/driver combinations support a given OpenGL extension and has a link to the SGI specifications: http://www.delphi3d.net/hardware/allexts.php
Tech Report.com have a good, sortable table of Graphics Card specifications: TR's graphics comparison table. Although it only includes up to the ATI X850 and NVidia 7800GT, that should be enough for most people
eBay guides to Graphics Cards
- ATI-Radeon-Graphics-Card-Comparison technical comparison of ATI Graphics cards in a table
- Nvidia and ATi Video Card Buyer's Guide
- ATI Radeon & NVIDIA Video Card Buyers Guide
- Video Graphics Cards Windows Large amount of text on Graphics cards
- Buying a Video Card
Note: some of the information here has been harvested from information posted by Wurm users in the Wurm forums.
When you buy a new graphics card, remember there are many different types of interfaces including PCI, AGP and PCI Express. You need to buy a graphics card that your motherboard will support. Many old PCs use PCI and some fairly new ones use AGP but most brand new PCs now use PCI Express. Don't get muddled up with PCI and PCI Express - they are not compatible. Be careful that the person who is selling the graphics card knows the difference between them - you don't want to buy a graphics card that is not compatible with your PC!
Also remember that you will need a graphics card with the right output for your monitor. Most graphics cards and monitors use VGA but some newer models now use DVI. There are many different types of DVI and they should all be compatible with each other. DVI gives a better quality picture than VGA, so if you are looking for a graphics card/monitor, try to buy ones that support DVI.