Difference between revisions of "Player:Metaldragon"
MetalDragon (talk | contribs) |
MetalDragon (talk | contribs) (Updated titles) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
*[[Digger]] | *[[Digger]] | ||
− | **[[Excavator]] | + | ** [[Excavator]] |
*[[Miner]] | *[[Miner]] | ||
Line 31: | Line 31: | ||
*[[Lumberjack]] | *[[Lumberjack]] | ||
** [[Timberman]] | ** [[Timberman]] | ||
+ | |||
+ | * [[Axeman]] | ||
*[[Carpenter]] | *[[Carpenter]] | ||
+ | ** [[Renowned Carpenter]] | ||
+ | |||
+ | *[[Bowmaker]] | ||
+ | |||
+ | *[[Fine Carpenter]] | ||
*[[Fletcher]] | *[[Fletcher]] | ||
+ | **[[Arrowmaker]] | ||
+ | ***[[Titles|Master Fletcher]] | ||
+ | |||
+ | *[[Harbormaster]] | ||
*[[Mason]] | *[[Mason]] | ||
+ | **[[High Mason]] | ||
+ | |||
+ | *[[Sculptor]] | ||
+ | **[[Artist]] | ||
+ | ***[[Titles|Michelangelo]] | ||
*[[Smith]] | *[[Smith]] | ||
+ | ** [[Titles|Tinker]] | ||
+ | |||
+ | *[[Armoursmith]] | ||
*[[Blacksmith]] | *[[Blacksmith]] | ||
** [[Renowned Blacksmith]] | ** [[Renowned Blacksmith]] | ||
+ | *** [[Titles|Master Blacksmith]] | ||
*[[Chainsmith]] | *[[Chainsmith]] | ||
Line 48: | Line 68: | ||
*[[Shieldsmith]] | *[[Shieldsmith]] | ||
** [[Able Shieldsmith]] | ** [[Able Shieldsmith]] | ||
+ | *** [[Master Shieldsmith]] | ||
*[[Platesmith]] | *[[Platesmith]] | ||
** [[Renowned Platesmith]] | ** [[Renowned Platesmith]] | ||
+ | *** [[Titles|Master Platesmith]] | ||
+ | |||
+ | *[[Goldsmith]] | ||
*[[Handyman]] | *[[Handyman]] | ||
+ | ** [[Titles|Tim The Toolman]] | ||
*[[Repairman]] | *[[Repairman]] | ||
+ | ** [[Titles|Materia Tamer]] | ||
*[[Animal Trainer]] | *[[Animal Trainer]] | ||
+ | |||
+ | *[[Titles|Guru]] | ||
+ | **[[Swami]] | ||
*[[Tanner]] | *[[Tanner]] | ||
** [[High Tanner]] | ** [[High Tanner]] | ||
+ | *** [[Titles|Master Tanner]] | ||
+ | |||
+ | *[[Titles|Ropemaker]] | ||
+ | |||
+ | *[[Cook]] | ||
+ | |||
+ | *[[Titles|Pilferer]] | ||
+ | |||
+ | *[[Titles|Lock Breaker]] | ||
+ | |||
+ | *[[Caterer]] | ||
+ | **[[Iron Chef]] | ||
*[[Butchering|Butcher]] | *[[Butchering|Butcher]] | ||
+ | ** [[Titles|Der Metzgermeister]] | ||
+ | |||
+ | *[[Titles|Stabber]] | ||
+ | **[[Titles|Carver]] | ||
+ | |||
+ | *[[Titles|Knifer]] | ||
*[[Quacksalver]] | *[[Quacksalver]] | ||
+ | |||
+ | *[[Titles|Bodybuilder]] | ||
*[[Soldier]] | *[[Soldier]] | ||
**[[Mercenary]] | **[[Mercenary]] | ||
− | *[[Trollslayer]] | + | *[[Titles|Mauler]] |
+ | |||
+ | *[[Shieldsman]] | ||
+ | |||
+ | *[[Titles|Archer]] | ||
+ | **[[Bowman]] | ||
+ | |||
+ | *[[Titles#Special titles|Trollslayer]] | ||
+ | |||
+ | *[[Titles#Special titles|Dragon Slayer]] | ||
− | *[[ | + | *[[Titles#Special titles|Giantslayer]] |
− | *[[ | + | *[[Titles#Special titles|Fearless]] |
*[[Warrior]] | *[[Warrior]] | ||
+ | |||
+ | *[[Titles#Special titles|Participant of the Hunt]] | ||
+ | **[[Titles#Special titles|Bloodhound of the Hunt]] | ||
+ | ***[[Titles#Special titles|Leader of the Hunt]] | ||
+ | ****[[Titles#Special titles|Master of the Hunt]] | ||
+ | |||
+ | === Total: 75 === | ||
=== Upcoming Skill Titles === | === Upcoming Skill Titles === | ||
− | *[[ | + | *[[Titles|Marksman]] |
+ | |||
+ | *[[Titles|Saucier]] | ||
− | *[[ | + | *[[Master Carpenter]] |
+ | |||
+ | *[[Deforester]] | ||
+ | |||
+ | *[[Landshaper]] | ||
− | *[[ | + | *[[Mastermine]] |
=== Raids === | === Raids === | ||
Line 131: | Line 202: | ||
− | <3 Spikesp | + | <3 Spikesp |
Latest revision as of 01:10, 30 November 2013
This player started playing last august. He was first in the village Angreshrael, an island village.
He joined Northern haven soon after he left Angreshrael. Ever since he joined Northern haven he has been a keen fighter and mountaineer.
Northern Haven disbanded on the 3rd July 2008; Metaldragon and most of the guys at Northern Haven moved to wild, and merged with Kyara.
Eventually he and Drago grew bored of the wild atsmosphere and decided to head back to home server, he now currently resides at Garden of Destiny.
When the Jenn Kellon home server was shutting down, him and the remaining active GoD citizens moved to the new server, Freedom.
Garden of Destiny was refounded under the name Valley of the Gods, founded a second time due to a spelling error when first founding it.
He holds the titles:
Skill Titles
Total: 75
Upcoming Skill Titles
Raids
[20:56:48] You start to search for gold in the coffers of Gummo.
[20:57:19] You find 75 copper in the coffers of Gummo.
[16:40:14] You pay 10 copper to the upkeep fund of Gummo.
[16:41:48] You start to search for gold in the coffers of Gummo.
[16:42:18] You find 75 copper in the coffers of Gummo.
[18:46:20] You start to search for gold in the coffers of Gummo.
[18:46:50] You find 75 copper in the coffers of Gummo.
[18:46:08] You start to search for gold in the coffers of Vaiden.
[18:46:38] You find 37 copper and 50 iron in the coffers of Vaiden.
[20:29:34] You start to search for gold in the coffers of Moonglade.
[20:30:04] You find 56 copper and 25 iron in the coffers of Moonglade.
[21:11:07] You start to search for gold in the coffers of Gummo.
[21:11:37] You find 75 copper in the coffers of Gummo.
[20:07:03] You start to search for gold in the coffers of Vaiden.
[20:07:33] You find 37 copper and 50 iron in the coffers of Vaiden.
[20:19:14] You start to search for gold in the coffers of Vaiden.
[20:19:44] You find 37 copper and 50 iron in the coffers of Vaiden.
[21:10:08] You create a The Backstreet Boys in front of you on the ground.
[21:10:30] Spikesp boards on the The Backstreet Boys as a passenger.
<3 Spikesp