Difference between revisions of "Settlement:The Sword Coast"
Jump to navigation
Jump to search
m (Keenan moved page The Sword Coast to Settlement:The Sword Coast: Moving to settlement namespace.) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|type=Village | |type=Village | ||
|size=26 | |size=26 | ||
| − | |mayor= | + | |mayor=Grizz |
|population=1 | |population=1 | ||
| − | |allies= | + | |allies=Grizzly Hollow, Grizzly Harbor, Mistwood. |
|enemies=None | |enemies=None | ||
}} | }} | ||
| − | + | Village located in the South-Eastern region of Independence just within Crystal Lake. | |
X62 Y55 on the Project FRAM Map | X62 Y55 on the Project FRAM Map | ||
| Line 16: | Line 16: | ||
http://wurmonline.com/wiki/index.php?title=Project_FRAM | http://wurmonline.com/wiki/index.php?title=Project_FRAM | ||
| − | + | Members: 1 | |
| − | |||
| − | Members: | ||
Latest revision as of 02:07, 8 August 2015
|
Size 26 Village |
| Mayor |
|---|
| Grizz |
| Population |
| 1 |
| Allies |
|
Grizzly Hollow, Grizzly Harbor, Mistwood. |
| Enemies |
|
None |
Village located in the South-Eastern region of Independence just within Crystal Lake.
X62 Y55 on the Project FRAM Map
http://wurmonline.com/wiki/index.php?title=Project_FRAM
Members: 1
