Difference between revisions of "Wooden post fence"
m (Building menu) |
m |
||
| (27 intermediate revisions by 18 users not shown) | |||
| Line 1: | Line 1: | ||
[[CDB|Main]] / [[:Category:Carpentry items|Carpentry items]] / '''{{PAGENAME}}''' | [[CDB|Main]] / [[:Category:Carpentry items|Carpentry items]] / '''{{PAGENAME}}''' | ||
| − | {{ | + | {{itemBox |
| − | |name=Wooden Fence | + | |name=Wooden Post Fence |
| + | |image=WoodenFence.jpg | ||
|active=[[Mallet]] or [[Hammer]] | |active=[[Mallet]] or [[Hammer]] | ||
|passive=[[Tile Border]] | |passive=[[Tile Border]] | ||
| − | | | + | |group=Fence |
|materials=*2x [[Shaft]] (min. 1 kg) | |materials=*2x [[Shaft]] (min. 1 kg) | ||
*2x [[Plank]] | *2x [[Plank]] | ||
*1x [[Small nails]] | *1x [[Small nails]] | ||
| − | |result=*'''Wooden Fence''' | + | |result=*'''Wooden Post Fence''' |
|skill=Carpentry | |skill=Carpentry | ||
|improveItem=Plank | |improveItem=Plank | ||
|note=*You must have at least one [[shaft]] in your [[inventory]] to start building it. | |note=*You must have at least one [[shaft]] in your [[inventory]] to start building it. | ||
| − | *You must | + | *You must have all materials in your inventory to complete. |
| + | *Canceling or interrupting the Continue Building action can result in loss of a [[Plank]] | ||
*Repair with a plank. | *Repair with a plank. | ||
}} | }} | ||
| Line 19: | Line 21: | ||
''You see a wooden fence.'' | ''You see a wooden fence.'' | ||
| − | A '''wooden fence''' is a quick and easy-to-make fence. Wooden fences | + | A '''wooden fence''' is a quick and easy-to-make fence -- useful for animal pens. Wooden fences can break more easily than [[stone wall]]s when battered with a [[:Category:Mauls|maul]] or [[rock]]s from a [[catapult]]. A [[wooden post fence gate]] can be added for minimal protection when used with a [[gate lock]]. |
| + | |||
| + | == Repair == | ||
| + | Wooden fences will begin to show decay at > 60 damage by exhibiting a mossy appearance. | ||
| + | Wooden fences can be improved or repaired with [[plank]]s. Each plank will repair up to 10 damage depending on quality and repairing skill. | ||
| + | Failing to repair the fence still consumes the plank. | ||
== Skill Required == | == Skill Required == | ||
| − | + | {{Template:Fence_skill_table}} | |
| − | + | == Total Materials needed for creation == | |
| + | * 2 [[plank]]s | ||
| + | * 2 [[shaft]]s | ||
| + | * 1 [[small nails]] | ||
| − | + | == See also == | |
| + | * [[Empirical Evaluation of Fences]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Carpentry items]] | [[Category:Carpentry items]] | ||
[[Category:Fences]] | [[Category:Fences]] | ||
[[Category:Babel/W]] | [[Category:Babel/W]] | ||
Latest revision as of 05:50, 13 July 2026
Main / Carpentry items / Wooden post fence
| Creation |
|---|
|
| Total materials |
|
| Result |
|
| Skill and improvement |
| Notes |
Description
You see a wooden fence.
A wooden fence is a quick and easy-to-make fence -- useful for animal pens. Wooden fences can break more easily than stone walls when battered with a maul or rocks from a catapult. A wooden post fence gate can be added for minimal protection when used with a gate lock.
Repair
Wooden fences will begin to show decay at > 60 damage by exhibiting a mossy appearance. Wooden fences can be improved or repaired with planks. Each plank will repair up to 10 damage depending on quality and repairing skill. Failing to repair the fence still consumes the plank.
Skill Required
To calculate the maximum slope you can build on, based on your carpentry or masonry skill, use the following formula submitted by Ketza:
Max slope = (3 * √skill) + 10
| Skill | Max Slope |
|---|---|
| 6 | 17 |
| 8 | 18 |
| 9 | 19 |
| 12 | 20 |
| 14 | 21 |
| 16 | 22 |
| 19 | 23 |
| 22 | 24 |
| 25 | 25 |
| 29 | 26 |
| 33 | 27 |
| 36 | 28 |
| 41 | 29 |
| 45 | 30 |
| 49 | 31 |
| 54 | 32 |
| 59 | 33 |
| 64 | 34 |
| 70 | 35 |
| 75 | 36 |
| 81 | 37 |
| 88 | 38 |
| 94 | 39 |
Note: Maximum slope is rounded down
Total Materials needed for creation
- 2 planks
- 2 shafts
- 1 small nails