Difference between revisions of "Talk:Time of Wurm"
m (→Time Conversion Chart: Table suggestion for Gus' work.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
== Colour chart of Seasons == | == Colour chart of Seasons == | ||
− | -- the legend above the coloured calendar and the coloured in areas don't seem to match. Summer is shown as starting at a different time than listed as is spring. | + | -- the legend above the coloured calendar and the coloured in areas don't seem to match. Summer is shown as starting at a different time than listed as is spring. Autumn and winter match with the info I have collected |
− | + | ||
+ | |||
+ | == Time Conversion Chart == | ||
+ | |||
+ | I used Excel to create this. If the values are incorrect then change them but please send me a message so I can update things on another project I'm working on. | ||
+ | [[User:Gus|Gus]] ([[User talk:Gus|talk]]) 13:08, 5 July 2014 (CEST) | ||
+ | : Gus, I present a slight update to the table - I've added in Years and taken average time periods in some places too. These were taken from the Google conversion and loaded into a Google Doc which I can share with you if you wish. Let me know your thoughts. --[[User:Marni|Marni]] ([[User talk:Marni|talk]]) 16:13, 14 October 2014 (CEST) | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="6" style="font-weight: bold;" | Real | ||
+ | ! colspan="6" style="font-weight: bold;" | Wurm | ||
+ | |- | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Minutes | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Hours | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Days | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Weeks | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Months | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Years | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Minutes | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Hours | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Days | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Weeks | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Months | ||
+ | | style="font-weight: bold; text-align: center;" width="100" | Years | ||
+ | |- | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.02 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 8.00 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
+ | | style="text-align: right;" | 60.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.04 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 480.00 | ||
+ | | style="text-align: right;" | 8.00 | ||
+ | | style="text-align: right;" | 0.33 | ||
+ | | style="text-align: right;" | 0.05 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
+ | | style="text-align: right;" | 1,440.00 | ||
+ | | style="text-align: right;" | 24.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.14 | ||
+ | | style="text-align: right;" | 0.03 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 11,520.00 | ||
+ | | style="text-align: right;" | 192.00 | ||
+ | | style="text-align: right;" | 8.00 | ||
+ | | style="text-align: right;" | 1.14 | ||
+ | | style="text-align: right;" | 0.26 | ||
+ | | style="text-align: right;" | 0.02 | ||
+ | |- | ||
+ | | style="text-align: right;" | 10,080.00 | ||
+ | | style="text-align: right;" | 168.00 | ||
+ | | style="text-align: right;" | 7.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.23 | ||
+ | | style="text-align: right;" | 0.02 | ||
+ | | style="text-align: right;" | 80,640.00 | ||
+ | | style="text-align: right;" | 1,344.00 | ||
+ | | style="text-align: right;" | 56.00 | ||
+ | | style="text-align: right;" | 8.00 | ||
+ | | style="text-align: right;" | 1.84 | ||
+ | | style="text-align: right;" | 0.15 | ||
+ | |- | ||
+ | | style="text-align: right;" | 43,829.10 | ||
+ | | style="text-align: right;" | 730.49 | ||
+ | | style="text-align: right;" | 30.44 | ||
+ | | style="text-align: right;" | 4.35 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.08 | ||
+ | | style="text-align: right;" | 350,632.80 | ||
+ | | style="text-align: right;" | 5,843.88 | ||
+ | | style="text-align: right;" | 243.50 | ||
+ | | style="text-align: right;" | 34.79 | ||
+ | | style="text-align: right;" | 8.00 | ||
+ | | style="text-align: right;" | 0.67 | ||
+ | |- | ||
+ | | style="text-align: right;" | 525,949.00 | ||
+ | | style="text-align: right;" | 8,765.82 | ||
+ | | style="text-align: right;" | 365.24 | ||
+ | | style="text-align: right;" | 52.18 | ||
+ | | style="text-align: right;" | 12.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 4,207,592.00 | ||
+ | | style="text-align: right;" | 70,126.53 | ||
+ | | style="text-align: right;" | 2,921.94 | ||
+ | | style="text-align: right;" | 417.42 | ||
+ | | style="text-align: right;" | 96.00 | ||
+ | | style="text-align: right;" | 8.00 | ||
+ | |- | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.02 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
+ | | style="text-align: right;" | 7.50 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 60.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.04 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
+ | | style="text-align: right;" | 180.00 | ||
+ | | style="text-align: right;" | 3.00 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.02 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 1,440.00 | ||
+ | | style="text-align: right;" | 24.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.14 | ||
+ | | style="text-align: right;" | 0.03 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
+ | | style="text-align: right;" | 1,260.00 | ||
+ | | style="text-align: right;" | 21.00 | ||
+ | | style="text-align: right;" | 0.88 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.03 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 10,080.00 | ||
+ | | style="text-align: right;" | 168.00 | ||
+ | | style="text-align: right;" | 7.00 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.23 | ||
+ | | style="text-align: right;" | 0.02 | ||
+ | |- | ||
+ | | style="text-align: right;" | 5,400.00 | ||
+ | | style="text-align: right;" | 90.00 | ||
+ | | style="text-align: right;" | 3.75 | ||
+ | | style="text-align: right;" | 0.54 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 0.01 | ||
+ | | style="text-align: right;" | 43,200.00 | ||
+ | | style="text-align: right;" | 720.00 | ||
+ | | style="text-align: right;" | 30.00 | ||
+ | | style="text-align: right;" | 4.29 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | | style="text-align: right;" | 0.08 | ||
+ | |- | ||
+ | | style="text-align: right;" | 65,880.00 | ||
+ | | style="text-align: right;" | 1,098.00 | ||
+ | | style="text-align: right;" | 45.75 | ||
+ | | style="text-align: right;" | 6.54 | ||
+ | | style="text-align: right;" | 1.53 | ||
+ | | style="text-align: right;" | 0.13 | ||
+ | | style="text-align: right;" | 527,040.00 | ||
+ | | style="text-align: right;" | 8,784.00 | ||
+ | | style="text-align: right;" | 366.00 | ||
+ | | style="text-align: right;" | 52.29 | ||
+ | | style="text-align: right;" | 12.20 | ||
+ | | style="text-align: right; font-weight: bold;" | 1.00 | ||
+ | |} |
Latest revision as of 15:13, 14 October 2014
Contents
Conflicting information
The information on this page conflicts with the information on the Seasons page. See my post on the forums. - Kaptkaos 15:20 July 17, 2001 (PST)
Nice calendar
Wow, nice calendar. I'd love to see it a little more compact, and with links in each marked season like oleander. Also - and this is the main reason you forgot about the /time command to let players know what the current wurm-time is. -Jobo 23:19, November 30, 2006
Current time
Is there a way to get Wurm's current time and display it here, perhaps even highlighting the day on the calendar? -Eep 09:56, 29 November 2009 (CST)
- There is this one Toolkits#Calculators, but i was sure there is another one for online-time -KaiH 10:07, 29 November 2009 (CST)
- I don't mean something manually but automatically... -Eep 10:15, 29 November 2009 (CST)
- I mean automatic. But i can't find it anymore :( -KaiH 10:24, 29 November 2009 (CST)
Start of Maple season
Maple needs to be adjusted. It does not seem to be available on Ant or Luck, but is available on Tears. So it must start on Wurm, Wrath, or Tears. Malcolm (talk) 17:45, 12 August 2012 (CDT)
Colour chart of Seasons
-- the legend above the coloured calendar and the coloured in areas don't seem to match. Summer is shown as starting at a different time than listed as is spring. Autumn and winter match with the info I have collected
Time Conversion Chart
I used Excel to create this. If the values are incorrect then change them but please send me a message so I can update things on another project I'm working on. Gus (talk) 13:08, 5 July 2014 (CEST)
- Gus, I present a slight update to the table - I've added in Years and taken average time periods in some places too. These were taken from the Google conversion and loaded into a Google Doc which I can share with you if you wish. Let me know your thoughts. --Marni (talk) 16:13, 14 October 2014 (CEST)
Real | Wurm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minutes | Hours | Days | Weeks | Months | Years | Minutes | Hours | Days | Weeks | Months | Years |
1.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 |
60.00 | 1.00 | 0.04 | 0.01 | 0.00 | 0.00 | 480.00 | 8.00 | 0.33 | 0.05 | 0.01 | 0.00 |
1,440.00 | 24.00 | 1.00 | 0.14 | 0.03 | 0.00 | 11,520.00 | 192.00 | 8.00 | 1.14 | 0.26 | 0.02 |
10,080.00 | 168.00 | 7.00 | 1.00 | 0.23 | 0.02 | 80,640.00 | 1,344.00 | 56.00 | 8.00 | 1.84 | 0.15 |
43,829.10 | 730.49 | 30.44 | 4.35 | 1.00 | 0.08 | 350,632.80 | 5,843.88 | 243.50 | 34.79 | 8.00 | 0.67 |
525,949.00 | 8,765.82 | 365.24 | 52.18 | 12.00 | 1.00 | 4,207,592.00 | 70,126.53 | 2,921.94 | 417.42 | 96.00 | 8.00 |
0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
7.50 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 | 60.00 | 1.00 | 0.04 | 0.01 | 0.00 | 0.00 |
180.00 | 3.00 | 0.13 | 0.02 | 0.00 | 0.00 | 1,440.00 | 24.00 | 1.00 | 0.14 | 0.03 | 0.00 |
1,260.00 | 21.00 | 0.88 | 0.13 | 0.03 | 0.00 | 10,080.00 | 168.00 | 7.00 | 1.00 | 0.23 | 0.02 |
5,400.00 | 90.00 | 3.75 | 0.54 | 0.13 | 0.01 | 43,200.00 | 720.00 | 30.00 | 4.29 | 1.00 | 0.08 |
65,880.00 | 1,098.00 | 45.75 | 6.54 | 1.53 | 0.13 | 527,040.00 | 8,784.00 | 366.00 | 52.29 | 12.20 | 1.00 |