Difference between revisions of "Template:BridgeSection"
Jump to navigation
Jump to search
MamaDarkness (talk | contribs) |
m |
||
(25 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | <!-- Check for image. If pagename.jpg exist use it. If pagename.jpg does not exists check for pagename.png and use that if it exists. Also, add png's to a category so we can see what images need to be converted. Finally, if both pagename.jpg and pagename.png don't exist add the pagename to a category listing of missing images --> | ||
{{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.jpg}}} | {{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.jpg}}} | ||
− | + | | [[Image: {{{image|{{{name|{{PAGENAME}}}}}.jpg}}}|center|120x120px|A {{{name|{{PAGENAME}}}}}]] | |
| {{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.png}}} | | {{#ifexist: Image:{{{image|{{{name|{{PAGENAME}}}}}.png}}} | ||
| [[Image: {{{image|{{{name|{{PAGENAME}}}}}.png}}}|center|120x120px|A {{{name|{{PAGENAME}}}}}]] | | [[Image: {{{image|{{{name|{{PAGENAME}}}}}.png}}}|center|120x120px|A {{{name|{{PAGENAME}}}}}]] | ||
− | | [[ | + | | [[:Category:Needs image|Needs image.]] [[Category:Needs image]] |
}} | }} | ||
}} | }} | ||
Line 14: | Line 15: | ||
{{#ifeq:{{{main}}}|no|| | {{#ifeq:{{{main}}}|no|| | ||
{{!}}- | {{!}}- | ||
− | ! style="background-color:# | + | ! style="background-color:#4B3E30; color: white;"{{!}} Main Stage |
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
Line 21: | Line 22: | ||
|- | |- | ||
− | {{#ifeq:{{{ | + | {{#ifeq:{{{foundation}}}|no|| |
{{!}}- | {{!}}- | ||
− | ! style="background-color:# | + | ! style="background-color:#4B3E30; color: white;" {{!}} Foundation Stage (each extension) |
{{!}}- | {{!}}- | ||
{{!}} | {{!}} | ||
− | {{{ | + | {{{foundation}}} |
}} | }} | ||
+ | |- | ||
+ | {{#ifeq:{{{ballast}}}|no|| | ||
+ | {{!}}- | ||
+ | ! style="background-color:#4B3E30; color: white;" {{!}} Ballast Stage (each extension) | ||
+ | {{!}}- | ||
+ | {{!}} | ||
+ | {{{ballast}}} | ||
+ | }} | ||
|- | |- | ||
− | ! style="background-color:# | + | {{#ifeq:{{{filler}}}|no|| |
+ | {{!}}- | ||
+ | ! style="background-color:#4B3E30; color: white;" {{!}} Filler Stage | ||
+ | {{!}}- | ||
+ | {{!}} | ||
+ | {{{filler}}}}} | ||
+ | |||
+ | |- | ||
+ | {{#ifeq:{{{keystone}}}|no|| | ||
+ | {{!}}- | ||
+ | ! style="background-color:#4B3E30; color: white;" {{!}} Keystone Stage | ||
+ | {{!}}- | ||
+ | {{!}} | ||
+ | {{{keystone}}} | ||
+ | }} | ||
+ | |- | ||
+ | ! style="background-color:#4B3E30; color: white;" | Roadway Stage | ||
|- | |- | ||
| | | | ||
{{{roadway}}} | {{{roadway}}} | ||
− | |||
|- | |- | ||
− | ! style="background-color:# | + | ! style="background-color:#4B3E30; color: white;" | Wall Stage (each wall) |
|- | |- | ||
| | | | ||
{{{wall}}} | {{{wall}}} | ||
− | |||
− | |||
|- | |- | ||
− | ! style="background-color:# | + | ! style="background-color:#4B3E30; color: white;" | Result |
|- | |- | ||
| | | | ||
Line 50: | Line 72: | ||
|- | |- | ||
− | ! style="background-color:# | + | ! style="background-color:#4B3E30; color: white;" | Skill and improvement |
|- | |- | ||
|{{#if:{{{skill|}}}|* Uses [[{{{skill}}}]] | |{{#if:{{{skill|}}}|* Uses [[{{{skill}}}]] | ||
}}{{#if:{{{improve|}}}|* {{#ifeq:{{{improve}}}|no|Cannot be [[improve]]d|[[Improve]]s like [[{{{improve}}}]] items}} | }}{{#if:{{{improve|}}}|* {{#ifeq:{{{improve}}}|no|Cannot be [[improve]]d|[[Improve]]s like [[{{{improve}}}]] items}} | ||
}}{{#if:{{{improveItem|}}}|* {{#ifeq:{{{improveItem}}}|no|Cannot be [[improve]]d|[[Improve]] with [[{{{improveItem}}}]]}}}} | }}{{#if:{{{improveItem|}}}|* {{#ifeq:{{{improveItem}}}|no|Cannot be [[improve]]d|[[Improve]] with [[{{{improveItem}}}]]}}}} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- optional note --> | <!-- optional note --> | ||
+ | |- | ||
+ | {{#ifeq:{{{note}}}|no|| | ||
{{!}}- | {{!}}- | ||
− | ! style="background-color:# | + | ! style="background-color:#4B3E30; color: white;" {{!}} Notes |
{{!}}- | {{!}}- | ||
− | {{!}} | + | {{!}} |
+ | {{{note}}} | ||
+ | }} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[Category:Bridges]] | ||
+ | </includeonly> | ||
+ | <noinclude> | ||
+ | This template adds a box with an image of the item and the steps to create the item. | ||
[[Category:Template]] | [[Category:Template]] | ||
</noinclude> | </noinclude> |
Latest revision as of 18:48, 17 October 2023
This template adds a box with an image of the item and the steps to create the item.