Difference between revisions of "Animals"
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
|| [[Cows]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | || [[Cows]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | ||
|- | |- | ||
| − | || [[Crocodile]]s || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || || | + | || [[Crocodile]]s || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || |
|- | |- | ||
|| [[Deer]]s || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | || [[Deer]]s || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | ||
Revision as of 14:02, 14 March 2007
Main / Animals
| Animal Name | Hostile | Tamable | Can Swim | Rare or Unique | Meat | Paw | Fur | Tooth | Hide | Eye | Bladder | Pelt | Tail | Hoof | Special |
| Black wolves | ● | ● | ● | ● | ● | ||||||||||
| Black bears | ● | ● | ● | ● | ● | ● | |||||||||
| Brown bears | ● | ● | ● | ● | ● | ● | |||||||||
| Bulls | ● | ● | ● | ● | ● | ● | |||||||||
| Calves | ● | ● | ● | ● | ● | ● | Grows up into Bulls or Cows | ||||||||
| Chickens | ● | ● | Follow Hens and grows up into Hens or Rooster | ||||||||||||
| Cows | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Crocodiles | ● | ● | ● | ● | ● | ● | |||||||||
| Deers | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Dogs | ● | ● | ● | ● | ● | ||||||||||
| Dragons | ● | ● | ● | ● | ● | ● | Very special creature, see dragons page for details | ||||||||
| Dragon hatchlings | ● | ● | ● | ● | ● | ● | Very special creature, see dragons page for details | ||||||||
| Goblins | ● | ● | ● | Loots weapons, can frenzy. | |||||||||||
| Goblin leader | ● | ● | ● | Loots weapons, can frenzy, special loot, group leader | |||||||||||
| Forest giant | ● | ● | ● | Gives the title Giant Slayer when killed, special loot. | |||||||||||
| Hen | ● | ● | Chickens follow hens, hens follow roosters | ||||||||||||
| Huge spider | ● | ● | |||||||||||||
| Kyklops | ● | ● | ● | ● | Special loot. | ||||||||||
| Large rats | ● | ● | ● | ● | ● | ||||||||||
| Lava spider | ● | ● | ● | Is on fire. | |||||||||||
| Lava fiend | ● | ● | ● | Is on fire. Butchering gives charcoal and flint | |||||||||||
| Mountain lions | ● | ● | ● | ● | ● | ||||||||||
| Mountain gorillas | ● | ● | ● | Only hostile to Horde of the Summoned, spawns in Jenn-Kellon | |||||||||||
| Pheasants | ● | ● | |||||||||||||
| Pigs | ● | ● | ● | ||||||||||||
| Rabid hyenas | ● | ● | Only hostile to Jenn-Kellon, spawns on Mycelium | ||||||||||||
| Rooster | ● | ● | Roosters are followed by hens | ||||||||||||
| Scorpions | ● | ● | |||||||||||||
| Tower Guards | ● | ● | Hostile to the opposing kingdom, only gives meat to blacklighters when butchered. | ||||||||||||
| Trolls | ● | ● | ● | ● | Has a 45ql iron shod club | ||||||||||
| Troll king | ● | ● | ● | ● | Special loot, group leader. | ||||||||||
| Unicorns | ● | ● | ● | ● | Twisted Unicorn Horn when butchered. | ||||||||||
| Wild cats | ● | ● | ● | ● | |||||||||||
| Wild boars | ● | ● | ● | ● | Spawns in Jenn-Kellon, hostile to Horde of the Summoned |
Notes
- You can examine creatures to determine their wounds, if any (look at their equipment to see the body with wounds).
- Some rare creatures will drop unique items when killed, some of which are highly valuable.