Difference between revisions of "Player:Grishnakh"

From Wurmpedia
Jump to navigation Jump to search
m
m
Line 7: Line 7:
 
Egg Damage Observations
 
Egg Damage Observations
  
          Egg #1 Egg #2 Egg #3 Egg #4  Egg #5 Found
+
          Egg #1 Egg #2 Egg #3 Egg #4  Egg #5 Egg #6 Found
   11/21 07:30pm 04.00 08.00 00.00         61.08
+
   11/21 07:30pm 04.00 08.00 00.00                 61.08
   11/22 08:00am 08.00 12.00 00.00         66.46
+
   11/22 08:00am 08.00 12.00 00.00                 66.46
   11/22 01:00pm 10.00 14.00 00.00 00.00         66.46
+
   11/22 01:00pm 10.00 14.00 00.00 00.00                 66.46
   11/22 07:15pm 12.00 16.00 00.00 00.00         69.47
+
   11/22 07:15pm 12.00 16.00 00.00 00.00                 69.47
   11/22 11:45pm 12.00 16.00 00.00 00.00         72.78
+
   11/22 11:45pm 12.00 16.00 00.00 00.00                 72.78
   11/23 06:20am 14.00 20.00 00.00 00.00         76.49
+
   11/23 06:20am 14.00 20.00 00.00 00.00                 76.49
   11/23 01:23pm 18.00 22.00 02.00 00.00         80.79
+
   11/23 01:23pm 18.00 22.00 02.00 00.00                 80.79
   11/23 10:26pm 20.00 24.00 04.00 00.00         93.28
+
   11/23 10:26pm 20.00 24.00 04.00 00.00                 93.28
   11/23 08:00am  24.00  28.00  08.00  04.00                   NO HATCH
+
   11/23 08:00am  24.00  28.00  08.00  04.00                         NO HATCH
 
   11/23 11:26am  24.00  28.00  08.00  04.00       
 
   11/23 11:26am  24.00  28.00  08.00  04.00       
 
   11/23 01:41pm  24.00  30.00  10.00  00.00?       
 
   11/23 01:41pm  24.00  30.00  10.00  00.00?       
Line 24: Line 24:
 
   11/25 01:23am  36.00  40.00  20.00  12.00       
 
   11/25 01:23am  36.00  40.00  20.00  12.00       
 
   11/25 03:51am  38.00  42.00  22.00  14.00       
 
   11/25 03:51am  38.00  42.00  22.00  14.00       
   11/25 08:00am  38.00  42.00  22.00  14.00      
+
   11/25 08:00am  38.00  42.00  22.00  14.00    
   11/25 06:15pm 42.00  46.00  26.00  18.00   
+
  11/25 11:30am  40.00  44.00  24.00  16.00
   11/25 11:30am 40.00  44.00  24.00  16.00  00.00
+
   11/25 06:00pm 42.00  46.00  26.00  18.00  00.00
 +
   11/25 09:30pm 42.00  46.00  26.00  18.00  00.00  00.00

Revision as of 03:27, 27 November 2007


GrishNakh is a Member of Shadowclan, allied with Dark Citadel.


Egg Damage Observations

	        Egg #1	Egg #2	Egg #3	Egg #4  Egg #5  Egg #6		Found
 11/21 07:30pm	04.00	08.00	00.00		                	61.08
 11/22 08:00am	08.00	12.00	00.00		                	66.46
 11/22 01:00pm	10.00	14.00	00.00	00.00	         	        66.46
 11/22 07:15pm	12.00	16.00	00.00	00.00	        	        69.47
 11/22 11:45pm	12.00	16.00	00.00	00.00	        	        72.78
 11/23 06:20am	14.00	20.00	00.00	00.00	        	        76.49
 11/23 01:23pm	18.00	22.00	02.00	00.00	        	        80.79
 11/23 10:26pm	20.00	24.00	04.00	00.00	        	        93.28
 11/23 08:00am  24.00   28.00   08.00   04.00                          NO HATCH
 11/23 11:26am  24.00   28.00   08.00   04.00       
 11/23 01:41pm  24.00   30.00   10.00   00.00?       
 11/23 09:13pm  28.00   32.00   12.00   04.00       
 11/24 01:05am  28.00   32.00   12.00   04.00       
 11/24 10:06am  32.00   36.00   16.00   08.00       
 11/25 01:23am  36.00   40.00   20.00   12.00       
 11/25 03:51am  38.00   42.00   22.00   14.00       
 11/25 08:00am  38.00   42.00   22.00   14.00     
 11/25 11:30am  40.00   44.00   24.00   16.00
 11/25 06:00pm  42.00   46.00   26.00   18.00   00.00
 11/25 09:30pm  42.00   46.00   26.00   18.00   00.00   00.00